Brandon Normandin | #6 | P | Anna Maria
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 10 | 1 | 0 | 0 | 1 | 18.0 | 6.50 | 11 |
| Recent Games | ||
|---|---|---|
| May 2 | Becker | W, 5-3 |
| May 6 | at Holy Cross | L, 7-0 |
| May 8 | Gordon | |
| May 8 | Gordon | |
| May 12 | vs. Framingham St. | W, 9-1 |
| May 12 | at Endicott | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 3 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 10 | 3 | ||
| Games started | 1 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 1 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 18.0 | 4.1 | ||
| Hits | 30 | 7 | ||
| Runs | 22 | 5 | ||
| Earned Runs | 13 | 3 | ||
| Walks | 3 | 1 | ||
| Strikeouts | 11 | 3 | ||
| Strikeouts per Game | 5.50 | 6.23 | ||
| Doubles Allowed | 3 | 1 | ||
| Triples Allowed | 2 | - | ||
| Home Runs Allows | 2 | - | ||
| At Bats Against | 84 | 20 | ||
| Batting Average Against | .357 | .350 | ||
| Earned Run Average | 6.50 | 6.23 | ||
| Wild pitches | 2 | 1 | ||
| Hit Batters | 1 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | 1 | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 3 | 0 | ||
| Put Outs | 0 | 0 | ||
| Assists | 3 | 0 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 5 | 1 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

