Carlos Ortiz | #11 | SS | Anna Maria
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 41 | .326 | - | 29 | 21 | 17 |
| Recent Games | ||
|---|---|---|
| May 2 | Becker | W, 5-3 |
| May 6 | at Holy Cross | L, 7-0 |
| May 8 | Gordon | |
| May 8 | Gordon | |
| May 12 | vs. Framingham St. | W, 9-1 |
| May 12 | at Endicott | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 16 | ||
| Plate appearances | 153 | 60 | ||
| At Bats | 132 | 54 | ||
| Runs | 21 | 8 | ||
| Hits | 43 | 21 | ||
| Doubles | 4 | 2 | ||
| Triples | 1 | 1 | ||
| Home Runs | - | - | ||
| Runs Batted In | 29 | 15 | ||
| Total bases | 49 | 25 | ||
| Walks | 12 | 2 | ||
| Hit by pitch | 2 | 2 | ||
| Strikeouts | 25 | 7 | ||
| Sacrifice Flies | 3 | - | ||
| Sacrifice Hits | 4 | 2 | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 17 | 6 | ||
| Caught Stealing | 3 | - | ||
| Batting Average | .326 | .389 | ||
| On Base Percentage | .383 | .431 | ||
| Slugging Percentage | .371 | .463 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 163 | 68 | ||
| Put Outs | 34 | 9 | ||
| Assists | 107 | 51 | ||
| Errors | 22 | 8 | ||
| Fielding Percentage | .865 | .882 | ||
| Double Plays | 26 | 11 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

