Katherine Bant | #4 | F | Anna Maria
| g | a | sh % | gw | ds | pkp |
|---|---|---|---|---|---|
| 12 | 4 | .171 | 5 | 0 | 0-1 |
| Date | Opponent | Score | g | a | pts | sh | pct | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Colby-Sawyer | L, 2-1 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0-0 |
| Sep 3 | at Fitchburg St. | L, 8-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0-0 |
| Sep 5 | Saint Joseph's (Me.) | L, 3-1 | 1 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0-0 |
| Sep 11 | Elmira | W, 2-0 | 0 | 0 | 0 | 5 | .000 | 0 | 0 | 0-0 |
| Sep 12 | Rivier | W, 3-2 | 2 | 0 | 4 | 9 | .222 | 1 | 0 | 0-0 |
| Sep 15 | Worcester St. | L, 6-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Sep 22 | Bridgewater St. | L, 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Sep 27 | Clark (Mass.) | L, 7-2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 29 | at Elms | W, 2-0 | 1 | 0 | 2 | 5 | .200 | 1 | 0 | 0-0 |
| Oct 1 | at Bay Path | W, 2-1 | 1 | 0 | 2 | 4 | .250 | 1 | 0 | 0-0 |
| Oct 2 | Wheaton (Mass.) | L, 5-2 | 0 | 1 | 1 | 0 | - | 0 | 0 | 0-0 |
| Oct 8 | Wheelock | W, 1-0 | 1 | 0 | 2 | 4 | .250 | 1 | 0 | 0-0 |
| Oct 13 | at Lasell | L, 2-1 | 1 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0-0 |
| Oct 20 | at Becker | L, 2-1 | 0 | 1 | 1 | 1 | .000 | 0 | 0 | 0-0 |
| Oct 22 | at Regis (Mass.) | L, 4-2 | 0 | 1 | 1 | 4 | .000 | 0 | 0 | 0-0 |
| Oct 25 | Daniel Webster | W, 5-3 | 1 | 1 | 3 | 3 | .333 | 0 | 0 | 0-0 |
| Oct 27 | at Salem St. | L, 6-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 29 | Elms | W, 5-0 | 2 | 0 | 4 | 13 | .154 | 0 | 0 | 0-0 |
| Nov 2 | at Wheelock | W, 3-2 | 2 | 0 | 4 | 7 | .286 | 1 | 0 | 0-0 |
| Nov 5 | at Regis (Mass.) | L, 3-1 | 0 | 0 | 0 | 5 | .000 | 0 | 0 | 0-1 |

