Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
September | ||||
Sat. 2 | Clark University | Final | L, 6-1 | |
Thu. 7 | at Becker | Final | W, 8-2 | |
Sat. 9 | Regis (Mass.) * | Final - 2OT | W, 2-1 | |
Tue. 12 | at Wheaton (Mass.) | Final | L, 7-1 | |
Sat. 16 | at Lasell * | Final | L, 7-0 | |
Tue. 19 | at New England Col. | Final | L, 4-1 | |
Thu. 21 | Worcester St. | Final | L, 5-1 | |
Sat. 23 | Johnson & Wales (RI) * | Final | L, 2-0 | |
Tue. 26 | at Colby-Sawyer | Final | L, 3-0 | |
Thu. 28 | Elms | Final | W, 3-2 | |
Sat. 30 | at Simmons * | Final | L, 4-1 | |
October | ||||
Tue. 3 | Bridgewater St. | Final | L, 3-0 | |
Sat. 7 | Mount Ida * | Final | L, 4-1 | |
Thu. 12 | Bay Path | Final | W, 6-0 | |
Sat. 14 | Rivier * | Final | W, 3-0 | |
Senior Day | ||||
Tue. 17 | at Fitchburg St. | Final | L, 3-0 | |
Thu. 19 | at WPI | Final | L, 6-0 | |
Sat. 21 | at Saint Joseph's (Me.) * | Final | L, 7-0 | |
Sat. 28 | at Simmons % | Final | L, 8-0 | |
GNAC First Round (#6 at #3) |
* Conference
% Post season
Bold team: Home event