true
Anna Maria at LASMBB11
@ Newton, MA
12/10/2011 at 2:00 p.m.
@ Newton, MA
12/10/2011 at 2:00 p.m.
|
Anna Maria
62 |
Lasell
77 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Anna Maria (2-4 (2-1 GNAC)) | 29 | 33 | 62 |
| Lasell (3-8) | 38 | 39 | 77 |
Anna Maria | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Anthony Click - F | 40 | 7-12 | 0-0 | 1-3 | 0 | 2 | 2 | 3 | 5 | 1 | 3 | 2 | 15 |
| 40 | Brad Peterson - F | 39 | 7-12 | 1-1 | 0-0 | 1 | 10 | 11 | 3 | 1 | 3 | 3 | 2 | 15 |
| 05 | Hugh Daye - G | 21 | 1-5 | 0-1 | 2-4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 4 |
| 12 | Michael Gorman - G | 32 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 1 | 3 | 1 | 0 |
| 25 | Javier Bristol - G | 30 | 5-8 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 0 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Rafael Candelario | 7 | 0-3 | 0-2 | 3-3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 3 |
| 20 | Corey Pryor | 11 | 3-5 | 1-2 | 3-3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 10 |
| 44 | Quantez Franklin | 5 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| 04 | Joseph Barillo | 15 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
25-51 49.0% |
2-7 28.6% |
10-15 66.7% |
5 | 17 | 22 | 11 | 8 | 5 | 14 | 10 | 62 | ||
Lasell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Jeremy Daniel | 15 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 5 | 1 |
| 32 | Javon Williams | 29 | 7-12 | 0-0 | 0-0 | 3 | 5 | 8 | 1 | 1 | 1 | 1 | 2 | 14 |
| 11 | Sean Bertanza | 25 | 7-17 | 3-5 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 2 | 17 |
| 33 | Sonny Mello | 31 | 6-12 | 1-1 | 1-1 | 3 | 2 | 5 | 2 | 1 | 0 | 2 | 1 | 14 |
| 31 | Ricky Landais | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Arthur Alexander | 26 | 4-7 | 3-4 | 0-0 | 1 | 0 | 1 | 5 | 0 | 0 | 2 | 2 | 11 |
| 15 | Brandon Ganesh | 9 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 13 | Earnest McNeil | 22 | 4-7 | 0-0 | 1-2 | 4 | 5 | 9 | 0 | 0 | 2 | 2 | 1 | 9 |
| 24 | Brock Walters | 12 | 2-5 | 2-4 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 6 |
| 44 | Frank Apisa | 9 | 2-3 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| 21 | Nate DiSessa | 14 | 0-1 | 0-1 | 0-0 | 3 | 1 | 4 | 2 | 2 | 0 | 3 | 0 | 0 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
32-67 47.8% |
9-16 56.2% |
4-6 66.7% |
18 | 22 | 40 | 19 | 6 | 3 | 14 | 16 | 77 | ||
| Other Information |
|---|
|
Technical fouls: Anna Maria-None; Lasell-None. Attendance: 213 Time: 2:00 p.m. |

