true
Anna Maria at Johnson & Wales Univ
@ Providence, R.I. (Harborside RAC)
2/21/2012 at 7:00 p.m.
@ Providence, R.I. (Harborside RAC)
2/21/2012 at 7:00 p.m.
|
Anna Maria
64 |
Johnson & Wales (RI)
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Anna Maria (12-13, 10-8 GNAC) | 34 | 30 | 64 |
| Johnson & Wales (RI) (12-13, 11-7 GNAC) | 28 | 35 | 63 |
Anna Maria | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Anthony Click - F | 20 | 2-4 | 1-2 | 2-2 | 0 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 7 |
| 05 | Hugh Daye - G | 20 | 4-12 | 0-2 | 2-2 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | 10 |
| 12 | Michael Gorman - G | 11 | 0-1 | 0-1 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| 14 | Daniel Beliard - G | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Javier Bristol - G | 20 | 2-3 | 0-0 | 2-2 | 2 | 3 | 9 | 1 | 1 | 1 | 1 | 3 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Corey Pryor | 16 | 2-4 | 1-2 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 21 | Steve Zein | 9 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 23 | Derrick Bethune | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
10-25 40.0% |
2-8 25.0% |
8-8 100.0% |
4 | 10 | 14 | 4 | 1 | 1 | 4 | 7 | 30 | ||
Johnson & Wales (RI) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Matt Williams | 20 | 1-1 | 0-0 | 2-2 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 4 |
| 21 | Mike Harris | 20 | 2-4 | 0-0 | 0-0 | 1 | 2 | 6 | 1 | 1 | 0 | 1 | 3 | 4 |
| 24 | David Storti | 17 | 1-2 | 0-0 | 0-0 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 4 | 2 |
| 31 | Lamonte Thomas | 20 | 8-13 | 2-3 | 1-2 | 2 | 2 | 6 | 1 | 0 | 0 | 2 | 0 | 19 |
| 34 | James Folk | 20 | 2-6 | 1-4 | 1-2 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Santino Cinotti | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Dan Barbour | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Julian Bolton | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 40 | Francisco Reyes | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
14-26 53.8% |
3-7 42.9% |
4-6 66.7% |
4 | 11 | 15 | 4 | 3 | 0 | 4 | 10 | 35 | ||

