true
Anna Maria at Johnson & Wales Univ
@ Providence, R.I. (Harborside RAC)
2/21/2012 at 7:00 p.m.
@ Providence, R.I. (Harborside RAC)
2/21/2012 at 7:00 p.m.
|
Anna Maria
64 |
Johnson & Wales (RI)
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Anna Maria (12-13, 10-8 GNAC) | 34 | 30 | 64 |
| Johnson & Wales (RI) (12-13, 11-7 GNAC) | 28 | 35 | 63 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Anna Maria | Score | Johnson & Wales (RI) |
| 19:23 | CLICK,ANTHONY missed 3-pt. jump shot | - | |
| 19:23 | - | THOMAS,LAMONTE defensive rebound | |
| 19:15 | - | THOMAS,LAMONTE missed layup | |
| 19:15 | - | FOLK,JAMES offensive rebound | |
| 19:12 | - | FOLK,JAMES missed layup | |
| 19:12 | Block by BRISTOL,JAVIER | - | |
| 19:10 | GORMAN,MICHAEL defensive rebound | - | |
| 18:46 | DAYE,HUGH made jump shot | 2-0 | |
| 18:23 | - | STORTI,DAVID missed layup | |
| 18:23 | Block by CLICK,ANTHONY | - | |
| 18:19 | DAYE,HUGH defensive rebound | - | |
| 18:06 | Turnover by BRISTOL,JAVIER | - | |
| 18:04 | - | Steal by HARRIS,MIKE | |
| 18:02 | 2-2 | THOMAS,LAMONTE made layup | |
| 18:02 | - | Assist by HARRIS,MIKE | |
| 17:32 | BRISTOL,JAVIER made layup | 4-2 | |
| 17:13 | - | THOMAS,LAMONTE missed jump shot | |
| 17:13 | GORMAN,MICHAEL defensive rebound | - | |
| 17:01 | Turnover by BELIARD,DANIEL | - | |
| 16:57 | - | Steal by HARRIS,MIKE | |
| 16:56 | 4-4 | HARRIS,MIKE made layup | |
| 16:30 | BRISTOL,JAVIER missed layup | - | |
| 16:30 | - | FOLK,JAMES defensive rebound | |
| 16:25 | - | WILLIAMS,MATT missed layup | |
| 16:25 | GORMAN,MICHAEL defensive rebound | - | |
| 16:19 | CLICK,ANTHONY missed jump shot | - | |
| 16:19 | - | STORTI,DAVID defensive rebound | |
| 16:08 | - | THOMAS,LAMONTE missed layup | |
| 16:08 | BRISTOL,JAVIER defensive rebound | - | |
| 15:45 | BELIARD,DANIEL missed 3-pt. jump shot | - | |
| 15:45 | TEAM offensive rebound | - | |
| 15:44 | - | Foul by HARRIS,MIKE | |
| 15:16 | GORMAN,MICHAEL made layup | 6-4 | |
| 15:16 | Assist by CLICK,ANTHONY | - | |
| 14:57 | - | FOLK,JAMES missed 3-pt. jump shot | |
| 14:57 | CLICK,ANTHONY defensive rebound | - | |
| 14:29 | Turnover by DAYE,HUGH | - | |
| 14:29 | - | TEAM TIMEOUT by Johnson & Wales (RI) | |
| 14:16 | - | THOMAS,LAMONTE missed layup | |
| 14:16 | - | FOLK,JAMES offensive rebound | |
| 13:54 | - | FOLK,JAMES missed layup | |
| 13:54 | BRISTOL,JAVIER defensive rebound | - | |
| 13:24 | GORMAN,MICHAEL made jump shot | 8-4 | |
| 13:24 | Assist by BRISTOL,JAVIER | - | |
| 13:09 | - | Turnover by STORTI,DAVID | |
| 12:42 | CLICK,ANTHONY missed 3-pt. jump shot | - | |
| 12:42 | - | TEAM defensive rebound | |
| 12:41 | - | CINOTTI,SANTINO enters the game | |
| 12:41 | - | REYES,FRANCISCO enters the game | |
| 12:41 | - | BOLTON,JULIAN enters the game | |
| 12:41 | - | WILLIAMS,MATT goes to the bench | |
| 12:41 | - | STORTI,DAVID goes to the bench | |
| 12:41 | - | FOLK,JAMES goes to the bench | |
| 12:38 | - | THOMAS,LAMONTE missed 3-pt. jump shot | |
| 12:38 | DAYE,HUGH defensive rebound | - | |
| 12:15 | DAYE,HUGH missed 3-pt. jump shot | - | |
| 12:15 | - | HARRIS,MIKE defensive rebound | |
| 12:05 | 8-6 | THOMAS,LAMONTE made jump shot | |
| 11:48 | CLICK,ANTHONY made layup | 10-6 | |
| 11:48 | - | Foul by BOLTON,JULIAN | |
| 11:48 | CLICK,ANTHONY missed free throw | - | |
| 11:48 | - | THOMAS,LAMONTE defensive rebound | |
| 11:42 | 10-8 | THOMAS,LAMONTE made layup | |
| 11:14 | PRYOR,COREY missed jump shot | - | |
| 11:14 | - | HARRIS,MIKE defensive rebound | |
| 11:07 | - | Turnover by THOMAS,LAMONTE | |
| 11:07 | PRYOR,COREY enters the game | - | |
| 11:07 | BELIARD,DANIEL goes to the bench | - | |
| 10:55 | CLICK,ANTHONY made jump shot | 12-8 | |
| 10:40 | - | Turnover by HARRIS,MIKE | |
| 10:25 | BRISTOL,JAVIER missed layup | - | |
| 10:25 | - | HARRIS,MIKE defensive rebound | |
| 10:14 | Foul by BRISTOL,JAVIER | - | |
| 10:14 | - | THOMAS,LAMONTE missed free throw | |
| 10:14 | - | TEAM deadball rebound | |
| 10:14 | - | THOMAS,LAMONTE missed free throw | |
| 10:14 | CLICK,ANTHONY defensive rebound | - | |
| 09:39 | DAYE,HUGH made layup | 14-8 | |
| 09:39 | Assist by PRYOR,COREY | - | |
| 09:23 | - | CINOTTI,SANTINO missed 3-pt. jump shot | |
| 09:23 | BRISTOL,JAVIER defensive rebound | - | |
| 09:04 | CLICK,ANTHONY missed 3-pt. jump shot | - | |
| 09:04 | - | BOLTON,JULIAN defensive rebound | |
| 09:00 | - | TEAM TIMEOUT by Johnson & Wales (RI) | |
| 08:42 | - | THOMAS,LAMONTE missed jump shot | |
| 08:42 | Block by CLICK,ANTHONY | - | |
| 08:38 | - | FOLK,JAMES offensive rebound | |
| 08:36 | - | Turnover by CINOTTI,SANTINO | |
| 08:33 | Steal by PRYOR,COREY | - | |
| 08:31 | PRYOR,COREY made layup | 16-8 | |
| 08:08 | - | Turnover by THOMAS,LAMONTE | |
| 08:08 | - | STORTI,DAVID enters the game | |
| 08:08 | - | FOLK,JAMES enters the game | |
| 08:08 | - | BARBOUR,DAN enters the game | |
| 08:08 | - | CINOTTI,SANTINO goes to the bench | |
| 08:08 | - | REYES,FRANCISCO goes to the bench | |
| 08:08 | - | BOLTON,JULIAN goes to the bench | |
| 07:54 | Turnover by BRISTOL,JAVIER | - | |
| 07:52 | - | Steal by HARRIS,MIKE | |
| 07:49 | 16-10 | THOMAS,LAMONTE made layup | |
| 07:49 | - | Assist by HARRIS,MIKE | |
| 07:49 | 30SEC TIMEOUT by Anna Maria | - | |
| 07:26 | CLICK,ANTHONY made layup | 18-10 | |
| 07:19 | 18-12 | BARBOUR,DAN made jump shot | |
| 07:19 | - | Assist by STORTI,DAVID | |
| 07:14 | BETHUNE,DERRICK enters the game | - | |
| 07:14 | ZEIN,STEVE enters the game | - | |
| 07:14 | DAYE,HUGH goes to the bench | - | |
| 07:14 | BRISTOL,JAVIER goes to the bench | - | |
| 07:08 | Turnover by ZEIN,STEVE | - | |
| 07:03 | - | Steal by BARBOUR,DAN | |
| 07:02 | 18-14 | BARBOUR,DAN made layup | |
| 06:57 | BETHUNE,DERRICK made jump shot | 20-14 | |
| 06:50 | - | Foul by THOMAS,LAMONTE | |
| 06:50 | - | Turnover by THOMAS,LAMONTE | |
| 06:50 | BRISTOL,JAVIER enters the game | - | |
| 06:50 | ZEIN,STEVE goes to the bench | - | |
| 06:34 | PRYOR,COREY made jump shot | 22-14 | |
| 06:30 | Assist by BRISTOL,JAVIER | - | |
| 05:59 | 22-16 | HARRIS,MIKE made jump shot | |
| 05:59 | - | Assist by THOMAS,LAMONTE | |
| 05:39 | BRISTOL,JAVIER missed layup | - | |
| 05:39 | PRYOR,COREY offensive rebound | - | |
| 05:36 | Turnover by PRYOR,COREY | - | |
| 05:36 | - | Steal by STORTI,DAVID | |
| 05:29 | 22-18 | THOMAS,LAMONTE made layup | |
| 04:59 | PRYOR,COREY made jump shot | 24-18 | |
| 04:49 | 24-20 | THOMAS,LAMONTE made layup | |
| 04:47 | TEAM TIMEOUT by Anna Maria | - | |
| 04:36 | DAYE,HUGH missed layup | - | |
| 04:36 | - | Block by STORTI,DAVID | |
| 04:35 | TEAM offensive rebound | - | |
| 04:35 | - | WILLIAMS,MATT enters the game | |
| 04:35 | - | HARRIS,MIKE goes to the bench | |
| 04:28 | - | Foul by STORTI,DAVID | |
| 04:28 | CLICK,ANTHONY made free throw | 25-20 | |
| 04:28 | CLICK,ANTHONY made free throw | 26-20 | |
| 04:24 | 26-23 | THOMAS,LAMONTE made 3-pt. jump shot | |
| 04:24 | - | Assist by WILLIAMS,MATT | |
| 04:12 | PRYOR,COREY missed layup | - | |
| 04:12 | - | Block by FOLK,JAMES | |
| 04:10 | - | WILLIAMS,MATT defensive rebound | |
| 04:07 | 26-25 | BARBOUR,DAN made jump shot | |
| 04:07 | - | Assist by THOMAS,LAMONTE | |
| 03:44 | DAYE,HUGH made layup | 28-25 | |
| 03:24 | - | FOLK,JAMES missed 3-pt. jump shot | |
| 03:24 | GORMAN,MICHAEL defensive rebound | - | |
| 03:13 | CLICK,ANTHONY missed 3-pt. jump shot | - | |
| 03:13 | - | BARBOUR,DAN defensive rebound | |
| 03:02 | - | STORTI,DAVID missed 3-pt. jump shot | |
| 03:02 | BRISTOL,JAVIER defensive rebound | - | |
| 02:39 | BRISTOL,JAVIER made jump shot | 30-25 | |
| 02:39 | Assist by DAYE,HUGH | - | |
| 02:32 | Foul by BRISTOL,JAVIER | - | |
| 02:32 | 30-26 | THOMAS,LAMONTE made free throw | |
| 02:32 | - | THOMAS,LAMONTE missed free throw | |
| 02:32 | CLICK,ANTHONY defensive rebound | - | |
| 02:32 | - | HARRIS,MIKE enters the game | |
| 02:32 | - | STORTI,DAVID goes to the bench | |
| 02:32 | - | BARBOUR,DAN goes to the bench | |
| 02:23 | DAYE,HUGH enters the game | - | |
| 02:23 | BRISTOL,JAVIER goes to the bench | - | |
| 02:05 | DAYE,HUGH made jump shot | 32-26 | |
| 01:31 | 32-28 | WILLIAMS,MATT made jump shot | |
| 01:31 | - | Assist by BARBOUR,DAN | |
| 00:49 | Turnover by TEAM | - | |
| 00:31 | Foul by DAYE,HUGH | - | |
| 00:12 | - | Turnover by THOMAS,LAMONTE | |
| 00:12 | Steal by CLICK,ANTHONY | - | |
| 00:12 | CLICK,ANTHONY made free throw | 33-28 | |
| 00:12 | CLICK,ANTHONY made free throw | 34-28 | |
| 00:12 | BRISTOL,JAVIER enters the game | - | |
| 00:12 | BETHUNE,DERRICK goes to the bench | - | |
| 00:12 | - | STORTI,DAVID enters the game | |
| 00:12 | - | THOMAS,LAMONTE goes to the bench | |
| 00:01 | CLICK,ANTHONY missed jump shot | - | |
| 00:01 | - | TEAM defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Anna Maria | Score | Johnson & Wales (RI) |
| 19:44 | DAYE,HUGH missed 3-pt. jump shot | - | |
| 19:44 | - | STORTI,DAVID defensive rebound | |
| 19:33 | - | FOLK,JAMES missed layup | |
| 19:33 | CLICK,ANTHONY defensive rebound | - | |
| 19:17 | PRYOR,COREY missed jump shot | - | |
| 19:17 | - | STORTI,DAVID defensive rebound | |
| 19:10 | Foul by GORMAN,MICHAEL | - | |
| 19:10 | 34-29 | WILLIAMS,MATT made free throw | |
| 19:10 | 34-30 | WILLIAMS,MATT made free throw | |
| 18:56 | BRISTOL,JAVIER made layup | 36-30 | |
| 18:56 | Assist by DAYE,HUGH | - | |
| 18:36 | 36-32 | THOMAS,LAMONTE made jump shot | |
| 18:26 | BRISTOL,JAVIER made layup | 38-32 | |
| 18:05 | - | FOLK,JAMES missed 3-pt. jump shot | |
| 18:05 | BRISTOL,JAVIER defensive rebound | - | |
| 17:44 | Turnover by BRISTOL,JAVIER | - | |
| 17:43 | - | Steal by FOLK,JAMES | |
| 17:33 | 38-34 | THOMAS,LAMONTE made jump shot | |
| 17:17 | DAYE,HUGH missed jump shot | - | |
| 17:17 | BRISTOL,JAVIER offensive rebound | - | |
| 17:14 | BRISTOL,JAVIER missed layup | - | |
| 17:14 | - | FOLK,JAMES defensive rebound | |
| 17:08 | - | Turnover by WILLIAMS,MATT | |
| 17:07 | Steal by BRISTOL,JAVIER | - | |
| 17:06 | - | Foul by FOLK,JAMES | |
| 17:04 | - | Foul by HARRIS,MIKE | |
| 16:34 | PRYOR,COREY made 3-pt. jump shot | 41-34 | |
| 16:34 | Assist by DAYE,HUGH | - | |
| 16:25 | - | HARRIS,MIKE missed layup | |
| 16:25 | PRYOR,COREY defensive rebound | - | |
| 16:22 | - | Foul by HARRIS,MIKE | |
| 16:22 | PRYOR,COREY enters the game | - | |
| 16:22 | BELIARD,DANIEL goes to the bench | - | |
| 16:19 | CLICK,ANTHONY made layup | 43-34 | |
| 16:19 | Assist by BRISTOL,JAVIER | - | |
| 15:53 | 43-36 | WILLIAMS,MATT made layup | |
| 15:37 | DAYE,HUGH missed jump shot | - | |
| 15:37 | - | THOMAS,LAMONTE defensive rebound | |
| 15:31 | 43-38 | THOMAS,LAMONTE made layup | |
| 15:29 | - | TEAM TIMEOUT by Johnson & Wales (RI) | |
| 14:57 | - | Foul by STORTI,DAVID | |
| 14:21 | DAYE,HUGH missed jump shot | - | |
| 14:21 | - | WILLIAMS,MATT defensive rebound | |
| 14:13 | - | THOMAS,LAMONTE missed 3-pt. jump shot | |
| 14:13 | - | HARRIS,MIKE offensive rebound | |
| 14:10 | 43-40 | HARRIS,MIKE made layup | |
| 14:02 | - | Foul by WILLIAMS,MATT | |
| 13:42 | Turnover by DAYE,HUGH | - | |
| 13:42 | - | Steal by STORTI,DAVID | |
| 13:42 | Foul by BRISTOL,JAVIER | - | |
| 13:33 | - | HARRIS,MIKE missed layup | |
| 13:33 | BRISTOL,JAVIER defensive rebound | - | |
| 13:06 | - | Foul by STORTI,DAVID | |
| 12:53 | 43-42 | THOMAS,LAMONTE made jump shot | |
| 12:26 | Turnover by GORMAN,MICHAEL | - | |
| 12:26 | TEAM TIMEOUT by Anna Maria | - | |
| 12:19 | 43-44 | FOLK,JAMES made layup | |
| 11:41 | DAYE,HUGH made jump shot | 45-44 | |
| 11:24 | 45-47 | FOLK,JAMES made 3-pt. jump shot | |
| 11:24 | - | Assist by STORTI,DAVID | |
| 10:49 | GORMAN,MICHAEL missed 3-pt. jump shot | - | |
| 10:49 | - | WILLIAMS,MATT defensive rebound | |
| 10:40 | 45-50 | THOMAS,LAMONTE made 3-pt. jump shot | |
| 10:28 | DAYE,HUGH missed jump shot | - | |
| 10:28 | TEAM offensive rebound | - | |
| 09:23 | PRYOR,COREY missed 3-pt. jump shot | - | |
| 09:23 | - | THOMAS,LAMONTE defensive rebound | |
| 09:12 | - | THOMAS,LAMONTE missed jump shot | |
| 09:12 | CLICK,ANTHONY defensive rebound | - | |
| 09:02 | PRYOR,COREY made jump shot | 47-50 | |
| 08:55 | - | TEAM TIMEOUT by Johnson & Wales (RI) | |
| 08:55 | ZEIN,STEVE enters the game | - | |
| 08:55 | GORMAN,MICHAEL goes to the bench | - | |
| 08:28 | 47-53 | THOMAS,LAMONTE made 3-pt. jump shot | |
| 08:28 | - | Assist by WILLIAMS,MATT | |
| 08:01 | CLICK,ANTHONY missed 3-pt. jump shot | - | |
| 08:01 | BRISTOL,JAVIER offensive rebound | - | |
| 07:52 | DAYE,HUGH missed layup | - | |
| 07:52 | ZEIN,STEVE offensive rebound | - | |
| 07:46 | DAYE,HUGH made layup | 49-53 | |
| 07:46 | Assist by CLICK,ANTHONY | - | |
| 07:24 | 49-55 | STORTI,DAVID made jump shot | |
| 07:24 | - | Assist by HARRIS,MIKE | |
| 06:47 | DAYE,HUGH missed layup | - | |
| 06:47 | - | HARRIS,MIKE defensive rebound | |
| 06:45 | - | Turnover by HARRIS,MIKE | |
| 06:41 | - | Foul by HARRIS,MIKE | |
| 06:41 | CLICK,ANTHONY made free throw | 50-55 | |
| 06:41 | CLICK,ANTHONY made free throw | 51-55 | |
| 06:38 | 51-57 | THOMAS,LAMONTE made layup | |
| 06:38 | Foul by ZEIN,STEVE | - | |
| 06:38 | 51-58 | THOMAS,LAMONTE made free throw | |
| 06:20 | Turnover by ZEIN,STEVE | - | |
| 06:19 | - | Steal by HARRIS,MIKE | |
| 06:14 | 51-60 | THOMAS,LAMONTE made jump shot | |
| 06:14 | Foul by BRISTOL,JAVIER | - | |
| 06:14 | - | THOMAS,LAMONTE missed free throw | |
| 06:14 | CLICK,ANTHONY defensive rebound | - | |
| 06:03 | CLICK,ANTHONY made 3-pt. jump shot | 54-60 | |
| 05:44 | - | THOMAS,LAMONTE missed layup | |
| 05:44 | - | TEAM offensive rebound | |
| 05:40 | - | Turnover by THOMAS,LAMONTE | |
| 05:21 | - | Foul by STORTI,DAVID | |
| 05:21 | PRYOR,COREY made free throw | 55-60 | |
| 05:21 | PRYOR,COREY made free throw | 56-60 | |
| 05:12 | - | Turnover by THOMAS,LAMONTE | |
| 04:49 | DAYE,HUGH missed 3-pt. jump shot | - | |
| 04:49 | - | HARRIS,MIKE defensive rebound | |
| 04:16 | Foul by DAYE,HUGH | - | |
| 03:57 | - | FOLK,JAMES missed 3-pt. jump shot | |
| 03:57 | - | THOMAS,LAMONTE offensive rebound | |
| 03:40 | - | STORTI,DAVID missed jump shot | |
| 03:40 | CLICK,ANTHONY defensive rebound | - | |
| 03:27 | DAYE,HUGH made layup | 58-60 | |
| 02:54 | - | THOMAS,LAMONTE missed jump shot | |
| 02:54 | CLICK,ANTHONY defensive rebound | - | |
| 02:36 | CLICK,ANTHONY missed jump shot | - | |
| 02:36 | - | STORTI,DAVID defensive rebound | |
| 02:36 | - | Foul by STORTI,DAVID | |
| 02:36 | BRISTOL,JAVIER made free throw | 59-60 | |
| 02:36 | BRISTOL,JAVIER made free throw | 60-60 | |
| 02:36 | - | BARBOUR,DAN enters the game | |
| 02:36 | - | STORTI,DAVID goes to the bench | |
| 02:12 | Foul by DAYE,HUGH | - | |
| 01:45 | - | THOMAS,LAMONTE missed layup | |
| 01:45 | Block by BRISTOL,JAVIER | - | |
| 01:43 | BRISTOL,JAVIER defensive rebound | - | |
| 01:39 | TEAM TIMEOUT by Anna Maria | - | |
| 01:34 | DAYE,HUGH made layup | 62-60 | |
| 01:03 | - | TEAM TIMEOUT by Johnson & Wales (RI) | |
| 01:03 | - | FOLK,JAMES missed 3-pt. jump shot | |
| 01:03 | - | THOMAS,LAMONTE offensive rebound | |
| 01:03 | 62-62 | HARRIS,MIKE made layup | |
| 01:03 | - | Assist by THOMAS,LAMONTE | |
| 01:03 | - | CINOTTI,SANTINO enters the game | |
| 01:03 | - | WILLIAMS,MATT goes to the bench | |
| 00:58 | - | WILLIAMS,MATT enters the game | |
| 00:58 | - | BARBOUR,DAN goes to the bench | |
| 00:30 | ZEIN,STEVE missed 3-pt. jump shot | - | |
| 00:30 | - | FOLK,JAMES defensive rebound | |
| 00:30 | Foul by BRISTOL,JAVIER | - | |
| 00:30 | 62-63 | FOLK,JAMES made free throw | |
| 00:30 | - | FOLK,JAMES missed free throw | |
| 00:30 | DAYE,HUGH defensive rebound | - | |
| 00:30 | BETHUNE,DERRICK enters the game | - | |
| 00:30 | BRISTOL,JAVIER goes to the bench | - | |
| 00:12 | 30SEC TIMEOUT by Anna Maria | - | |
| 00:10 | - | Foul by BOLTON,JULIAN | |
| 00:10 | DAYE,HUGH made free throw | 63-63 | |
| 00:10 | DAYE,HUGH made free throw | 64-63 | |
| 00:10 | GORMAN,MICHAEL enters the game | - | |
| 00:10 | ZEIN,STEVE goes to the bench | - | |
| 00:10 | - | BOLTON,JULIAN enters the game | |
| 00:10 | - | CINOTTI,SANTINO goes to the bench | |
| back to top | |||

