Derrick Bethune | #23 | F | Anna Maria
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 9 | 0.4 | 50.0 | - | - | 0.8 | 0.1 |
| Recent Games | ||
|---|---|---|
| Feb 14 | at Norwich | W, 73-64 |
| Feb 18 | Suffolk | W, 78-66 |
| Feb 21 | at Johnson & Wales (RI) | W, 64-63 |
| Feb 23 | at Saint Joseph's (Me.) | W, 60-59 |
| Feb 25 | at Albertus Magnus | L, 88-54 |
| Feb 29 | at Elms | L, 66-64 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 4 | ||
| Games started | - | - | ||
| Minutes | 34 | 14 | ||
| Minutes per game | 3.8 | 3.5 | ||
| FG | 2-4 | 1-2 | ||
| FG Pct | 50.0 | 50.0 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 3 | 2 | ||
| Def rebounds | 4 | 4 | ||
| Total rebounds | 7 | 6 | ||
| Rebounds per game | 0.8 | 1.5 | ||
| Personal fouls | 3 | 1 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 1 | 1 | ||
| Turnovers | 0 | 0 | ||
| Assist to turnover ratio | - | - | ||
| Steals | 1 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 4 | 2 | ||
| Points per game | 0.4 | 0.5 | ||
| Points per 40 min | 4.7 | 5.7 | ||

