Anna Maria
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 64.8 | 45.6 | 29.8 | 68.3 | 34.3 | 12.4 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-15 (.483) |
| Conference (Pct.) | 10-8 (.556) |
| Streak | Lost 2 |
| Home | 8-4 |
| Away | 6-11 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 14 | at Norwich | W, 73-64 |
| Feb 18 | Suffolk | W, 78-66 |
| Feb 21 | at Johnson & Wales (RI) | W, 64-63 |
| Feb 23 | at Saint Joseph's (Me.) | W, 60-59 |
| Feb 25 | at Albertus Magnus | L, 88-54 |
| Feb 29 | at Elms | L, 66-64 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 18 | ||
| Points | 1879 | 1185 | ||
| Points per game | 64.8 | 65.8 | ||
| FG made per game | 24.9 | 25.3 | ||
| FG attempts per game | 54.6 | 53.4 | ||
| FG Pct | 45.6 | 47.3 | ||
| 3PT made per game | 3.7 | 3.4 | ||
| 3PT attempts per game | 12.5 | 10.7 | ||
| 3PT Pct | 29.8 | 31.8 | ||
| FT made per game | 11.3 | 11.9 | ||
| FT attempt per game | 16.5 | 17.3 | ||
| FT Pct | 68.3 | 68.8 | ||
| Off rebounds per game | 10.5 | 10.4 | ||
| Def rebounds per game | 23.9 | 23.4 | ||
| Total rebounds per game | 34.3 | 33.9 | ||
| Rebound margin per game | 1.0 | 2.8 | ||
| Assists per game | 12.4 | 13.2 | ||
| Turnovers per game | 17.5 | 17.6 | ||
| Steals per game | 7.7 | 7.8 | ||
| Blocks per game | 4.5 | 5.3 | ||
| Personal fouls per game | 16.0 | 14.8 | ||
| Points per game allowed | 68.1 | 67.3 | ||
| Opponents' Field goal percentage | 43.7 | 43.5 | ||
| Opponents' 3PT percentage | 33.1 | 36.3 | ||
| Home Attendance | 2756 | 2140 | ||
| Home Attendance average | 230 | 238 | ||

