Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
November | ||||
Wed. 15 | at Becker | Final - OT | W, 75-74 | |
Fri. 17 | at Wesleyan (Conn.) | Final | L, 74-61 | |
Sat. 18 | vs. Salve Regina @ Middletown, Conn. (Silloway Gym) | Final | W, 81-76 | |
Herb Kenny Tip-Off Tournament - Consolation Game | ||||
Tue. 21 | at Clark University | Final | L, 79-71 | |
Tue. 28 | at Regis (Mass.) * | Final | L, 82-58 | |
Thu. 30 | Bowdoin | Final | L, 101-69 | |
December | ||||
Tue. 5 | at Amherst | Final | L, 78-41 | |
Sat. 9 | Nichols | Final | L, 106-76 | |
Fri. 29 | at Utica | Final | L, 99-73 | |
Sat. 30 | vs. SUNY Canton @ Utica, NY - Clark Athletic Center | Final | W, 62-56 | |
Utica New Years Tournament | ||||
January | ||||
Wed. 3 | Lasell * | Final | L, 88-72 | |
Sat. 6 | Johnson & Wales (RI) * | Final | L, 71-66 | |
Thu. 11 | at Mount Ida * | Final | L, 83-74 | |
Tue. 16 | Rivier * | Final | W, 105-87 | |
Thu. 18 | at Lasell * | Final | L, 64-55 | |
Sat. 20 | at Saint Joseph's (Me.) * | Final | L, 74-69 | |
Tue. 23 | Albertus Magnus * | Final | L, 87-76 | |
Thu. 25 | Norwich * | Final | L, 89-84 | |
Sat. 27 | at Johnson & Wales (RI) * | Final | L, 81-51 | |
Tue. 30 | Suffolk * | Final | W, 75-69 | |
February | ||||
Thu. 1 | at Emmanuel (Mass.) * | Final | W, 79-75 | |
Tue. 6 | at Suffolk * | Final | W, 63-42 | |
Fri. 9 | at Rivier * | Final | W, 99-70 | |
Tue. 13 | Mount Ida * | Final | W, 102-84 | |
Sat. 17 | Emmanuel (Mass.) * | Final | W, 91-73 | |
Senior Day | ||||
Tue. 20 | at Albertus Magnus | Final | L, 87-66 | |
GNAC Tournament Quarterfinal (#8 at #1) |
* Conference
Bold team: Home event