Anna Maria
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 18 | 173 | 81 | 9.61 | 38.0 | 25.3 |
| Date | Opponent | Score | g | a | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | Becker | W, 9-4 | 9 | 4 | 39 | 23.1 | 27 | 69.2 | 0 | 0.0 | 1 | 33 | 22 | 12 | 7-16 | 16-20 | 4 | 8 | 66.7 |
| Mar 6 | Husson | L, 7-4 | 4 | 1 | 31 | 12.9 | 20 | 64.5 | 0 | 0.0 | 0 | 34 | 26 | 9 | 6-15 | 23-27 | 7 | 9 | 56.2 |
| Mar 10 | at Curry | L, 18-10 | 10 | 2 | 42 | 23.8 | 24 | 57.1 | 4 | 66.7 | 0 | 36 | 0 | 0 | 15-15 | 14-34 | 18 | 10 | 35.7 |
| Mar 12 | at Clark (Mass.) | L, 9-2 | 2 | 1 | 21 | 9.5 | 7 | 33.3 | 1 | 16.7 | 0 | 21 | 14 | 7 | 2-15 | 18-21 | 9 | 10 | 52.6 |
| Mar 14 | at Regis (Mass.) | W, 6-3 | 6 | 5 | 29 | 20.7 | 13 | 44.8 | 3 | 30.0 | 0 | 40 | 29 | 15 | 4-11 | 16-27 | 3 | 7 | 70.0 |
| Mar 17 | Mitchell | W, 10-4 | 10 | 5 | 32 | 31.2 | 23 | 71.9 | 3 | 21.4 | 0 | 34 | 19 | 8 | 4-17 | 21-23 | 4 | 9 | 69.2 |
| Mar 20 | Daniel Webster | W, 6-4 | 6 | 3 | 52 | 11.5 | 25 | 48.1 | 0 | 0.0 | 0 | 40 | 17 | 5 | 10-14 | 15-15 | 4 | 6 | 60.0 |
| Mar 24 | Saint Joseph's (Me.) | L, 13-11 | 11 | 7 | 41 | 26.8 | 22 | 53.7 | 3 | 37.5 | 0 | 38 | 32 | 0 | 19-27 | 17-25 | 13 | 16 | 55.2 |
| Mar 28 | at Mount Ida | L, 15-7 | 7 | 3 | 43 | 16.3 | 27 | 62.8 | 3 | 42.9 | 0 | 45 | 33 | 10 | 11-26 | 18-31 | 15 | 11 | 42.3 |
| Mar 31 | Lasell | L, 13-6 | 6 | 0 | 34 | 17.6 | 17 | 50.0 | 1 | 10.0 | 0 | 34 | 25 | 0 | 9-22 | 12-14 | 13 | 6 | 31.6 |
| Apr 4 | at Becker | W, 17-8 | 17 | 9 | 37 | 45.9 | 24 | 64.9 | 2 | 33.3 | 1 | 51 | 35 | 16 | 16-28 | 15-24 | 8 | 10 | 55.6 |
| Apr 11 | Rivier | W, 19-6 | 19 | 9 | 49 | 38.8 | 35 | 71.4 | 1 | 50.0 | 0 | 46 | 17 | 4 | 23-28 | 12-12 | 6 | 5 | 45.5 |
| Apr 14 | at Emmanuel (Mass.) | W, 9-7 | 9 | 3 | 34 | 26.5 | 24 | 70.6 | 0 | 0.0 | 1 | 26 | 19 | 11 | 8-19 | 24-30 | 7 | 9 | 56.2 |
| Apr 16 | at Nichols | L, 12-11 | 11 | 6 | 45 | 24.4 | 28 | 62.2 | 2 | 100.0 | 0 | 36 | 23 | 12 | 18-26 | 18-24 | 12 | 10 | 45.5 |
| Apr 18 | at Norwich | W, 8-7 | 8 | 5 | 22 | 36.4 | 16 | 72.7 | 1 | 20.0 | 0 | 20 | 15 | 14 | 2-16 | 18-27 | 7 | 13 | 65.0 |
| Apr 21 | Emerson | W, 19-4 | 19 | 11 | 55 | 34.5 | 40 | 72.7 | 5 | 71.4 | 0 | 37 | 10 | 9 | 24-27 | 10-10 | 4 | 4 | 50.0 |
| Apr 25 | Becker | W, 16-9 | 16 | 6 | 52 | 30.8 | 35 | 67.3 | 4 | 36.4 | 0 | 45 | 29 | 1 | 14-26 | 12-13 | 9 | 3 | 25.0 |
| Apr 27 | at Mount Ida | L, 11-3 | 3 | 1 | 26 | 11.5 | 13 | 50.0 | 1 | 12.5 | 0 | 43 | 36 | 4 | 8-17 | 21-32 | 11 | 14 | 56.0 |

