Anna Maria College vs Emmanuel College
@ Boston, Mass. | Roberto Clemente Fld
@ Boston, Mass. | Roberto Clemente Fld
3/22/2012 at 8:30PM
|
Anna Maria
5 |
Emmanuel (Mass.)
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Anna Maria (0-10) | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 6 |
| Emmanuel (Mass.) (4-10) | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 6 | 10 | 1 |
Anna Maria | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tabitha Ruggeri 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nichole Lowe p | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mary Moroski c | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Elizabeth Clark dh | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
| Cristina Turley cf | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Alicia Bonneau rf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Lauren Kiritsy 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Melissa Stedman 2b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Marissa McCann lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Justine Lalonde ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 5 | 6 | 4 | 0 | 8 | 2 |
| Batting | |||||||
|
2B: Mary Moroski; Elizabeth Clark; Cristina Turley RBI: Elizabeth Clark; Cristina Turley 2; Alicia Bonneau Sac: Nichole Lowe |
|||||||
| Baserunning | |||||||
|
SB: Nichole Lowe | |||||||
| Fielding | |||||||
|
E: Mary Moroski; Cristina Turley; Alicia Bonneau; Lauren Kiritsy 2; Justine Lalonde | |||||||
Emmanuel (Mass.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Julia Levins ss | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Julia Demirali lf | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Kelly Lloid p | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jennifer Garrity 1b | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Chenae Earle pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexandra Bressette 2b | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Laura Benvenuto | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Catherine Bergeron c | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Carina Paz rf | 4 | 1 | 3 | 1 | 0 | 0 | 3 |
| Kayla Howard 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jessica Dold | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Miriam Isreb dh | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jackie Murray cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 6 | 10 | 4 | 2 | 2 | 6 |
| Batting | |||||||
|
2B: Kelly Lloid RBI: Julia Levins; Julia Demirali; Carina Paz; Miriam Isreb Sac: Julia Demirali |
|||||||
| Baserunning | |||||||
|
SB: Julia Levins 2; Jessica Dold; Miriam Isreb CS: Kayla Howard | |||||||
| Fielding | |||||||
|
E: Julia Levins | |||||||
Anna Maria | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nichole Lowe (L, 0-9) | 6.2 | 10 | 6 | 3 | 2 | 2 | 0 |
| Totals | 6.2 | 10 | 6 | 3 | 2 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Nichole Lowe 34 | |||||||
Emmanuel (Mass.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Julia Levins (W, 1-3) | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kelly Lloid | 5.0 | 6 | 5 | 3 | 0 | 7 | 0 |
| Totals | 7.0 | 6 | 5 | 3 | 0 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Julia Levins 6; Kelly Lloid 22 | |||||||
| Scoring Summary |
|---|
| Anna Maria - Top 1st |
| Clark reached on an error by ss, advanced to second; Moroski scored, unearned. |
| Turley doubled, RBI; Clark scored, unearned. |
| Bonneau singled, RBI; Turley scored. |
| Emmanuel (Mass.) - Bottom 1st |
| J. Demirali singled, RBI; J. Levins scored. |
| Anna Maria - Top 2nd |
| Emmanuel (Mass.) - Bottom 2nd |
| M. Isreb reached on an error by c; J. Dold scored, unearned. |
| Anna Maria - Top 3rd |
| Clark doubled, RBI; Lowe scored. |
| Turley grounded out to 2b, RBI; Clark scored. |
| Emmanuel (Mass.) - Bottom 3rd |
| Anna Maria - Top 4th |
| Emmanuel (Mass.) - Bottom 4th |
| Anna Maria - Top 5th |
| Emmanuel (Mass.) - Bottom 5th |
| Anna Maria - Top 6th |
| Emmanuel (Mass.) - Bottom 6th |
| K. Howard reached on an error by ss; A. Bressette scored, unearned. |
| M. Isreb singled, advanced to second, RBI; K. Howard advanced to third; C. Paz scored. |
| J. Levins singled, RBI; M. Isreb advanced to third; K. Howard scored, unearned. |
| Anna Maria - Top 7th |
| Emmanuel (Mass.) - Bottom 7th |
| C. Paz singled, RBI; C. Bergeron advanced to second; A. Bressette scored. |
| Other Information | |
|---|---|
|
Location: Boston, Mass. Stadium: Roberto Clemente Fld Attendance: 40 Duration: 1:24 Umpires: Home plate - Jeff Szczesny , Second base - John Paskowski |
Weather: clear and warm Game: EMMANMG2 |

