Justine Lalonde | #23 | OF | Anna Maria
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 35 | .086 | - | 0 | 3 | - |
| Recent Games | ||
|---|---|---|
| Apr 15 | at Albertus Magnus | L, 7-2 |
| Apr 15 | at Albertus Magnus | L, 9-1 |
| Apr 20 | Johnson & Wales (RI) | L, 13-1 |
| Apr 20 | Johnson & Wales (RI) | L, 12-0 |
| Apr 21 | at Norwich | L, 6-5 |
| Apr 21 | at Norwich | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 26 | ||
| Plate appearances | 76 | 51 | ||
| At Bats | 70 | 48 | ||
| Runs | 3 | 0 | ||
| Hits | 6 | 4 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 6 | 4 | ||
| Walks | 5 | 2 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 33 | 21 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .086 | .083 | ||
| On Base Percentage | .147 | .120 | ||
| Slugging Percentage | .086 | .083 | ||
| Appearances | 18 | 13 | ||
| Games started | 5 | 3 | ||
| Wins | 0 | 0 | ||
| Losses | 4 | 3 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 36.1 | 24.1 | ||
| Hits | 122 | 75 | ||
| Runs | 123 | 70 | ||
| Earned Runs | 83 | 47 | ||
| Walks | 34 | 18 | ||
| Strikeouts | 9 | 6 | ||
| Strikeouts per Game | 1.73 | 1.73 | ||
| Doubles Allowed | 30 | 16 | ||
| Triples Allowed | 2 | - | ||
| Home Runs Allows | 7 | 3 | ||
| At Bats Against | 239 | 154 | ||
| Batting Average Against | .510 | .487 | ||
| Earned Run Average | 15.99 | 13.52 | ||
| Wild pitches | 7 | 3 | ||
| Hit Batters | - | - | ||
| Balks | 1 | - | ||
| Sacrifice Flies Allowed | 4 | 3 | ||
| Sacrifice Hits Allowed | 5 | 1 | ||
| Total Chances | 83 | 54 | ||
| Put Outs | 52 | 34 | ||
| Assists | 21 | 13 | ||
| Errors | 10 | 7 | ||
| Fielding Percentage | .880 | .870 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 21 | 8 | ||
| Runners Caught Stealing | 2 | 2 | ||
| Runners Caught Stealing Percentage | .087 | .200 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

