#6 Kosta Drosidis (INF) - Anna Maria
gp
28
avg
.391
hr
5
rbi
33
r
35
sb
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 12 | ||
| Plate appearances | 129 | 56 | ||
| At Bats | 110 | 46 | ||
| Runs | 35 | 21 | ||
| Hits | 43 | 24 | ||
| Doubles | 9 | 7 | ||
| Triples | 4 | 2 | ||
| Home Runs | 5 | 3 | ||
| Runs Batted In | 33 | 22 | ||
| Total bases | 75 | 44 | ||
| Walks | 7 | 2 | ||
| Hit by pitch | 10 | 6 | ||
| Strikeouts | 12 | 2 | ||
| Sacrifice Flies | 2 | 2 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 2 | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .391 | .522 | ||
| On Base Percentage | .465 | .571 | ||
| Slugging Percentage | .682 | .957 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 114 | 48 | ||
| Put Outs | 45 | 17 | ||
| Assists | 58 | 26 | ||
| Errors | 11 | 5 | ||
| Fielding Percentage | .904 | .896 | ||
| Double Plays | 6 | 2 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 # | Fisher | L, 10-3 | 5 | 1 | 1 | 1 | - | - | 0 | - | 2 | - | - |
| Feb 24 # | vs. Fisher | L, 10-1 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Feb 28 | New England Col. | W, 13-6 | 4 | 2 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 7 | New England Col. | W, 10-5 | 4 | 1 | 1 | - | - | - | 0 | 1 | 2 | - | - |
| Mar 9 | Northern Vermont-Lyndon | W, 22-8 | 4 | 2 | 4 | 1 | 1 | 1 | 4 | - | - | - | - |
| Mar 10 | Becker | W, 16-4 | 4 | 0 | 2 | - | - | - | 2 | - | - | - | - |
| Mar 13 | at Fisher | L, 11-6 | 4 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Mar 13 | at Fisher | L, 8-3 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 17 | Mitchell | W, 7-4 | 4 | 1 | 1 | - | 1 | - | 0 | 1 | 1 | - | - |
| Mar 20 | Framingham St. | L, 10-4 | 4 | 0 | 2 | 1 | - | - | 2 | - | 1 | - | - |
| Mar 20 | Framingham St. | W, 3-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Mar 21 | New England Col. | L, 7-4 | 4 | 2 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 24 | Worcester St. | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Rhode Island Col. | W, 9-5 | 5 | 1 | 1 | - | - | 1 | 1 | - | - | - | - |
| Mar 27 | vs. Johnson & Wales (RI) | W, 6-5 | 3 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 27 | vs. Johnson & Wales (RI) | L, 13-6 | 3 | 1 | 1 | - | - | 1 | 2 | - | - | - | - |
| Mar 31 | Becker | W, 12-5 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | - | - |
| Apr 7 | Castleton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Saint Joseph's (Me.) | W, 12-5 | 3 | 2 | 2 | - | - | - | 2 | - | - | - | - |
| Apr 15 | at Saint Joseph's (Me.) | L, 11-5 | 4 | 0 | 2 | 1 | - | - | 2 | - | - | - | - |
| Apr 16 | at Eastern Conn. St | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Rivier | W, 22-4 | 5 | 2 | 2 | 1 | 1 | - | 2 | - | - | - | - |
| Apr 18 | at Rivier | W, 13-1 | 5 | 2 | 2 | 1 | - | - | 2 | - | - | - | - |
| Apr 21 | at #12 Brandeis | L, 9-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 23 | Lasell | W, 3-2 | 1 | 2 | 1 | - | - | 1 | 2 | - | - | - | - |
| Apr 23 | Lasell | L, 16-10 | 5 | 2 | 3 | 1 | - | - | 1 | - | - | - | - |
| Apr 24 | at Albertus Magnus | W, 18-10 | 4 | 1 | 1 | - | - | 1 | 3 | - | - | - | - |
| Apr 24 | at Albertus Magnus | W, 14-8 | 4 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 28 | at #12 Brandeis | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Johnson & Wales (RI) | W, 14-13 | 6 | 4 | 5 | 3 | - | - | 5 | - | - | - | - |
| Apr 30 | at Johnson & Wales (RI) | W, 9-4 | 3 | 3 | 2 | - | 1 | - | 0 | 1 | 1 | - | - |
| May 1 | Dean | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Dean | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Albertus Magnus | W, 6-2 | 5 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| May 8 | Johnson & Wales (RI) | L, 8-3 | 5 | 2 | 2 | - | - | - | 0 | - | - | - | - |
| May 8 | at Johnson & Wales (RI) | L, 6-5 | 4 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 # | Fisher | L, 10-3 | - | - | - | 2 | 1 | 1 | 1 | 1 | 1.00 | 5 |
| Feb 24 # | vs. Fisher | L, 10-1 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Feb 28 | New England Col. | W, 13-6 | 1 | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
| Mar 7 | New England Col. | W, 10-5 | - | - | - | 1 | 0 | - | 1 | - | - | 5 |
| Mar 9 | Northern Vermont-Lyndon | W, 22-8 | - | - | - | 10 | 3 | - | - | - | - | 4 |
| Mar 10 | Becker | W, 16-4 | 2 | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 6 |
| Mar 13 | at Fisher | L, 11-6 | - | - | - | 0 | 0 | 1 | 1 | 1 | 1.00 | 4 |
| Mar 13 | at Fisher | L, 8-3 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Mar 17 | Mitchell | W, 7-4 | - | - | - | 3 | 1 | 1 | 2 | - | - | 5 |
| Mar 20 | Framingham St. | L, 10-4 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Mar 20 | Framingham St. | W, 3-2 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 21 | New England Col. | L, 7-4 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Mar 24 | Worcester St. | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Rhode Island Col. | W, 9-5 | - | - | - | 4 | 1 | - | 2 | 2 | 1.00 | 5 |
| Mar 27 | vs. Johnson & Wales (RI) | W, 6-5 | 1 | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Mar 27 | vs. Johnson & Wales (RI) | L, 13-6 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 3 |
| Mar 31 | Becker | W, 12-5 | - | - | - | 2 | 0 | - | - | 2 | - | 5 |
| Apr 7 | Castleton | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Saint Joseph's (Me.) | W, 12-5 | 2 | - | - | 2 | 0 | - | - | - | - | 5 |
| Apr 15 | at Saint Joseph's (Me.) | L, 11-5 | - | - | - | 3 | 1 | - | 2 | - | - | 4 |
| Apr 16 | at Eastern Conn. St | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Rivier | W, 22-4 | 1 | - | - | 5 | 2 | - | - | 2 | - | 6 |
| Apr 18 | at Rivier | W, 13-1 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 5 |
| Apr 21 | at #12 Brandeis | L, 9-1 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Apr 23 | Lasell | W, 3-2 | 1 | 1 | - | 4 | 1 | - | - | 1 | - | 3 |
| Apr 23 | Lasell | L, 16-10 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 5 |
| Apr 24 | at Albertus Magnus | W, 18-10 | - | 1 | - | 4 | 1 | - | - | 4 | - | 5 |
| Apr 24 | at Albertus Magnus | W, 14-8 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 28 | at #12 Brandeis | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Johnson & Wales (RI) | W, 14-13 | - | - | - | 8 | 3 | - | - | - | - | 6 |
| Apr 30 | at Johnson & Wales (RI) | W, 9-4 | 1 | - | - | 4 | 1 | - | - | - | - | 5 |
| May 1 | Dean | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Dean | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Albertus Magnus | W, 6-2 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
| May 8 | Johnson & Wales (RI) | L, 8-3 | - | - | - | 2 | 0 | - | - | 2 | - | 5 |
| May 8 | at Johnson & Wales (RI) | L, 6-5 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 # | Fisher | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 # | vs. Fisher | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 28 | New England Col. | W, 13-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | New England Col. | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | Northern Vermont-Lyndon | W, 22-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | Becker | W, 16-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | at Fisher | L, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | at Fisher | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | Mitchell | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | Framingham St. | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | Framingham St. | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | New England Col. | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | Worcester St. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Rhode Island Col. | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | vs. Johnson & Wales (RI) | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | vs. Johnson & Wales (RI) | L, 13-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | Becker | W, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | Castleton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Saint Joseph's (Me.) | W, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at Saint Joseph's (Me.) | L, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | at Eastern Conn. St | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Rivier | W, 22-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Rivier | W, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | at #12 Brandeis | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Lasell | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Lasell | L, 16-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | at Albertus Magnus | W, 18-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | at Albertus Magnus | W, 14-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | at #12 Brandeis | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Johnson & Wales (RI) | W, 14-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | at Johnson & Wales (RI) | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | Dean | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Dean | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Albertus Magnus | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 8 | Johnson & Wales (RI) | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 8 | at Johnson & Wales (RI) | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 # | Fisher | L, 10-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 24 # | vs. Fisher | L, 10-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | New England Col. | W, 13-6 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Mar 7 | New England Col. | W, 10-5 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - |
| Mar 9 | Northern Vermont-Lyndon | W, 22-8 | 7 | 5 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | Becker | W, 16-4 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - |
| Mar 13 | at Fisher | L, 11-6 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
| Mar 13 | at Fisher | L, 8-3 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | Mitchell | W, 7-4 | 5 | 2 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 20 | Framingham St. | L, 10-4 | 6 | 0 | 6 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 20 | Framingham St. | W, 3-2 | 5 | 1 | 3 | 1 | .800 | - | - | - | - | - | - |
| Mar 21 | New England Col. | L, 7-4 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | Worcester St. | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Rhode Island Col. | W, 9-5 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | vs. Johnson & Wales (RI) | W, 6-5 | 7 | 2 | 4 | 1 | .857 | - | - | - | - | - | - |
| Mar 27 | vs. Johnson & Wales (RI) | L, 13-6 | 8 | 2 | 6 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 31 | Becker | W, 12-5 | 6 | 2 | 4 | 0 | 1.000 | 2 | - | - | - | - | - |
| Apr 7 | Castleton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Saint Joseph's (Me.) | W, 12-5 | 6 | 3 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | at Saint Joseph's (Me.) | L, 11-5 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Apr 16 | at Eastern Conn. St | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Rivier | W, 22-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at Rivier | W, 13-1 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | at #12 Brandeis | L, 9-1 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Apr 23 | Lasell | W, 3-2 | 5 | 1 | 2 | 2 | .600 | - | - | - | - | - | - |
| Apr 23 | Lasell | L, 16-10 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | at Albertus Magnus | W, 18-10 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | at Albertus Magnus | W, 14-8 | 5 | 2 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 28 | at #12 Brandeis | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Johnson & Wales (RI) | W, 14-13 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 30 | at Johnson & Wales (RI) | W, 9-4 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| May 1 | Dean | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Dean | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Albertus Magnus | W, 6-2 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 8 | Johnson & Wales (RI) | L, 8-3 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| May 8 | at Johnson & Wales (RI) | L, 6-5 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 41 | 135 | 28 | 49 | 9 | 1 | 8 | 37 | 11 | 26 | 3 | - | .363 | .457 | .622 |
| 2019-20 | 11 | 44 | 13 | 18 | 6 | 1 | - | 13 | 6 | 5 | - | - | .409 | .471 | .591 |
| 2020-21 | 28 | 110 | 35 | 43 | 9 | 4 | 5 | 33 | 7 | 12 | - | - | .391 | .465 | .682 |
| 2021-22 | 40 | 154 | 35 | 60 | 14 | 1 | 7 | 37 | 10 | 21 | 1 | - | .390 | .451 | .630 |
| 2022-23 | 38 | 136 | 32 | 43 | 20 | - | 3 | 28 | 12 | 28 | 4 | - | .316 | .414 | .529 |
| 2023-24 | 40 | 148 | 28 | 53 | 16 | - | 6 | 37 | 12 | 29 | 2 | - | .358 | .452 | .588 |
| Total | 198 | 727 | 171 | 266 | 74 | 7 | 29 | 185 | 58 | 121 | 10 | - | .366 | .449 | .607 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 41 | 15 | 3 | 1 | 84 | 18 | 2 | 23 | 35 | 0.66 | 165 |
| 2019-20 | 11 | - | 1 | - | 26 | 7 | 1 | 6 | 12 | 0.50 | 51 |
| 2020-21 | 28 | 10 | 2 | - | 75 | 18 | 2 | 21 | 28 | 0.75 | 129 |
| 2021-22 | 40 | 8 | 1 | - | 97 | 22 | 3 | 25 | 46 | 0.54 | 173 |
| 2022-23 | 38 | 12 | 2 | 6 | 72 | 23 | 5 | 26 | 40 | 0.65 | 168 |
| 2023-24 | 40 | 15 | 2 | 1 | 87 | 22 | 4 | 27 | 40 | 0.68 | 178 |
| Total | 198 | 60 | 11 | 8 | 441 | 110 | 17 | 128 | 201 | 0.64 | 864 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| 2019-20 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| 2020-21 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| 2021-22 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| 2022-23 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| 2023-24 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 41 | 196 | 69 | 115 | 12 | .939 | 14 | - | - | - | - | - |
| 2019-20 | 11 | 40 | 12 | 25 | 3 | .925 | 1 | - | - | - | - | - |
| 2020-21 | 28 | 114 | 45 | 58 | 11 | .904 | 6 | - | - | - | - | - |
| 2021-22 | 40 | 175 | 53 | 102 | 20 | .886 | 14 | - | - | - | - | - |
| 2022-23 | 38 | 137 | 45 | 84 | 8 | .942 | 5 | - | - | - | - | - |
| 2023-24 | 40 | 189 | 69 | 103 | 17 | .910 | 16 | - | - | - | - | - |
| Total | 198 | 851 | 293 | 487 | 71 | .917 | 56 | - | - | - | - | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 110 | 35 | 43 | 9 | 4 | 5 | 33 | 7 | 12 | - | - | .391 | .465 | .682 |
| Conference | 12 | 46 | 21 | 24 | 7 | 2 | 3 | 22 | 2 | 2 | - | - | .522 | .571 | .957 |
| Exhibition | 2 | 8 | 1 | 1 | 1 | - | - | 0 | 1 | 4 | - | - | .125 | .222 | .250 |
| - | |||||||||||||||
| Home | 14 | 55 | 17 | 21 | 3 | 2 | 3 | 13 | 4 | 8 | - | - | .382 | .462 | .673 |
| Away | 12 | 49 | 16 | 19 | 6 | 2 | 1 | 17 | 3 | 4 | - | - | .388 | .456 | .653 |
| Neutral | 2 | 6 | 2 | 3 | - | - | 1 | 3 | - | - | - | - | .500 | .571 | 1.000 |
| - | |||||||||||||||
| Wins | 18 | 70 | 27 | 31 | 6 | 4 | 4 | 25 | 6 | 8 | - | - | .443 | .534 | .814 |
| Losses | 10 | 40 | 8 | 12 | 3 | - | 1 | 8 | 1 | 4 | - | - | .300 | .317 | .450 |
| - | |||||||||||||||
| February | 1 | 4 | 2 | 1 | - | - | - | 0 | - | - | - | - | .250 | .400 | .250 |
| March | 13 | 49 | 12 | 18 | 2 | 2 | 3 | 14 | 4 | 8 | - | - | .367 | .456 | .673 |
| April | 11 | 43 | 19 | 21 | 7 | 2 | 2 | 19 | 2 | 2 | - | - | .488 | .538 | .884 |
| May | 3 | 14 | 2 | 3 | - | - | - | 0 | 1 | 2 | - | - | .214 | .267 | .214 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 10 | 2 | - | 75 | 18 | 2 | 21 | 28 | 0.75 | 129 |
| Conference | 12 | 6 | 2 | - | 44 | 12 | - | 7 | 11 | 0.64 | 56 |
| Exhibition | 2 | - | - | - | 2 | 1 | 1 | 1 | 2 | 0.50 | 9 |
| - | |||||||||||
| Home | 14 | 5 | 1 | - | 37 | 8 | 1 | 11 | 14 | 0.79 | 65 |
| Away | 12 | 4 | 1 | - | 32 | 9 | 1 | 8 | 13 | 0.62 | 57 |
| Neutral | 2 | 1 | - | - | 6 | 1 | - | 2 | 1 | 2.00 | 7 |
| - | |||||||||||
| Wins | 18 | 10 | 2 | - | 57 | 14 | 1 | 11 | 18 | 0.61 | 88 |
| Losses | 10 | - | - | - | 18 | 4 | 1 | 10 | 10 | 1.00 | 41 |
| - | |||||||||||
| February | 1 | 1 | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
| March | 13 | 4 | - | - | 33 | 7 | 2 | 11 | 9 | 1.22 | 57 |
| April | 11 | 5 | 2 | - | 38 | 11 | - | 7 | 11 | 0.64 | 52 |
| May | 3 | - | - | - | 3 | 0 | - | 2 | 6 | 0.33 | 15 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 114 | 45 | 58 | 11 | .904 | 6 | - | - | - | - | - |
