#9 James Powers () - Anna Maria
gp
28
avg
.453
hr
4
rbi
28
r
32
sb
7
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 12 | ||
| Plate appearances | 121 | 50 | ||
| At Bats | 106 | 43 | ||
| Runs | 32 | 18 | ||
| Hits | 48 | 22 | ||
| Doubles | 11 | 4 | ||
| Triples | - | - | ||
| Home Runs | 4 | 2 | ||
| Runs Batted In | 28 | 12 | ||
| Total bases | 71 | 32 | ||
| Walks | 6 | 1 | ||
| Hit by pitch | 9 | 6 | ||
| Strikeouts | 11 | 4 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 7 | 3 | ||
| Caught Stealing | - | - | ||
| Batting Average | .453 | .512 | ||
| On Base Percentage | .521 | .580 | ||
| Slugging Percentage | .670 | .744 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 53 | 20 | ||
| Put Outs | 7 | 2 | ||
| Assists | 38 | 16 | ||
| Errors | 8 | 2 | ||
| Fielding Percentage | .849 | .900 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 # | Fisher | L, 10-3 | 5 | 0 | 1 | - | - | - | 1 | - | 2 | - | - |
| Feb 24 # | vs. Fisher | L, 10-1 | 4 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| Feb 28 | New England Col. | W, 13-6 | 5 | 1 | 3 | 1 | - | 1 | 5 | - | - | - | - |
| Mar 7 | New England Col. | W, 10-5 | 5 | 1 | 2 | - | - | 1 | 3 | - | - | - | - |
| Mar 9 | Northern Vermont-Lyndon | W, 22-8 | 2 | 2 | 1 | - | - | - | 1 | 2 | - | - | - |
| Mar 10 | Becker | W, 16-4 | 6 | 0 | 3 | 2 | - | - | 3 | - | - | - | - |
| Mar 13 | at Fisher | L, 11-6 | 3 | 1 | 3 | 1 | - | - | 2 | - | - | - | - |
| Mar 13 | at Fisher | L, 8-3 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 17 | Mitchell | W, 7-4 | 4 | 2 | 3 | 1 | - | - | 1 | - | 1 | - | - |
| Mar 20 | Framingham St. | L, 10-4 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 20 | Framingham St. | W, 3-2 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
| Mar 21 | New England Col. | L, 7-4 | 4 | 0 | 1 | 1 | - | - | 0 | 1 | 1 | - | - |
| Mar 24 | Worcester St. | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Rhode Island Col. | W, 9-5 | 5 | 1 | 1 | 1 | - | - | 0 | - | 2 | - | - |
| Mar 27 | vs. Johnson & Wales (RI) | W, 6-5 | 4 | 1 | 3 | - | - | - | 1 | - | - | - | - |
| Mar 27 | vs. Johnson & Wales (RI) | L, 13-6 | 4 | 2 | 2 | - | - | - | 0 | - | 1 | - | - |
| Mar 31 | Becker | W, 12-5 | 3 | 2 | 1 | - | - | - | 1 | 1 | 1 | 2 | - |
| Apr 7 | Castleton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Saint Joseph's (Me.) | W, 12-5 | 4 | 2 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 15 | at Saint Joseph's (Me.) | L, 11-5 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 16 | at Eastern Conn. St | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Rivier | W, 22-4 | 3 | 2 | 1 | - | - | 1 | 2 | - | - | - | - |
| Apr 18 | at Rivier | W, 13-1 | 4 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 21 | at #12 Brandeis | L, 9-1 | 3 | 0 | 3 | - | - | - | 0 | - | - | - | - |
| Apr 23 | Lasell | W, 3-2 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 23 | Lasell | L, 16-10 | 4 | 1 | 3 | 1 | - | 1 | 3 | - | - | - | - |
| Apr 24 | at Albertus Magnus | W, 18-10 | 1 | 3 | 1 | - | - | - | 0 | 1 | - | 2 | - |
| Apr 24 | at Albertus Magnus | W, 14-8 | 5 | 1 | 3 | 1 | - | - | 2 | - | 1 | 1 | - |
| Apr 28 | at #12 Brandeis | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Johnson & Wales (RI) | W, 14-13 | 4 | 3 | 2 | - | - | - | 2 | - | - | - | - |
| Apr 30 | at Johnson & Wales (RI) | W, 9-4 | 3 | 1 | 2 | 2 | - | - | 1 | - | - | - | - |
| May 1 | Dean | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Dean | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Albertus Magnus | W, 6-2 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 8 | Johnson & Wales (RI) | L, 8-3 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 8 | at Johnson & Wales (RI) | L, 6-5 | 5 | 2 | 3 | - | - | - | 0 | - | 1 | 1 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 # | Fisher | L, 10-3 | - | - | - | 1 | 0 | - | 1 | - | - | 5 |
| Feb 24 # | vs. Fisher | L, 10-1 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Feb 28 | New England Col. | W, 13-6 | - | - | - | 7 | 2 | - | 1 | - | - | 5 |
| Mar 7 | New England Col. | W, 10-5 | - | - | - | 5 | 1 | - | 2 | 1 | 2.00 | 5 |
| Mar 9 | Northern Vermont-Lyndon | W, 22-8 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 10 | Becker | W, 16-4 | - | - | - | 5 | 2 | - | - | 2 | - | 6 |
| Mar 13 | at Fisher | L, 11-6 | 1 | - | - | 4 | 1 | - | - | - | - | 4 |
| Mar 13 | at Fisher | L, 8-3 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Mar 17 | Mitchell | W, 7-4 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Mar 20 | Framingham St. | L, 10-4 | 1 | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 20 | Framingham St. | W, 3-2 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Mar 21 | New England Col. | L, 7-4 | - | - | - | 2 | 1 | - | 2 | - | - | 5 |
| Mar 24 | Worcester St. | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Rhode Island Col. | W, 9-5 | - | - | - | 2 | 1 | - | - | 2 | - | 5 |
| Mar 27 | vs. Johnson & Wales (RI) | W, 6-5 | - | - | - | 3 | 0 | - | 1 | - | - | 4 |
| Mar 27 | vs. Johnson & Wales (RI) | L, 13-6 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Mar 31 | Becker | W, 12-5 | 1 | - | - | 1 | 0 | - | 1 | - | - | 5 |
| Apr 7 | Castleton | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Saint Joseph's (Me.) | W, 12-5 | 1 | - | - | 1 | 0 | - | 2 | - | - | 5 |
| Apr 15 | at Saint Joseph's (Me.) | L, 11-5 | - | - | - | 1 | 0 | - | 3 | - | - | 4 |
| Apr 16 | at Eastern Conn. St | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Rivier | W, 22-4 | - | - | - | 4 | 1 | - | - | 1 | - | 3 |
| Apr 18 | at Rivier | W, 13-1 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 21 | at #12 Brandeis | L, 9-1 | - | - | - | 3 | 0 | - | - | - | - | 3 |
| Apr 23 | Lasell | W, 3-2 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 23 | Lasell | L, 16-10 | - | - | - | 7 | 2 | - | 1 | - | - | 4 |
| Apr 24 | at Albertus Magnus | W, 18-10 | 2 | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 24 | at Albertus Magnus | W, 14-8 | - | - | - | 4 | 1 | - | 1 | - | - | 5 |
| Apr 28 | at #12 Brandeis | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Johnson & Wales (RI) | W, 14-13 | 1 | - | - | 2 | 0 | - | 1 | - | - | 5 |
| Apr 30 | at Johnson & Wales (RI) | W, 9-4 | 2 | - | - | 4 | 2 | - | 1 | - | - | 5 |
| May 1 | Dean | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Dean | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Albertus Magnus | W, 6-2 | - | - | - | 0 | 0 | - | 4 | - | - | 4 |
| May 8 | Johnson & Wales (RI) | L, 8-3 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| May 8 | at Johnson & Wales (RI) | L, 6-5 | - | - | - | 3 | 0 | - | - | 1 | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 # | Fisher | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 # | vs. Fisher | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 28 | New England Col. | W, 13-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | New England Col. | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | Northern Vermont-Lyndon | W, 22-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | Becker | W, 16-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | at Fisher | L, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | at Fisher | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | Mitchell | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | Framingham St. | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | Framingham St. | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | New England Col. | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | Worcester St. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Rhode Island Col. | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | vs. Johnson & Wales (RI) | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | vs. Johnson & Wales (RI) | L, 13-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | Becker | W, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | Castleton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Saint Joseph's (Me.) | W, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at Saint Joseph's (Me.) | L, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | at Eastern Conn. St | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Rivier | W, 22-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Rivier | W, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | at #12 Brandeis | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Lasell | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Lasell | L, 16-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | at Albertus Magnus | W, 18-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | at Albertus Magnus | W, 14-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | at #12 Brandeis | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Johnson & Wales (RI) | W, 14-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | at Johnson & Wales (RI) | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | Dean | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Dean | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Albertus Magnus | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 8 | Johnson & Wales (RI) | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 8 | at Johnson & Wales (RI) | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 # | Fisher | L, 10-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 24 # | vs. Fisher | L, 10-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | New England Col. | W, 13-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | New England Col. | W, 10-5 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Mar 9 | Northern Vermont-Lyndon | W, 22-8 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Mar 10 | Becker | W, 16-4 | 5 | 0 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | at Fisher | L, 11-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | at Fisher | L, 8-3 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | Mitchell | W, 7-4 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Mar 20 | Framingham St. | L, 10-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | Framingham St. | W, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | New England Col. | L, 7-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | Worcester St. | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Rhode Island Col. | W, 9-5 | 5 | 0 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | vs. Johnson & Wales (RI) | W, 6-5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | vs. Johnson & Wales (RI) | L, 13-6 | 4 | 0 | 3 | 1 | .750 | - | - | - | - | - | - |
| Mar 31 | Becker | W, 12-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | Castleton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Saint Joseph's (Me.) | W, 12-5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | at Saint Joseph's (Me.) | L, 11-5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | at Eastern Conn. St | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Rivier | W, 22-4 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at Rivier | W, 13-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at #12 Brandeis | L, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Lasell | W, 3-2 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | Lasell | L, 16-10 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Apr 24 | at Albertus Magnus | W, 18-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Albertus Magnus | W, 14-8 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 28 | at #12 Brandeis | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Johnson & Wales (RI) | W, 14-13 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | at Johnson & Wales (RI) | W, 9-4 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| May 1 | Dean | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Dean | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Albertus Magnus | W, 6-2 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| May 8 | Johnson & Wales (RI) | L, 8-3 | 4 | 0 | 3 | 1 | .750 | - | - | - | - | - | - |
| May 8 | at Johnson & Wales (RI) | L, 6-5 | 5 | 1 | 2 | 2 | .600 | 1 | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 106 | 32 | 48 | 11 | - | 4 | 28 | 6 | 11 | 7 | - | .453 | .521 | .670 |
| Conference | 12 | 43 | 18 | 22 | 4 | - | 2 | 12 | 1 | 4 | 3 | - | .512 | .580 | .744 |
| Exhibition | 2 | 9 | 0 | 3 | - | - | - | 1 | - | 3 | - | - | .333 | .333 | .333 |
| - | |||||||||||||||
| Home | 14 | 55 | 11 | 20 | 7 | - | 3 | 17 | 5 | 7 | 3 | - | .364 | .435 | .655 |
| Away | 12 | 43 | 18 | 23 | 4 | - | 1 | 10 | 1 | 3 | 4 | - | .535 | .608 | .698 |
| Neutral | 2 | 8 | 3 | 5 | - | - | - | 1 | - | 1 | - | - | .625 | .625 | .625 |
| - | |||||||||||||||
| Wins | 18 | 68 | 24 | 30 | 8 | - | 3 | 23 | 5 | 8 | 6 | - | .441 | .525 | .691 |
| Losses | 10 | 38 | 8 | 18 | 3 | - | 1 | 5 | 1 | 3 | 1 | - | .474 | .512 | .632 |
| - | |||||||||||||||
| February | 1 | 5 | 1 | 3 | 1 | - | 1 | 5 | - | - | - | - | .600 | .600 | 1.400 |
| March | 13 | 50 | 14 | 22 | 6 | - | 1 | 12 | 5 | 7 | 3 | - | .440 | .517 | .620 |
| April | 11 | 38 | 15 | 20 | 4 | - | 2 | 11 | 1 | 3 | 3 | - | .526 | .600 | .789 |
| May | 3 | 13 | 2 | 3 | - | - | - | 0 | - | 1 | 1 | - | .231 | .231 | .231 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 9 | - | - | 71 | 15 | - | 30 | 11 | 2.73 | 121 |
| Conference | 12 | 6 | - | - | 32 | 6 | - | 13 | 2 | 6.50 | 50 |
| Exhibition | 2 | - | - | - | 3 | 0 | - | 2 | - | - | 9 |
| - | |||||||||||
| Home | 14 | 2 | - | - | 36 | 10 | - | 17 | 7 | 2.43 | 62 |
| Away | 12 | 7 | - | - | 30 | 5 | - | 11 | 4 | 2.75 | 51 |
| Neutral | 2 | - | - | - | 5 | 0 | - | 2 | - | - | 8 |
| - | |||||||||||
| Wins | 18 | 7 | - | - | 47 | 11 | - | 18 | 7 | 2.57 | 80 |
| Losses | 10 | 2 | - | - | 24 | 4 | - | 12 | 4 | 3.00 | 41 |
| - | |||||||||||
| February | 1 | - | - | - | 7 | 2 | - | 1 | - | - | 5 |
| March | 13 | 3 | - | - | 31 | 7 | - | 12 | 7 | 1.71 | 58 |
| April | 11 | 6 | - | - | 30 | 6 | - | 11 | 2 | 5.50 | 45 |
| May | 3 | - | - | - | 3 | 0 | - | 6 | 2 | 3.00 | 13 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 53 | 7 | 38 | 8 | .849 | 1 | - | - | - | - | - |
| Conference | 12 | 20 | 2 | 16 | 2 | .900 | - | - | - | - | - | - |
| Exhibition | 2 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 14 | 30 | 4 | 21 | 5 | .833 | - | - | - | - | - | - |
| Away | 12 | 18 | 3 | 13 | 2 | .889 | 1 | - | - | - | - | - |
| Neutral | 2 | 5 | 0 | 4 | 1 | .800 | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 18 | 31 | 4 | 24 | 3 | .903 | - | - | - | - | - | - |
| Losses | 10 | 22 | 3 | 14 | 5 | .773 | 1 | - | - | - | - | - |
| - | ||||||||||||
| February | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| March | 13 | 27 | 4 | 19 | 4 | .852 | - | - | - | - | - | - |
| April | 11 | 15 | 2 | 12 | 1 | .933 | - | - | - | - | - | - |
| May | 3 | 11 | 1 | 7 | 3 | .727 | 1 | - | - | - | - | - |