Vermont State Lyndon vs. Anna Maria
3/27/2025 at 333 SW Cutoff Northb
Vermont State Lyndon 11 (4-9, 1-1)

Player AB R H RBI BB SO PO A LOB
 
Evan Duncan cf 4 2 1 0 2 1 4 1 2
Bryan Nazario 1b 5 0 2 2 0 1 9 1 0
Will Perkins lf 3 1 0 0 2 1 0 0 3
   Jess Seaton ph 1 0 0 0 0 0 0 0 0
Eyon Tembreull ss 5 3 2 1 1 1 3 0 2
Matt Gonyeau rf 5 3 3 1 1 0 0 0 1
Alberto Bustamante dh 4 1 2 3 0 1 0 0 0
   Michael Matsi pr 0 0 0 0 0 0 0 0 0
Dale Ostermann 2b 3 0 1 2 0 0 0 6 0
EJ Camden 3b 2 1 0 1 2 1 3 1 1
Austin Bigelow c 4 0 0 1 1 2 5 1 3
Ryan Alt p 0 0 0 0 0 0 0 1 0
   Tyler Kimball p 0 0 0 0 0 0 0 0 0
   John Kuhn p 0 0 0 0 0 0 0 0 0
   Mike Redmond p 0 0 0 0 0 0 0 0 0
   Dylan Crump p 0 0 0 0 0 0 0 0 0
   Isaiah Gutierrez p 0 0 0 0 0 0 0 0 0
   Jacob Wechselblatt p 0 0 0 0 0 0 0 0 0
   Keegan Stephenson p 0 0 0 0 0 0 0 0 0
Totals 36 11 11 11 9 8 24 11 12
Anna Maria 19 (11-8, 0-3)

Player AB R H RBI BB SO PO A LOB
 
Andrew Denison cf 5 3 5 2 0 0 3 0 0
Avery Acuna ss 3 3 1 2 2 1 0 8 0
Tommy Sasso rf 4 2 2 1 1 0 0 0 1
Jeremy Rosenberg 1b 4 1 1 3 1 0 10 1 1
Jonathan Guardascione dh 4 0 3 4 1 0 0 0 0
   Elvis Santos pr 0 0 0 0 0 0 0 0 0
Ryan Corcoran lf 4 3 1 0 1 2 3 0 2
Justin Chiulli 3b 3 3 1 1 2 0 0 2 2
Sebastian Sampieri 2b 1 0 0 0 0 0 3 1 1
   Josh Batchelder ph 1 0 1 1 0 0 0 0 0
   Matthew Cinque 2b 2 1 0 0 0 1 0 0 0
Riley Grindle c 0 0 0 0 0 0 1 0 0
   Dillon Darnbrough c 5 3 3 2 0 0 7 0 1
Francesco De Vivo p 0 0 0 0 0 0 0 0 0
   AJ Guitron-Moore p 0 0 0 0 0 0 0 0 0
   Sean Sage p 0 0 0 0 0 0 0 0 0
   Quinn Salvi p 0 0 0 0 0 0 0 0 0
   Alex Mandell p 0 0 0 0 0 0 0 0 0
   Christian Corliss p 0 0 0 0 0 0 0 0 0
Totals 36 19 18 16 8 4 27 12 8
Score by Innings R H E
 
Vermont State Lyndon 0 1 0 1 5 0 0 3 1 11 11 4
Anna Maria 2 3 1 1 1 2 4 5 X 19 18 2
Vermont State Lyndon: E - Will Perkins; Eyon Tembreull; EJ Camden; Jacob Wechselblatt. 2B - Bryan Nazario; Matt Gonyeau 2; Alberto Bustamante. RBI - Bryan Nazario 2; Eyon Tembreull; Matt Gonyeau; Alberto Bustamante 3; Dale Ostermann 2; EJ Camden; Austin Bigelow. Sac - Bryan Nazario; Dale Ostermann. SB - Evan Duncan.
Anna Maria: E - Avery Acuna; Sebastian Sampieri. 2B - Avery Acuna; Tommy Sasso; Justin Chiulli; Dillon Darnbrough 2. 3B - Tommy Sasso. HR - Jeremy Rosenberg. RBI - Andrew Denison 2; Avery Acuna 2; Tommy Sasso; Jeremy Rosenberg 3; Jonathan Guardascione 4; Justin Chiulli; Josh Batchelder; Dillon Darnbrough 2. Sac - Jeremy Rosenberg; Jonathan Guardascione; Ryan Corcoran. SB - Andrew Denison 4; Ryan Corcoran; Justin Chiulli. CS - Andrew Denison.
Vermont State Lyndon IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ryan Alt 2.0 2 5 5 3 0 0 1 0 2 0 3 12 3 2 35
Tyler Kimball 1.0 1 1 1 1 0 0 0 0 0 0 4 5 0 3 13
John Kuhn 1.0 3 1 1 0 0 0 1 0 0 0 5 5 2 0 16
Mike Redmond 1.0 2 1 1 0 1 0 0 0 0 0 5 5 0 2 18
Dylan Crump (L, 0-1) 1.0 2 2 2 2 0 0 0 0 0 0 4 7 2 1 23
Isaiah Gutierrez 1.0 4 4 4 0 1 1 0 0 0 0 7 7 1 1 19
Jacob Wechselblatt 0.2 4 5 2 2 1 0 0 0 0 0 7 9 1 0 34
Keegan Stephenson 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 6
Totals 8.0 18 19 16 8 4 1 2 0 2 0 36 51 9 9 164
Anna Maria IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Francesco De Vivo 3.1 4 2 2 3 1 0 1 0 1 0 12 17 2 6 67
AJ Guitron-Moore 1.0 2 4 3 2 2 0 0 0 0 0 5 7 0 1 26
Sean Sage 0.1 0 1 0 2 0 0 0 0 0 0 2 5 1 0 20
Quinn Salvi (W, 1-0) 3.0 3 3 2 1 3 0 1 0 0 0 11 13 2 4 50
Alex Mandell 0.1 0 0 0 1 1 0 0 0 1 0 1 3 0 0 15
Christian Corliss 1.0 2 1 1 0 1 0 1 0 0 0 5 5 1 1 11
Totals 9.0 11 11 8 9 8 0 3 0 2 0 36 50 6 12 189
Vermont State Lyndon: Batters Faced - Ryan Alt 12; Tyler Kimball 5; John Kuhn 5; Mike Redmond 5; Dylan Crump 7; Isaiah Gutierrez 7; Jacob Wechselblatt 9; Keegan Stephenson. WP - Ryan Alt; John Kuhn. HBP - Ryan Alt 2.
Anna Maria: Batters Faced - Francesco De Vivo 17; AJ Guitron-Moore 7; Sean Sage 5; Quinn Salvi 13; Alex Mandell 3; Christian Corliss 5. WP - Francesco De Vivo; Quinn Salvi; Christian Corliss. HBP - Francesco De Vivo; Alex Mandell.

Start: 3:00 PM Duration: 3:10 Attendance: 93