Vermont State Lyndon vs. Anna Maria
3/14/2026 at Northborugh, Mass.
Vermont State Lyndon 7 (2-2)

Player AB R H RBI BB SO PO A LOB
 
Eyon Tembreull ss 4 1 1 1 1 0 2 0 1
Cesar Cisneros 2b 3 0 2 2 1 0 1 2 0
Ryan Alt 1b 5 0 2 2 0 2 7 0 0
Matt Gonyeau rf 4 0 0 0 0 3 1 0 2
   Sean Dunton rf 0 0 0 0 1 0 0 0 0
Tredell Blow 3b 4 2 0 0 1 2 0 1 4
Eric Hernandez Jr. dh 2 0 0 0 0 2 0 0 0
   Matt Doherty 2 1 2 0 0 0 0 0 0
   Keegan Stephenson pr 0 1 0 0 0 0 0 0 0
Jeren Harrison cf 3 0 0 0 0 2 3 0 0
Carter Paquette c 2 1 1 2 0 1 10 1 0
Aaron LeFrancois lf 3 1 1 0 0 2 3 0 0
   James Ripley lf 1 0 0 0 0 1 0 0 0
Carlos Rodriguez p 0 0 0 0 0 0 0 0 0
   Nathan Bigelow 0 0 0 0 0 0 0 0 0
   Austin Bigelow p 0 0 0 0 0 0 0 0 0
Totals 33 7 9 7 4 15 27 4 7
Anna Maria 4 (6-5)

Player AB R H RBI BB SO PO A LOB
 
Justin Chiulli 3b 5 0 2 0 0 2 0 3 0
Mason Kolczewski ss 4 1 2 0 0 1 1 2 0
Brady Aylward c 3 2 1 0 0 1 16 1 0
Josh Batchelder lf 3 0 0 0 0 1 0 0 2
Brayden Wright 1b 4 0 1 1 0 1 5 0 2
Joseph Scarapicchia dh 2 1 1 2 0 0 0 0 0
Jaiden Driscoll cf 3 0 0 1 0 0 0 0 2
Evan Dumeny rf 2 0 0 0 0 1 0 0 0
   Noah Wood 1 0 0 0 0 0 0 0 0
Avery Acuna 2b 3 0 1 0 0 2 5 3 0
   Will Bailey ph 1 0 0 0 0 1 0 0 0
Owen Sullivan p 0 0 0 0 0 0 0 0 0
   Francesco De Vivo 0 0 0 0 0 0 0 0 0
   Sean O'Hara 0 0 0 0 0 0 0 0 0
   Christopher Reardon p 0 0 0 0 0 0 0 0 0
Totals 31 4 8 4 0 10 27 9 6
Score by Innings R H E
 
Vermont State Lyndon 0 0 0 0 0 1 2 0 4 7 9 0
Anna Maria 0 0 0 1 0 1 0 2 0 4 8 1
Vermont State Lyndon: 2B - Ryan Alt. 3B - Carter Paquette. RBI - Eyon Tembreull; Cesar Cisneros 2; Ryan Alt 2; Carter Paquette 2. GIDP - Ryan Alt; Matt Gonyeau. SB - Cesar Cisneros. CS - Carter Paquette.
Anna Maria: E - Justin Chiulli. 3B - Joseph Scarapicchia. RBI - Brayden Wright; Joseph Scarapicchia 2; Jaiden Driscoll. Sac - Joseph Scarapicchia 2; Jaiden Driscoll. SB - Justin Chiulli; Brady Aylward 2; Josh Batchelder.
Vermont State Lyndon IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Carlos Rodriguez 5.0 5 1 1 0 7 0 0 0 0 0 19 20 7 1 69
Nathan Bigelow 2.1 3 3 3 0 1 0 0 0 3 0 8 12 4 1 41
Austin Bigelow (W, 1-0) 1.2 0 0 0 0 2 0 0 0 0 0 4 5 2 1 21
Totals 9.0 8 4 4 0 10 0 0 0 3 0 31 37 13 3 131
Anna Maria IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Owen Sullivan 6.0 4 1 1 1 13 0 0 0 1 0 20 22 1 2 87
Francesco De Vivo 1.0 2 2 1 0 1 0 0 0 0 0 5 6 0 2 24
Sean O'Hara (L, 0-1) 1.2 2 4 4 2 1 0 0 0 2 0 6 10 2 1 29
Christopher Reardon 0.1 1 0 0 1 0 0 0 0 0 0 2 3 0 1 8
Totals 9.0 9 7 6 4 15 0 0 0 3 0 33 41 3 6 148
Vermont State Lyndon: Batters Faced - Carlos Rodriguez 20; Nathan Bigelow 12; Austin Bigelow 5. HBP - Nathan Bigelow 3.
Anna Maria: Batters Faced - Owen Sullivan 22; Francesco De Vivo 6; Sean O'Hara 10; Christopher Reardon 3. HBP - Owen Sullivan; Sean O'Hara 2.

Start: 12:00 PM Duration: 2:29 Attendance: 285