Anna Maria vs. Framingham St.
3/27/2026 at Marlborough, Mass. (Marlborough High)
Anna Maria 10 (11-6, 2-0 MASCAC)

Player AB R H RBI BB SO PO A LOB
 
Andrew Denison cf 5 1 1 1 1 0 7 0 0
Mason Kolczewski ss 5 0 1 1 1 0 3 2 3
Brady Aylward c 5 1 2 0 1 1 5 0 3
Jonathan Guardascione dh 4 0 1 1 1 0 0 0 0
   Joseph Scarapicchia ph 1 0 0 0 0 1 0 0 1
Brayden Wright 1b 3 2 1 0 1 0 6 0 0
Jaiden Driscoll lf 2 2 1 0 1 1 1 0 3
Aidan Landers 3b 3 1 1 1 0 0 1 1 0
Evan Dumeny rf 4 2 0 0 1 0 2 0 0
Avery Acuna 2b 4 1 2 2 1 1 2 2 2
John Daley p 0 0 0 0 0 0 0 2 0
   Jacob Gluchacki 0 0 0 0 0 0 0 0 0
   Tyler Godin 0 0 0 0 0 0 0 0 0
   Cam Ruggieri 0 0 0 0 0 0 0 0 0
   Conor Francesconi 0 0 0 0 0 0 0 0 0
   Francesco De Vivo p 0 0 0 0 0 0 0 1 0
Totals 36 10 10 6 8 4 27 8 12
Framingham St. 6 (2-7, 0-1 MASCAC)

Player AB R H RBI BB SO PO A LOB
 
Massimo Mondi cf 6 0 0 0 0 0 3 0 3
Christian Cox ss 6 1 4 1 0 1 2 5 0
Rosco Palmer rf 5 0 1 2 1 1 2 0 2
John Lynch 1b 6 1 4 0 0 0 11 0 1
Nicholas Kutcher lf 4 0 1 0 1 0 1 0 0
Peter Rubini 3b 4 1 2 0 0 0 1 1 5
   Zachary Kern 3b 1 0 1 1 0 0 0 1 0
Samuel Conrad dh 4 1 1 0 1 1 0 0 2
Scott Paquette c 3 1 1 1 1 1 4 0 0
Colin Johnson 2b 3 1 1 1 2 1 3 4 3
Shaun Marsh p 0 0 0 0 0 0 0 1 0
   Nolan Wusterbarth 0 0 0 0 0 0 0 0 0
   Keith Ramsey 0 0 0 0 0 0 0 3 0
   Garrett Lucht 0 0 0 0 0 0 0 0 0
   Jason Strickland p 0 0 0 0 0 0 0 0 0
Totals 42 6 16 6 6 5 27 15 16
Score by Innings R H E
 
Anna Maria 0 0 1 3 4 0 1 1 0 10 10 1
Framingham St. 0 0 0 1 0 1 1 1 2 6 16 5
Anna Maria: E - John Daley. 2B - Brady Aylward. RBI - Andrew Denison; Mason Kolczewski; Jonathan Guardascione; Aidan Landers; Avery Acuna 2. Sac - Aidan Landers. GIDP - Jonathan Guardascione. SB - Mason Kolczewski; Avery Acuna.
Framingham St.: E - Peter Rubini 2; Colin Johnson 2; Shaun Marsh. 2B - Christian Cox; Zachary Kern. RBI - Christian Cox; Rosco Palmer 2; Zachary Kern; Scott Paquette; Colin Johnson. GIDP - Peter Rubini.
Anna Maria IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
John Daley (W, 2-1) 4.0 4 1 0 2 1 0 0 0 1 0 16 19 7 4 0
Jacob Gluchacki 1.0 2 0 0 1 1 0 0 0 0 0 4 5 0 1 0
Tyler Godin 1.0 1 1 1 2 0 0 0 0 0 0 4 6 2 1 0
Cam Ruggieri 1.0 4 1 1 0 0 0 0 0 0 0 7 7 3 0 0
Conor Francesconi 1.0 3 1 1 0 2 0 0 0 0 0 6 6 0 1 0
Francesco De Vivo 1.0 2 2 2 1 1 0 0 0 0 0 5 6 1 1 0
Totals 9.0 16 6 5 6 5 0 0 0 1 0 42 49 13 8 0
Framingham St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Shaun Marsh (L, 0-2) 4.0 5 6 1 2 3 0 0 0 1 0 18 22 4 5 0
Nolan Wusterbarth 1.0 2 2 0 0 0 0 0 0 1 0 6 7 1 2 0
Keith Ramsey 2.1 3 2 1 4 0 0 0 0 0 0 8 13 0 6 0
Garrett Lucht 0.2 0 0 0 1 0 0 1 0 0 0 1 3 1 1 0
Jason Strickland 1.0 0 0 0 1 1 0 0 0 0 0 3 4 1 1 0
Totals 9.0 10 10 2 8 4 0 1 0 2 0 36 49 7 15 0
Anna Maria: Batters Faced - John Daley 19; Jacob Gluchacki 5; Tyler Godin 6; Cam Ruggieri 7; Conor Francesconi 6; Francesco De Vivo 6. HBP - John Daley.
Framingham St.: Batters Faced - Shaun Marsh 22; Nolan Wusterbarth 7; Keith Ramsey 13; Garrett Lucht 3; Jason Strickland 4. WP - Garrett Lucht. HBP - Shaun Marsh; Nolan Wusterbarth.

Start: 6:00 PM Duration: 3:12 Attendance: 100