Anna Maria vs. Bridgewater St.
5/2/2026 at Bridgewater, Mass. (Alumni Park)
Anna Maria 1 (25-14, 15-8 MASCAC)

Player AB R H RBI BB SO PO A LOB
 
Andrew Denison cf 1 0 0 0 0 1 2 0 0
   Ryan Corcoran 1b 1 0 0 0 0 1 2 0 0
   Joseph Scarapicchia ph 1 0 0 0 0 0 0 0 0
Mason Kolczewski ss 2 0 0 0 0 1 0 1 0
   Matthew Cinque ss 2 0 1 0 0 0 0 2 0
Brady Aylward c 1 0 0 0 1 1 3 0 0
   Riley Grindle c 0 0 0 0 1 0 4 0 0
Josh Batchelder lf 2 0 0 0 0 1 0 0 0
   Israel Ramos-Martinez lf 1 0 0 0 0 1 0 0 0
Jonathan Guardascione dh 1 0 1 0 1 0 0 0 0
   Noah Wood dh 1 1 0 0 0 0 0 0 2
Brayden Wright 1b 2 0 0 0 0 1 2 0 3
   Brandon Gangi cf 1 0 0 0 0 1 1 0 0
Justin Chiulli 3b 1 0 0 0 0 1 0 0 0
   Aiden Mroz 3b 2 0 1 0 0 0 1 0 0
Jaiden Driscoll rf 2 0 0 0 0 0 1 0 0
   Jeremiah Douglas rf 1 0 0 0 0 0 0 0 0
Avery Acuna 2b 2 0 1 0 0 0 2 1 1
   Connor Travis 2b 1 0 0 0 0 0 0 0 0
Jesse Buonocore p 0 0 0 0 0 0 0 0 0
   Sean Sage 0 0 0 0 0 0 0 1 0
   Tyler Godin 0 0 0 0 0 0 0 0 0
   Cam Ruggieri p 0 0 0 0 0 0 0 0 0
Totals 25 1 4 0 3 9 18 5 6
Bridgewater St. 13 (26-8, 20-3 MASCAC)

Player AB R H RBI BB SO PO A LOB
 
Rylan Secovich cf 4 3 4 2 0 0 3 1 0
Cam Beltramini c 3 2 2 1 0 0 9 0 0
   Zackary Casey c 1 0 0 0 0 0 1 0 2
Ryan Flaherty 3b 4 1 2 2 0 0 0 0 0
Joshua Selander 1b 4 1 1 1 1 0 3 1 0
Benjamin Sepeck dh 4 1 2 2 0 1 0 0 2
   Jackson Libby ph 1 0 0 0 0 1 0 0 0
DJ Prampin rf 3 0 1 1 1 2 3 0 2
Jamie Luna lf 4 2 3 2 0 0 1 0 0
Nick Berube 2b 3 1 0 0 1 2 0 1 4
Jeyden Espinal ss 2 2 0 0 1 1 0 1 0
Danny Jasmin p 0 0 0 0 0 0 0 0 0
   Matt Kustigian p 0 0 0 0 0 0 1 0 0
Totals 33 13 15 11 4 7 21 4 10
Score by Innings R H E
 
Anna Maria 0 0 0 1 0 0 0 1 4 3
Bridgewater St. 3 4 2 3 1 0 X 13 15 2
Anna Maria: E - Mason Kolczewski; Justin Chiulli 2. 2B - Jonathan Guardascione. SB - Andrew Denison.
Bridgewater St.: E - Cam Beltramini; Nick Berube. RBI - Rylan Secovich 2; Cam Beltramini; Ryan Flaherty 2; Joshua Selander; Benjamin Sepeck 2; DJ Prampin; Jamie Luna 2. Sac - Cam Beltramini. SB - Rylan Secovich 2; Jamie Luna.
Anna Maria IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jesse Buonocore (L, 7-3) 2.0 9 7 1 0 3 0 1 0 0 0 17 17 2 1 56
Sean Sage 1.2 5 5 5 1 2 0 2 0 1 0 8 12 2 1 41
Tyler Godin 1.1 1 1 1 3 1 0 2 0 1 0 5 9 0 3 29
Cam Ruggieri 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 18
Totals 6.0 15 13 7 4 7 0 5 0 2 0 33 41 5 6 144
Bridgewater St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Danny Jasmin (W, 3-0) 4.1 4 1 0 3 7 0 0 0 1 0 17 21 3 2 98
Matt Kustigian 2.2 0 0 0 0 2 0 0 0 0 0 8 8 4 2 36
Totals 7.0 4 1 0 3 9 0 0 0 1 0 25 29 7 4 134
Anna Maria: Batters Faced - Jesse Buonocore 17; Sean Sage 12; Tyler Godin 9; Cam Ruggieri 3. WP - Jesse Buonocore; Sean Sage 2; Tyler Godin 2. HBP - Sean Sage; Tyler Godin.
Bridgewater St.: Batters Faced - Danny Jasmin 21; Matt Kustigian 8. HBP - Danny Jasmin.
Umpires - HP: Craig Andreozzi , 1B: Matt Ball
Start: 12:00 PM Duration: 2:23 Attendance: 200