|
Anna Maria at Husson - Bangor, ME 9/19/2009 - 1:00 |
|
|
Anna Maria
12 |
Husson
63 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Anna Maria (0-3) | 0 | 0 | 0 | 12 | 12 |
| Husson (1-1) | 23 | 14 | 14 | 12 | 63 |
| Bangor, ME | Winkin Complex | |||||
| Prd | Time | Scoring Summary | Anna Maria - Husson |
|---|---|---|---|
| 1 | 14:45 | Husson - Julius Williams rush for 18 yards to the AMC00, TOUCHDOWN, clock 14:45. (Carlos Romero kick is good). | 0 - 7 |
| 1 | 06:00 | Husson - Team safety | 0 - 9 |
| 1 | 03:45 | Husson - Byron Jackson rush for 13 yards to the AMC00, TOUCHDOWN, clock 03:45. (Carlos Romero kick is good). | 0 - 16 |
| 1 | 02:06 | Husson - Jack Hersom rush for 8 yards to the AMC00, TOUCHDOWN, clock 02:06. (Carlos Romero kick is good). | 0 - 23 |
| 2 | 13:54 | Husson - Mike Toothaker rush for 4 yards to the AMC00, TOUCHDOWN, clock 13:54. (Carlos Romero kick is good). | 0 - 30 |
| 2 | 07:10 | Husson - Julius Williams rush for 5 yards to the AMC00, TOUCHDOWN, clock 07:10. (Carlos Romero kick is good). | 0 - 37 |
| 3 | 08:59 | Husson - JC Crowley punt 37 yards to the HUS27, Ramael Barton return 73 yards to the AMC00, TOUCHDOWN, clock 08:59. (Carlos Romero kick is good). | 0 - 44 |
| 3 | 02:25 | Husson - Jamie Bonnell rush for 3 yards to the AMC00, TOUCHDOWN, clock 02:25. (Carlos Romero kick is good). | 0 - 51 |
| 4 | 13:14 | Husson - Brett Kwaak rush for 7 yards to the AMC00, TOUCHDOWN, clock 13:14. (Carlos Romero kick is good). | 0 - 58 |
| 4 | 07:15 | Anna Maria - Ernest Jones rush for 6 yards to the HUS00, TOUCHDOWN, clock 07:15. (2 pt conversion pass by Sean Quinlivan failed). | 6 - 58 |
| 4 | 05:41 |
Husson
- Carlos Romero 16 yd field goal.
Drive: 4 plays, 50 yards in 1:26. |
6 - 61 |
| 4 | 02:16 | Anna Maria - Stephen Johnson rush for 3 yards to the HUS00, TOUCHDOWN, clock 02:16. (2 pt conversion pass by Sean Quinlivan intercepted - no score). | 12 - 61 |
| 4 | 02:16 | Husson - D. Mitchell 98 yd extra point return. | 12 - 63 |
| Anna Maria | Statistics | Husson |
|---|---|---|
| 12 | FIRST DOWNS | 24 |
| 4 6 2 |
Passing Rushing Penalty |
4 17 3 |
| 46% (6 of 13) | THIRD DOWN EFFICIENCY | 36% (4 of 11) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 100% (4 of 4) |
| 201 | TOTAL OFFENSE | 452 |
| 57 3.5 |
Total Offensive Plays Average gain per play |
68 6.6 |
| 105 | NET YARDS PASSING | 87 |
| 6-17
6.2 1-6 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-16
5.4 2-15 0 |
| 96 | NET YARDS RUSHING | 365 |
| 40 2.4 |
Rushing Attempts Average gain per rush |
52 7.0 |
| 4-148 | PUNTS: Number-Yards | 3-92 |
| 37.0 | Average | 30.7 |
| 137 | TOTAL RETURN YARDS | 105 |
| 0 0 9-137 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-76 3-29 0 0 |
| 5-47 | PENALTIES: Number-Yards | 15-142 |
| 4 -3 | FUMBLES: Number-Lost | 3 -0 |
| 2-15 | SACKS: Number-Yards | 1-6 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 27:16 | TIME OF POSSESSION | 32:44 |
Anna Maria |
Husson |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Anna Maria | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Kevin Fitzpatrick | 7 | 1 | 8 | - | - | 1 | - | - | |||
| 44 | Steven Sao Pedro | 5 | 2 | 7 | - | - | - | - | ||||
| 31 | Lamar Jones | 6 | 0 | 6 | - | - | - | - | ||||
| 6 | Cameron Brigham | 5 | 0 | 5 | - | - | - | - | ||||
| 13 | Jean Carlos Batista | 3 | 2 | 5 | - | - | - | - | ||||
| 96 | Blake Simpson | 4 | 1 | 5 | - | - | - | - | ||||
| 22 | Julio Valentin | 4 | 0 | 4 | - | 1 - 10 | - | - | ||||
| 24 | Nii Quartey | 4 | 0 | 4 | - | - | - | - | ||||
| 23 | Rich Brandt | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 50 | Troy Barnes | 2 | 1 | 3 | 1 - 5 | 1 - 5 | 1 | - | - | |||
| 73 | Darren Wright | 1 | 2 | 3 | - | - | - | - | ||||
| 77 | James Murray | 0 | 3 | 3 | - | - | - | - | ||||
| 99 | Shawn Kelley | 3 | 0 | 3 | 1 - 10 | 2 - 13 | - | - | ||||
| 46 | Matt Bowes | 2 | 0 | 2 | - | - | - | - | ||||
| 33 | Angelo Mollis | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Edward Maldonado | 1 | 0 | 1 | - | - | - | - | ||||
| 61 | Edmund Gregan | 0 | 1 | 1 | - | - | - | - | ||||
| 66 | Marcus Sinanan | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Ben Chan | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 52 | 14 | 66 | 2 - 15 | 5 - 29 | 2 | 0-0 | - | ||||
| # | Husson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 54 | Chris Dalecki | 5 | 1 | 6 | - | 1 - 1 | 1-0 | - | 1 | |||
| 94 | Nick Keene | 5 | 0 | 5 | 1 - 6 | 1 - 6 | 1 | 1-0 | - | |||
| 16 | Kyle Vanidestine | 4 | 0 | 4 | - | - | - | - | ||||
| 21 | Ramael Barton | 2 | 2 | 4 | - | - | - | - | ||||
| 32 | Dylon Therrien | 4 | 0 | 4 | - | - | - | - | ||||
| 13 | Derek Daley | 2 | 1 | 3 | - | - | - | - | ||||
| 23 | James Wood | 1 | 2 | 3 | - | - | - | - | ||||
| 26 | Byron Jackson | 0 | 3 | 3 | - | - | - | - | ||||
| 8 | Fendy Tropnas | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 31 | DaVaughan Mitchell | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 35 | Kyle Markarian | 1 | 1 | 2 | - | - | - | - | ||||
| 69 | Henry Moy | 2 | 0 | 2 | - | - | - | - | ||||
| 80 | Tim Nason | 0 | 2 | 2 | - | - | - | - | ||||
| 99 | Tyler Cooke | 2 | 0 | 2 | - | 2 - 7 | - | - | ||||
| 9 | Doug Blades | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | James Dobson | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Emeka Uwasomba | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Tom Hersom | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Mike Hersom | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Vaughn Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Andy Mondesir | 0 | 1 | 1 | - | - | - | - | ||||
| 39 | Dillon Shaw | 1 | 0 | 1 | - | 1 - 5 | - | - | ||||
| 44 | Dellon Douglas | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Adam Rush | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Keenon Blindow | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 59 | Derrick Snead | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| 78 | Tony Julian | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Richard Drew Roselle | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 42 | 16 | 58 | 1 - 6 | 6 - 23 | 1 | 3-0 | - | 3 | |||
| Other Information | |
|---|---|
|
Location: Bangor, ME Stadium: Winkin Complex Attendance: 1000 Weather: Partly Cloudy Temperature: 65 |
Scorekeeper: Warren Caruso |