2025-26 Football Statistics - Anna Maria

Passing
No. Player GP CMP-ATT-INT PCT YDS TD Long AVG/G

14 Nikolay Boyce....... 10 189-325-13 58.2% 2605 32 75 260.5
7 Dasha Domercant..... 7 3-7-0 42.9% 42 0 37 6.0
6 Treshawn Blair...... 9 1-1-0 100.0% 6 0 6 0.7
10 Max Gasinowski...... 9 1-1-0 100.0% 9 1 9 1.0
15 Blaine Walker....... 3 0-1-0 .0% 0 0 0 0.0
Totals 10 194-13 57.6% 2662 33 75 266.2
Opponent 10 137-13 52.5% 1726 15 74 172.6
Rushing
No. Player GP Att Gain Loss Net AVG Td Long AVG/G

6 Treshawn Blair...... 9 100 479 29 450 4.5 7 30 50.0
3 Jeremiah Cadet...... 9 74 344 11 333 4.5 2 17 37.0
14 Nikolay Boyce....... 10 76 350 107 243 3.2 5 26 24.3
1 Mark Johnson-Morgan. 7 1 29 0 29 29.0 0 29 4.1
11 Anthony DaSilva..... 8 1 28 0 28 28.0 0 28 3.5
34 Lyfe Shaw Stephens.. 4 6 20 1 19 3.2 0 9 4.8
20 Garron Wallen....... 4 2 13 0 13 6.5 0 8 3.3
32 Yassin Gamble....... 2 1 11 0 11 11.0 0 11 5.5
22 Khalil Brown........ 4 10 15 5 10 1.0 0 5 2.5
5 Tyler Withers....... 5 1 9 0 9 9.0 0 9 1.8
86 Devin Lee........... 4 1 8 0 8 8.0 0 8 2.0
7 Dasha Domercant..... 7 4 8 1 7 1.8 1 4 1.0
26 Seth Aidoo.......... 8 1 6 0 6 6.0 0 6 0.8
2 Ka'Marion Thomas.... 6 1 6 0 6 6.0 0 6 1.0
15 Blaine Walker....... 3 2 0 0 0 0.0 0 0 0.0
10 Max Gasinowski...... 9 1 0 1 -1 -1.0 0 0 -0.1
Totals 10 284 1326 157 1169 4.1 15 30 116.9
Opponent 10 413 2127 177 1950 4.7 23 49 195.0
Receiving
No. Player GP REC REC/G YDS Y/G AVG TD LG

2 Ka'Marion Thomas.... 6 29 4.8 428 71.3 14.8 6 38
10 Max Gasinowski...... 9 33 3.7 415 46.1 12.6 4 38
8 Anthony Phillipo.... 9 24 2.7 382 42.4 15.9 3 67
89 Tyler Garretson..... 10 27 2.7 337 33.7 12.5 6 71
6 Treshawn Blair...... 9 14 1.6 194 21.6 13.9 0 37
21 Brendan Arroyo...... 9 15 1.7 190 21.1 12.7 4 30
11 Anthony DaSilva..... 8 15 1.9 163 20.4 10.9 2 29
3 Jeremiah Cadet...... 9 9 1.0 143 15.9 15.9 3 67
16 Rhanyam Kernizan.... 3 6 2.0 100 33.3 16.7 2 25
9 Dashaun Ware........ 5 2 0.4 87 17.4 43.5 1 75
4 Darren Watson....... 9 4 0.4 71 7.9 17.8 0 37
5 Tyler Withers....... 5 4 0.8 66 13.2 16.5 1 24
1 Mark Johnson-Morgan. 7 6 0.9 48 6.9 8.0 1 15
19 Sam DeAngelis....... 6 2 0.3 14 2.3 7.0 0 9
86 Devin Lee........... 4 1 0.3 11 2.8 11.0 0 11
17 Jermaine Tingling... 5 1 0.2 9 1.8 9.0 0 9
20 Garron Wallen....... 4 1 0.3 0 0.0 0.0 0 0
Totals 10 194 - 2662 266.2 13.7 33 75
Opponent 10 137 - 1726 172.6 12.6 15 74
Punting
No. Player GP YDS AVG Long TB FC I20 BLK

53 Abdul Bangura....... 10 415 41.5 57 1 2 1 0
31 Jacob Martin........ 8 559 39.9 60 1 2 8 0
Totals 10 1113 41.2 60 2 5 10 0
Opponent 10 1399 36.8 67 4 7 13 0
Kicking
No. Player GP FGM fga pct Long xpm xpa pct pts

6 Treshawn Blair...... 9 0 0 - 0 5 5 100% 5
53 Abdul Bangura....... 10 2 2 100% 28 4 7 57% 10
6D Marino Vedova....... 10 1 2 50% 23 29 35 83% 32
Totals 10 3 4 75% 28 38 47 81% 47
Opponent 10 5 7 71% 40 27 33 82% 42
Returns
No. Player KR YDS AVG TD Long PR Yds AVG TD Long

2L RayQuan Bradshaw.... 1 2 2.0 0 2 - - - - -
6D Marino Vedova....... 1 0 0.0 0 0 - - - - -
21 Brendan Arroyo...... 2 19 9.5 0 10 - - - - -
2 Mar-Zhon Brinson.... 2 57 28.5 0 37 - - - - -
22 Khalil Brown........ 2 26 13.0 0 19 - - - - -
19 Sam DeAngelis....... 2 21 10.5 0 17 - - - - -
86 Devin Lee........... 2 13 6.5 0 13 - - - - -
80 Adrian Reese........ 1 25 25.0 0 25 2 20 10.0 0 12
8 Anthony Phillipo.... 4 81 20.3 0 25 - - - - -
4 Darren Watson....... 6 172 28.7 0 69 - - - - -
2 Ka'Marion Thomas.... 7 162 23.1 0 77 - - - - -
10 Max Gasinowski...... 3 30 10.0 0 13 7 48 6.9 0 15
88 Damari Yancey....... 10 255 25.5 1 89 - - - - -
Totals 43 863 20.1 1 89 9 68 7.6 0 15
Opponent 44 864 19.6 0 38 5 39 7.8 0 23
Scoring
No. Player PTS PTS/G RUSH REC KR PR INT FUM XPM FGM 2PT

6 Treshawn Blair...... 47 5.2 7 0 - - - - 5 0 0
89 Tyler Garretson..... 36 3.6 - 6 - - - - - - -
2 Ka'Marion Thomas.... 36 6.0 0 6 0 - - - - - -
14 Nikolay Boyce....... 32 3.2 5 - - - - - 0 - 1
6D Marino Vedova....... 32 3.2 - - 0 - 0 - 29 1 0
3 Jeremiah Cadet...... 30 3.3 2 3 - - - - - - -
10 Max Gasinowski...... 26 2.9 0 4 0 0 - - 0 - 1
21 Brendan Arroyo...... 24 2.7 - 4 0 - - - - - 0
8 Anthony Phillipo.... 18 2.0 - 3 0 - 0 - - - -
11 Anthony DaSilva..... 12 1.5 0 2 - - - - - - -
16 Rhanyam Kernizan.... 12 4.0 - 2 - - - - - - -
53 Abdul Bangura....... 10 1.0 - - - - - - 4 2 0
2 Mar-Zhon Brinson.... 6 0.6 - - 0 - 1 - - - -
7 Dasha Domercant..... 6 0.9 1 - - - - - - - -
94 Josiah Germain...... 6 1.5 - - - - - 1 - - -
1 Mark Johnson-Morgan. 6 0.9 0 1 - - - - - - 0
9 Dashaun Ware........ 6 1.2 - 1 - - - - - - -
5 Tyler Withers....... 6 1.2 0 1 - - - - - - 0
88 Damari Yancey....... 6 1.5 - - 1 - - - - - -
Totals 360 36.0 15 33 1 0 1 1 38 3 2
Opponent 302 30.2 23 15 0 0 2 1 27 5 6
Defensive Statistics
No. Player GP Solo AST Total TFL-Yards SCK-YDS INT-YDS BU FF FR-YDS BLK

5D Jaiquan Torrence.... 9 35 22 57.0 2.5-6 0.0-0 0-0 0 0 0-0 0
51 Charles DeMartino... 10 34 24 58.0 1.5-5 0.5-3 1-13 0 1 0-0 0
2 Mar-Zhon Brinson.... 10 31 20 51.0 3.0-5 0.0-0 4-87 3 0 0-0 0
1D Jihad Brown......... 10 27 7 34.0 5.0-7 0.0-0 1-35 6 1 2-16 0
7D Tyler Thibodeau..... 10 25 31 56.0 2.5-3 0.0-0 2-14 3 0 1-0 1
55 Donovan Turner...... 10 22 17 39.0 2.5-21 2.5-21 0-0 0 0 0-0 1
56 Cullen Walsh........ 10 19 7 26.0 1.5-2 0.0-0 0-0 0 0 0-0 0
13 Derek Aguirre....... 8 13 17 30.0 2.5-3 - - - - - - - - -
0 Brannon Middleton... 10 13 12 25.0 3.0-13 0.0-0 0-0 0 1 1-0 0
44 Lance Thomas........ 8 13 7 20.0 1.0-16 1.0-16 1-3 0 1 0-0 0
6D Marino Vedova....... 10 9 10 19.0 1.5-5 0.0-0 1-0 1 0 0-0 0
1Q Elie Charles........ 5 8 0 8.0 0.0-0 0.0-0 0-0 0 0 0-0 0
3D Damien Ocampo....... 6 8 4 12.0 0.5-3 0.0-0 1-3 1 0 0-0 0
25 Jai-Zon Smith....... 7 8 15 23.0 1.5-3 0.0-0 1-5 0 1 0-0 0
99 Xavier Stephens..... 9 7 0 7.0 1.0-7 0.0-0 0-0 0 0 0-0 0
97 Curtis Cenatus...... 6 6 6 12.0 2.0-18 2.0-18 0-0 0 0 0-0 0
28 Tyler Holcomb....... 3 6 9 15.0 1.5-11 1.0-10 0-0 0 0 0-0 0
92 Zyon McKenzie....... 6 5 6 11.0 3.5-10 1.0-5 0-0 0 0 0-0 0
9D Jakovi Bryant....... 2 4 5 9.0 0.0-0 0.0-0 0-0 1 0 0-0 0
39 Demetrius Dukes..... 7 4 6 10.0 0.0-0 0.0-0 0-0 0 0 0-0 0
9 Alexavier Figueroa.. 3 4 2 6.0 1.0-3 - - - - - - - - -
10 Max Gasinowski...... 9 4 1 5.0 0.0 - - - - - 1 - - - -
23 Treyven Matthews.... 10 4 6 10.0 1.0-1 0.0-0 0-0 0 0 0-0 0
9 Dashaun Ware........ 5 4 4 8.0 1.0-3 - - - - 1 1 1-0 -
12 JeLani White........ 4 4 1 5.0 0.0-0 0.0-0 0-0 0 1 0-0 0
53 Abdul Bangura....... 10 3 7 10.0 1.0-3 1.0-3 0-0 0 0 0-0 0
31 Jacob Martin........ 8 3 3 6.0 0.0-0 0.0-0 0-0 0 0 0-0 0
52 Ayden Mercer........ 9 3 4 7.0 0.0 - - - - - - - - - -
95 Miguerson Renelus... 3 3 2 5.0 0.0 - - - - - - - - - -
18 Joshua Roman........ 4 3 1 4.0 0.0 - - - - - - - - - -
91 Mathew Salman....... 7 3 5 8.0 1.5-5 0.0-0 0-0 0 0 0-0 0
42 Ian Walls........... 4 3 1 4.0 0.5-0 0.0-0 0-0 0 0 0-0 0
4 Darren Watson....... 9 3 1 4.0 0.0-0 0.0-0 0-0 0 0 0-0 0
26 Seth Aidoo.......... 8 2 5 7.0 1.0-1 - - - - - - 1-0 -
2L RayQuan Bradshaw.... 6 2 1 3.0 0.0-0 0.0-0 0-0 0 0 0-0 0
7 Dasha Domercant..... 7 2 1 3.0 0.0 - - - - - - - - - -
43 Darrell Harris...... 3 2 0 2.0 1.0-5 - - - - - - - - -
40 Joqavin Ortega...... 5 2 1 3.0 0.0-0 0.0-0 0-0 0 0 0-0 0
85 Kyle Pickering...... 5 2 1 3.0 0.0-0 0.0-0 0-0 0 0 0-0 0
98 Manuel Abraham...... 2 1 4 5.0 1.0-3 0.0-0 0-0 0 0 0-0 0
46 Aiden Alvia......... 2 1 3 4.0 0.0 - - - - - - - - - -
21 Brendan Arroyo...... 9 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
14 Nikolay Boyce....... 10 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
54 DionAndre Brown..... 3 1 3 4.0 1.0-4 1.0-4 0-0 0 0 0-0 0
3 Jeremiah Cadet...... 9 1 1 2.0 1.0-1 - - - - - - - - -
11 Anthony DaSilva..... 8 1 1 2.0 0.0 - - - - - - - - - -
59 Avante DeVone....... 4 1 2 3.0 1.0-5 1.0-5 - - - - - - -
96 Adriene Franco...... 1 1 2 3.0 0.0 - - - - - - - - - -
87 Cesar Irrizarry..... 2 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
2 Ka'Marion Thomas.... 6 1 1 2.0 0.0 - - - - - - - - - -
6 Treshawn Blair...... 9 0 0 0.0 0.0-0 0.0-0 0-0 1 0 0-0 0
22 Khalil Brown........ 4 0 1 1.0 0.0 - - - - - - - - - -
93 Matthew Brutus...... 2 0 1 1.0 0.0 - - - - - - - - - -
90 Josh Coffee......... 7 0 5 5.0 0.5-1 - - - - - - - - -
8D Nathan Cook......... 2 0 4 4.0 0.0-0 0.0-0 0-0 1 0 0-0 0
94 Josiah Germain...... 4 0 3 3.0 0.0 - - - - - 1 - - - -
1 Mark Johnson-Morgan. 7 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
57 Joseph Patnaud...... 2 0 3 3.0 0.0 - - - - - - - - - -
30 Elijah Patton....... 2 0 1 1.0 0.0 - - - - - - - - - -
8 Anthony Phillipo.... 9 0 1 1.0 0.0 - - - 1-0 1 - - - -
41 Rahzir Seals........ 1 0 1 1.0 0.0 - - - - - - - - - -
5 Tyler Withers....... 5 0 1 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
Totals 10 - 310 678.0 49.0-173 11.0-85 13-160 21 7 6-16 3
Opponent 10 - 260 580.0 39.0-145 12.0-76 13-145 44 3 4-80 7