#13 Madison Marie Romano (M) - Anna Maria

g
4
a
1
p
9
sh %
.182
gw
0
ds
1
Player Stats
  Overall Conf
Games 16 12
Games started 16 12
Goals 4 3
Assists 1 0
Points 9 6
Shots 22 19
Shot Pct .182 .158
Game-winning goals 0 0
Defensive saves 1 0
Penalty strokes 0-0 0-0
Recent Results
Date Opponent/Event Result
Oct 11 Salem St. L, 3-0
Oct 18 at Bridgewater St. L, 12-1
Oct 21 Westfield St. L, 5-1
Oct 25 at Fitchburg St. L, 5-0
Oct 28 Worcester St. L, 6-1
Nov 1 Framingham St. L, 5-4
Date Opponent Score gs g a pts sh pct gw ds ps-att
Aug 30 at New England Col. L, 6-0 1 0 0 0 0 - 0 0 0-0
Sep 6 Me.-Farmington L, 1-0 - - - - - - - - -
Sep 9 Elms W, 8-1 1 1 1 3 3 .333 0 1 0-0
Sep 11 at Nichols L, 5-0 1 0 0 0 0 - 0 0 0-0
Sep 16 at Salem St. L, 6-3 1 0 0 0 4 .000 0 0 0-0
Sep 20 Manhattanville L, 5-0 1 0 0 0 0 - 0 0 0-0
Sep 23 Bridgewater St. L, 6-1 1 0 0 0 0 - 0 0 0-0
Sep 26 at Westfield St. L, 6-0 1 0 0 0 1 .000 0 0 0-0
Sep 30 Fitchburg St. L, 3-0 1 0 0 0 1 .000 0 0 0-0
Oct 4 at Worcester St. L, 5-0 1 0 0 0 0 - 0 0 0-0
Oct 7 at Framingham St. L, 2-1 1 0 0 0 4 .000 0 0 0-0
Oct 11 Salem St. L, 3-0 1 0 0 0 2 .000 0 0 0-0
Oct 18 at Bridgewater St. L, 12-1 1 0 0 0 0 - 0 0 0-0
Oct 21 Westfield St. L, 5-1 1 0 0 0 1 .000 0 0 0-0
Oct 25 at Fitchburg St. L, 5-0 1 0 0 0 1 .000 0 0 0-0
Oct 28 Worcester St. L, 6-1 1 0 0 0 2 .000 0 0 0-0
Nov 1 Framingham St. L, 5-4 1 3 0 6 3 1.000 0 0 0-0
Nov 4 MASCAC Quarterfinals   - - - - - - - - -
Nov 6 MASCAC Semifinals   - - - - - - - - -
Nov 8 MASCAC Championship   - - - - - - - - -
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2022-23 17 17 .12 .18 .41 .71 .167 .35 .500
2023-24 16 16 .06 .00 .13 1.06 .059 .69 .647
2024-25 15 15 .13 .00 .27 1.53 .087 .80 .522
2025-26 16 16 .25 .06 .56 1.38 .182 1.19 .864
Total 64 64 .14 .06 .34 1.16 .122 .75 .649
  gp gs g a pts sh sh% sog sog% gw ds ps-att
2022-23 17 17 2 3 7 12 .167 6 .500 1 3 0-0
2023-24 16 16 1 0 2 17 .059 11 .647 1 0 0-1
2024-25 15 15 2 0 4 23 .087 12 .522 1 4 0-0
2025-26 16 16 4 1 9 22 .182 19 .864 0 1 0-0
Total 64 64 9 4 22 74 .122 48 .649 3 8 0-1
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 16 16 .25 .06 .56 1.38 .182 1.19 .864
Conference 12 12 .25 .00 .50 1.58 .158 1.42 .895
Exhibition - - - - - - - - -
-
Home 8 8 .50 .13 1.13 1.50 .333 1.25 .833
Away 8 8 .00 .00 .00 1.25 .000 1.13 .900
Neutral - - - - - - - - -
-
Wins 1 1 1.00 1.00 3.00 3.00 .333 2.00 .667
Losses 15 15 .20 .00 .40 1.27 .158 1.13 .895
-
August 1 1 .00 .00 .00 .00 - .00 -
September 7 7 .14 .14 .43 1.29 .111 1.00 .778
October 7 7 .00 .00 .00 1.43 .000 1.29 .900
November 1 1 3.00 .00 6.00 3.00 1.000 3.00 1.000
  gp gs g a pts sh sh% sog sog% gw ds ps-att
Total 16 16 4 1 9 22 .182 19 .864 0 1 0-0
Conference 12 12 3 0 6 19 .158 17 .895 0 0 0-0
Exhibition - - - - 0 - - - - - - 0-0
-
Home 8 8 4 1 9 12 .333 10 .833 0 1 0-0
Away 8 8 0 0 0 10 .000 9 .900 0 0 0-0
Neutral - - - - 0 - - - - - - 0-0
-
Wins 1 1 1 1 3 3 .333 2 .667 0 1 0-0
Losses 15 15 3 0 6 19 .158 17 .895 0 0 0-0
-
August 1 1 0 0 0 0 - 0 - 0 0 0-0
September 7 7 1 1 3 9 .111 7 .778 0 1 0-0
October 7 7 0 0 0 10 .000 9 .900 0 0 0-0
November 1 1 3 0 6 3 1.000 3 1.000 0 0 0-0