Official Basketball Box Score
Anna Maria at. JWU (Providence)
1/5/2023 at 5:00 p.m. @ Providence, R.I. (Wildcat Center)

VISITORS: Anna Maria (1-11, 0-4 GNAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
23 Gabe Armstead....... f   5-10   1-2   0-3 1 3 0 11 2 4 1 32
03 Hayden Braga........ g   2-3   0-0   5-8 1 0 3 9 0 5 0 27
05 Jakai Alexandre..... g   0-0   0-0   0-0 0 0 4 0 4 2 0 19
22 Kennedy Minix-Rogers g   4-9   1-3   0-0 1 3 1 9 4 4 2 28
33 Sean Zabari......... g   5-11   3-6   0-1 1 6 2 13 1 4 2 29
04 Trevian Grenon......   5-13   1-8   2-2 1 4 1 13 0 1 1 29
14 Bryson Grenon.......   0-1   0-0   0-0 1 0 0 0 1 1 0 5
24 Christian Armstead..   0-1   0-0   0-0 1 0 0 0 0 0 0 2
25 Jayden Dickerson....   3-7   0-1   0-0 0 3 2 6 0 0 0 11
42 Deandre Wallace.....   0-4   0-0   4-4 2 3 2 4 1 0 0 18
TM TEAM................       1 5 0 0  
Totals.............. 24-59 6-20 11-18 10 27 37  15 65 13 21 6 200
TOTAL FG% 1st Half : 35.5% 2nd Half : 46.4% Game: 40.7%
3-Pt. FG% 1st Half : 30.0% 2nd Half : 30.0% Game: 30.0%
F Throw% 1st Half : 28.6% 2nd Half : 81.8% Game: 61.1%

HOME TEAM: Johnson & Wales (RI) (4-6, 2-3 GNAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
21 Jonah Phang......... f   1-2   0-0   0-0 1 1 4 2 1 2 1 26
00 Sean Duke........... g   6-11   0-2   0-0 3 6 4 12 1 3 0 29
04 Jontai Williams..... g   4-11   1-6   3-3 2 4 3 12 5 5 3 35
22 Bryan Davis......... g   3-9   0-1   4-5 3 6 2 10 2 0 1 39
23 Aireus Raspberry.... g   8-21   2-8   7-9 1 5 2 25 1 5 5 37
01 Tyreek Jones........   1-1   0-0   0-2 0 2 1 2 0 0 0 10
02 Mike Rogers.........   1-6   1-5   0-0 0 0 0 3 2 0 0 10
12 Chris Botolino......   1-2   0-1   0-0 0 0 2 2 0 0 0 4
13 Izaiah Shaw-Glen....   1-1   0-0   0-0 2 1 0 2 0 1 1 10
TM TEAM................       2 4 0 1  
Totals.............. 26-64 4-23 14-19 14 29 43  18 70 12 17 11 200
TOTAL FG% 1st Half : 26.5% 2nd Half : 56.7% Game: 40.6%
3-Pt. FG% 1st Half : 7.1% 2nd Half : 33.3% Game: 17.4%
F Throw% 1st Half : 62.5% 2nd Half : 81.8% Game: 73.7%

Score by Periods 1 2 Total
 
Anna Maria.......... 27 38 - 65
Johnson & Wales (RI) 24 46 - 70
Officials: Christopher Brown, John Sousa, Dan Murphy
Attendance: 109
Technical fouls: AMC-1. JWU-1.
Points in the paint: AMC-24, JWU-34. Points off turnovers: AMC-10, JWU-23.
2nd chance points: AMC-4, JWU-9. Fast break points: AMC-6, JWU-18.
Bench Points: AMC-23, JWU-9.