Official Basketball Box Score
New England Col. at. Anna Maria
01/04/2025 @ Fuller Activities Center

VISITORS: New England Col.
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Ryan Cuvier......... F   1-1   0-0   0-1 0 0 1 2 0 2 0 9
13 Nick Gomeau......... F   5-10   0-0   4-4 0 2 3 14 1 3 1 27
14 Alex Williams....... F   3-8   0-0   3-4 1 4 1 9 0 1 2 32
23 Jayden Welch........ F   0-0   0-0   2-2 0 1 0 2 0 0 1 3
21 Luke Montejo........ C   0-0   0-0   0-0 0 1 0 0 1 0 0 5
22 Aiden Macleod....... C   2-3   0-0   0-0 0 3 3 4 0 1 0 17
0 Jasen Stovall....... G   0-5   0-4   0-0 0 0 1 0 0 1 0 6
1 Mike Strazzeri...... G   2-3   1-2   0-0 0 3 1 5 0 3 0 30
2 Kyle Dzarnowski..... G   0-2   0-0   0-0 0 1 0 0 1 0 0 7
4 David Skeete........ G   0-1   0-0   2-2 0 1 0 2 0 0 0 3
6 Kellen Kay.......... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
7 Kenray Emadamerho... G   1-1   0-0   0-0 2 0 1 2 2 0 0 10
10 Josh Robie.......... G   1-2   0-1   0-0 0 0 0 2 0 1 0 9
11 Theisen Lee......... G   5-12   0-2   2-2 2 2 0 12 2 1 0 21
12 Shawn O'Keefe....... G   1-1   1-1   0-0 0 0 1 3 1 1 0 11
15 Jalen Francis....... G   2-3   0-0   3-4 1 0 0 7 0 1 0 7
45 Ashton Ventola...... G   1-1   0-0   0-0 1 0 0 2 0 0 0 3
TM TEAM................       1 2 0 1  
Totals.............. 24-53 2-10 16-19 8 20 28  12 66 8 16 4 200
TOTAL FG% 1st Half : 42.9% 2nd Half : 48.0% Game: 45.3%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 16.7% Game: 20.0%
F Throw% 1st Half : 100.0% 2nd Half : 76.9% Game: 84.2%

HOME TEAM: Anna Maria
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Jayden Dickerson.... F   3-8   2-4   2-2 0 4 2 10 0 1 1 23
21 Julius Hicks........ F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
23 Gabriel Armstead.... F   4-6   2-2   2-2 1 6 2 12 4 2 1 34
32 Stevens Joacine..... F   0-2   0-0   0-0 1 0 0 0 0 0 0 3
34 Onajeh Warden....... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
44 Nolan Serafin....... F   2-2   2-2   2-2 1 2 1 8 2 1 1 20
2 Trent Smith......... G   0-1   0-0   0-0 0 2 3 0 3 1 0 22
3 Malakhi Knight...... G   2-4   0-0   1-2 0 0 2 5 2 0 0 7
4 Ethan McInerny...... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
5 Ray Carter.......... G   9-13   1-1   1-1 0 1 2 20 1 2 1 19
12 Jason Canady........ G   0-0   0-0   0-0 0 0 1 0 0 1 0 3
14 Travis Jordan....... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
20 Patrick Freeman..... G   0-0   0-0   0-0 0 1 0 0 3 0 0 8
21 Julius Hicks........ G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
22 Reed Connolly....... G   0-0   0-0   0-0 0 0 1 0 0 0 0 3
24 Yuki Efosa.......... G   5-6   0-0   2-2 1 0 3 12 0 1 0 15
25 Lucas Miglionico.... G   1-3   1-3   0-0 0 1 1 3 0 0 0 3
33 Sean Zabari......... G   6-9   1-2   1-2 0 4 1 14 0 2 1 29
35 Joseph Ingegneri.... G   0-1   0-1   0-0 0 0 0 0 0 0 0 3
42 John Witt........... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
99 Jordan, Travis...... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................       1 2 0 1  
Totals.............. 33-57 9-15 11-13 5 23 28  19 86 15 12 6 200
TOTAL FG% 1st Half : 55.6% 2nd Half : 60.0% Game: 57.9%
3-Pt. FG% 1st Half : 83.3% 2nd Half : 44.4% Game: 60.0%
F Throw% 1st Half : 100.0% 2nd Half : 77.8% Game: 84.6%

Score by Periods 1 2 Total
 
New England Col..... 31 35 - 66
Anna Maria.......... 39 47 - 86
Officials: Ref 1, Ref 2, Ref 3
Attendance: 131
Technical fouls: NEC-None. AMC-None.
Points in the paint: NEC-34, AMC-30. Points off turnovers: NEC-9, AMC-22.
2nd chance points: NEC-13, AMC-7. Fast break points: NEC-7, AMC-10.
Bench Points: NEC-22, AMC-22.