#11 Jayden Dickerson (F) - Anna Maria

gp
26
pts/g
8.6
fg %
47.2
3pt %
35.1
ft %
84.6
reb/g
4.2
a/g
0.7
Player Stats
  Overall Conf
Games 26 14
Games started 19 14
Minutes 571 356
Minutes per game 22.0 25.4
FG 84-178 49-102
FG Pct 47.2 48.0
3PT 34-97 17-52
3PT Pct 35.1 32.7
FT 22-26 13-15
FT Pct 84.6 86.7
Off rebounds 17 10
Def rebounds 93 56
Total rebounds 110 66
Rebounds per game 4.2 4.7
Personal fouls 24 15
Disqualifications 0 0
Assists 18 14
Turnovers 25 15
Assist to turnover ratio 0.7 0.9
Steals 12 8
Blocks 4 1
Points 224 128
Points per game 8.6 9.1
Points per 40 min 15.7 14.4
Recent Results
Date Opponent/Event Result
Feb 4 Mitchell L, 88-86
Feb 8 Colby-Sawyer L, 80-67
Feb 12 Albertus Magnus W, 85-82
Feb 19 at Elms L, 71-55
Feb 22 at Emmanuel (Mass.) L, 78-72
Feb 24 at #7 Dean College L, 89-87
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 at #7 Wheaton (Mass.) L, 74-54 - 11 0-3 0.0 0-1 0.0 0-0 - 0
Nov 9 vs. Bridgewater St. L, 89-64 - 11 2-4 50.0 0-2 0.0 0-0 - 4
Nov 13 Gordon L, 87-79 1 18 4-9 44.4 3-7 42.9 0-0 - 11
Nov 19 at Mitchell L, 78-57 1 13 2-4 50.0 0-0 - 0-0 - 4
Nov 22 at Wesleyan (Conn.) L, 87-56 - 12 1-6 16.7 0-4 0.0 0-0 - 2
Nov 23 vs. SUNY Delhi W, 83-76 - 13 1-3 33.3 0-2 0.0 0-0 - 2
Nov 26 Westfield St. L, 95-72 - 19 5-8 62.5 3-5 60.0 0-1 0.0 13
Dec 6 at Trinity (Conn.) L, 93-51 - 24 3-7 42.9 2-6 33.3 2-3 66.7 10
Dec 14 Vermont State Castleton W, 93-75 - 16 6-11 54.5 4-7 57.1 3-3 100.0 19
Dec 29 at Eastern Conn. St L, 67-61 1 27 2-4 50.0 1-1 100.0 0-0 - 5
Dec 30 vs. Hunter W, 85-82 1 27 5-10 50.0 2-6 33.3 2-2 100.0 14
Jan 4 New England Col. W, 86-66 1 23 3-8 37.5 2-4 50.0 2-2 100.0 10
Jan 7 at Norwich L, 75-70 1 25 3-6 50.0 2-4 50.0 0-0 - 8
Jan 11 at Regis (Mass.) W, 79-74 1 29 4-8 50.0 2-4 50.0 0-0 - 10
Jan 15 Saint Joseph (Conn.) L, 87-63 1 4 0-2 0.0 0-2 0.0 0-0 - 0
Jan 18 at Johnson & Wales (RI) W, 64-55 1 14 3-6 50.0 0-2 0.0 0-0 - 6
Jan 21 Rivier W, 72-70 1 27 2-6 33.3 0-3 0.0 1-2 50.0 5
Jan 25 Lasell L, 90-69 1 35 11-15 73.3 4-8 50.0 1-1 100.0 27
Jan 29 at Dean College W, 72-69 1 34 4-10 40.0 3-7 42.9 2-2 100.0 13
Feb 1 at Saint Joseph's (Me.) L, 103-76 1 26 6-9 66.7 1-2 50.0 0-0 - 13
Feb 4 Mitchell L, 88-86 1 37 5-9 55.6 1-3 33.3 2-2 100.0 13
Feb 8 Colby-Sawyer L, 80-67 1 16 1-4 25.0 0-3 0.0 0-0 - 2
Feb 12 Albertus Magnus W, 85-82 1 29 2-6 33.3 1-3 33.3 2-2 100.0 7
Feb 19 at Elms L, 71-55 1 29 2-6 33.3 0-3 0.0 2-2 100.0 6
Feb 22 at Emmanuel (Mass.) L, 78-72 1 28 3-7 42.9 1-4 25.0 1-2 50.0 8
Feb 24 at #7 Dean College L, 89-87 1 24 4-7 57.1 2-4 50.0 2-2 100.0 12
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 8 at #7 Wheaton (Mass.) L, 74-54 - 11 0 5 5 0 1 0.0 0 0 0 -
Nov 9 vs. Bridgewater St. L, 89-64 - 11 0 2 2 1 1 1.0 0 0 0 0
Nov 13 Gordon L, 87-79 1 18 0 1 1 0 2 0.0 2 0 1 -
Nov 19 at Mitchell L, 78-57 1 13 0 2 2 0 0 - 0 0 0 0
Nov 22 at Wesleyan (Conn.) L, 87-56 - 12 0 3 3 0 1 0.0 0 1 1 -
Nov 23 vs. SUNY Delhi W, 83-76 - 13 0 2 2 0 0 - 0 0 1 0
Nov 26 Westfield St. L, 95-72 - 19 1 6 7 0 4 0.0 1 0 0 -
Dec 6 at Trinity (Conn.) L, 93-51 - 24 0 5 5 1 0 - 0 0 1 -
Dec 14 Vermont State Castleton W, 93-75 - 16 3 3 6 0 1 0.0 1 1 3 -
Dec 29 at Eastern Conn. St L, 67-61 1 27 1 3 4 0 0 - 0 0 1 -
Dec 30 vs. Hunter W, 85-82 1 27 2 1 3 0 0 - 0 0 0 0
Jan 4 New England Col. W, 86-66 1 23 0 4 4 0 1 0.0 1 0 2 0
Jan 7 at Norwich L, 75-70 1 25 0 4 4 1 0 - 0 0 1 0
Jan 11 at Regis (Mass.) W, 79-74 1 29 0 9 9 0 3 0.0 1 0 0 0
Jan 15 Saint Joseph (Conn.) L, 87-63 1 4 0 0 0 0 0 - 0 0 1 -
Jan 18 at Johnson & Wales (RI) W, 64-55 1 14 0 1 1 0 0 - 1 0 1 0
Jan 21 Rivier W, 72-70 1 27 4 7 11 3 2 1.5 0 0 1 -
Jan 25 Lasell L, 90-69 1 35 1 3 4 0 2 0.0 1 0 0 -
Jan 29 at Dean College W, 72-69 1 34 3 4 7 3 3 1.0 0 1 4 -
Feb 1 at Saint Joseph's (Me.) L, 103-76 1 26 0 4 4 0 1 0.0 1 0 2 -
Feb 4 Mitchell L, 88-86 1 37 0 6 6 2 1 2.0 1 0 0 -
Feb 8 Colby-Sawyer L, 80-67 1 16 0 3 3 0 1 0.0 0 0 0 -
Feb 12 Albertus Magnus W, 85-82 1 29 1 5 6 3 1 3.0 0 0 1 -
Feb 19 at Elms L, 71-55 1 29 0 3 3 0 0 - 1 0 0 0
Feb 22 at Emmanuel (Mass.) L, 78-72 1 28 1 3 4 2 0 - 1 0 2 0
Feb 24 at #7 Dean College L, 89-87 1 24 0 4 4 2 0 - 0 1 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 12 - 5.2 1.0-2.5 40.0 0.3-0.8 44.4 0.4-0.9 45.5 2.8
2022-23 25 6 12.4 2.4-5.4 43.4 0.5-1.4 35.3 0.2-0.3 75.0 5.4
2023-24 24 5 15.9 2.8-7.3 38.3 1.2-4.1 30.6 0.7-0.9 77.3 7.5
2024-25 26 19 22.0 3.2-6.8 47.2 1.3-3.7 35.1 0.8-1.0 84.6 8.6
Total 87 30 15.2 2.6-6.0 42.8 0.9-2.7 33.6 0.6-0.8 74.6 6.6
  gp gs min fg pct 3pt pct ft pct pts
2021-22 12 - 62 12-30 40.0 4-9 44.4 5-11 45.5 33
2022-23 25 6 310 59-136 43.4 12-34 35.3 6-8 75.0 136
2023-24 24 5 381 67-175 38.3 30-98 30.6 17-22 77.3 181
2024-25 26 19 571 84-178 47.2 34-97 35.1 22-26 84.6 224
Total 87 30 1324 222-519 42.8 80-238 33.6 50-67 74.6 574
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 12 - 5.2 0.0-0.0 40.0 0.0-0.0 44.4 0.0-0.0 45.5 0.0
2022-23 25 6 12.4 0.0-0.0 43.4 0.0-0.0 35.3 0.0-0.0 75.0 0.0
2023-24 24 5 15.9 0.0-0.0 38.3 0.0-0.0 30.6 0.0-0.0 77.3 0.0
2024-25 26 19 22.0 0.0-0.0 47.2 0.0-0.0 35.1 0.0-0.0 84.6 0.0
Total 87 30 15.2 0.0-0.0 42.8 0.0-0.0 33.6 0.0-0.0 74.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 12 - 5.2 0.7 0.8 1.4 0.3 - 0.0 0.2 0.0 0.2 0.0
2022-23 25 6 12.4 0.7 1.6 2.3 1.4 0.0 0.2 0.8 0.2 0.2 0.2
2023-24 24 5 15.9 0.6 2.7 3.3 1.3 0.0 0.3 0.6 0.5 0.4 0.1
2024-25 26 19 22.0 0.7 3.6 4.2 0.9 0.0 0.7 1.0 0.7 0.5 0.2
Total 87 30 15.2 0.7 2.4 3.0 1.1 0.0 0.4 0.7 0.5 0.3 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 12 - 62 8 9 17 4 - 0 2 0.0 2 0
2022-23 25 6 310 18 39 57 35 1 5 21 0.2 5 5
2023-24 24 5 381 15 64 79 30 0 8 15 0.5 9 2
2024-25 26 19 571 17 93 110 24 0 18 25 0.7 12 4
Total 87 30 1324 58 205 263 93 1 31 63 0.5 28 11
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 12 - 5.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 25 6 12.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
2023-24 24 5 15.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2024-25 26 19 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 87 30 15.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 19 22.0 3.2-6.8 47.2 1.3-3.7 35.1 0.8-1.0 84.6 8.6
Conference 14 14 25.4 3.5-7.3 48.0 1.2-3.7 32.7 0.9-1.1 86.7 9.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 8 22.4 3.9-7.8 50.0 1.8-4.5 40.0 1.1-1.3 84.6 10.7
Away 13 10 22.8 2.8-6.4 44.6 1.1-3.2 33.3 0.7-0.8 81.8 7.5
Neutral 3 1 17.0 2.7-5.7 47.1 0.7-3.3 20.0 0.7-0.7 100.0 6.7
-
Wins 9 7 23.6 3.3-7.6 44.1 1.6-4.2 36.8 1.3-1.4 92.3 9.6
Losses 17 12 21.1 3.2-6.5 49.1 1.2-3.5 33.9 0.6-0.8 76.9 8.1
-
November 7 2 13.9 2.1-5.3 40.5 0.9-3.0 28.6 0.0-0.1 0.0 5.1
December 4 2 23.5 4.0-8.0 50.0 2.2-5.0 45.0 1.8-2.0 87.5 12.0
January 8 8 23.9 3.8-7.6 49.2 1.6-4.2 38.2 0.8-0.9 85.7 9.9
February 7 7 27.0 3.3-6.9 47.9 0.9-3.1 27.3 1.3-1.4 90.0 8.7
  gp gs min fg pct 3pt pct ft pct pts
Total 26 19 571 84-178 47.2 34-97 35.1 22-26 84.6 224
Conference 14 14 356 49-102 48.0 17-52 32.7 13-15 86.7 128
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 8 224 39-78 50.0 18-45 40.0 11-13 84.6 107
Away 13 10 296 37-83 44.6 14-42 33.3 9-11 81.8 97
Neutral 3 1 51 8-17 47.1 2-10 20.0 2-2 100.0 20
-
Wins 9 7 212 30-68 44.1 14-38 36.8 12-13 92.3 86
Losses 17 12 359 54-110 49.1 20-59 33.9 10-13 76.9 138
-
November 7 2 97 15-37 40.5 6-21 28.6 0-1 0.0 36
December 4 2 94 16-32 50.0 9-20 45.0 7-8 87.5 48
January 8 8 191 30-61 49.2 13-34 38.2 6-7 85.7 79
February 7 7 189 23-48 47.9 6-22 27.3 9-10 90.0 61
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 19 22.0 0.0-0.0 47.2 0.0-0.0 35.1 0.0-0.0 84.6 0.0
Conference 14 14 25.4 0.0-0.0 48.0 0.0-0.0 32.7 0.0-0.0 86.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 8 22.4 0.0-0.0 50.0 0.0-0.0 40.0 0.0-0.0 84.6 0.0
Away 13 10 22.8 0.0-0.0 44.6 0.0-0.0 33.3 0.0-0.0 81.8 0.0
Neutral 3 1 17.0 0.0-0.0 47.1 0.0-0.0 20.0 0.0-0.0 100.0 0.0
-
Wins 9 7 23.6 0.0-0.0 44.1 0.0-0.0 36.8 0.0-0.0 92.3 0.0
Losses 17 12 21.1 0.0-0.0 49.1 0.0-0.0 33.9 0.0-0.0 76.9 0.0
-
November 7 2 13.9 0.0-0.0 40.5 0.0-0.0 28.6 0.0-0.0 0.0 0.0
December 4 2 23.5 0.0-0.0 50.0 0.0-0.0 45.0 0.0-0.0 87.5 0.0
January 8 8 23.9 0.0-0.0 49.2 0.0-0.0 38.2 0.0-0.0 85.7 0.0
February 7 7 27.0 0.0-0.0 47.9 0.0-0.0 27.3 0.0-0.0 90.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 19 22.0 0.7 3.6 4.2 0.9 0.0 0.7 1.0 0.7 0.5 0.2
Conference 14 14 25.4 0.7 4.0 4.7 1.1 0.0 1.0 1.1 0.9 0.6 0.1
Exhibition - - - - - - - - - - - - -
-
Home 10 8 22.4 1.0 3.8 4.8 0.9 0.0 0.8 1.5 0.5 0.7 0.1
Away 13 10 22.8 0.4 3.8 4.2 1.1 0.0 0.7 0.7 1.0 0.4 0.2
Neutral 3 1 17.0 0.7 1.7 2.3 0.3 0.0 0.3 0.3 1.0 0.0 0.0
-
Wins 9 7 23.6 1.4 4.0 5.4 1.4 0.0 1.0 1.2 0.8 0.4 0.2
Losses 17 12 21.1 0.2 3.4 3.6 0.6 0.0 0.5 0.8 0.6 0.5 0.1
-
November 7 2 13.9 0.1 3.0 3.1 0.4 0.0 0.1 1.3 0.1 0.4 0.1
December 4 2 23.5 1.5 3.0 4.5 1.3 0.0 0.3 0.3 1.0 0.3 0.3
January 8 8 23.9 1.0 4.0 5.0 1.3 0.0 0.9 1.4 0.6 0.5 0.1
February 7 7 27.0 0.3 4.0 4.3 0.9 0.0 1.3 0.6 2.3 0.6 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 19 571 17 93 110 24 0 18 25 0.7 12 4
Conference 14 14 356 10 56 66 15 0 14 15 0.9 8 1
Exhibition - - - - - - - - - - - - -
-
Home 10 8 224 10 38 48 9 0 8 15 0.5 7 1
Away 13 10 296 5 50 55 14 0 9 9 1.0 5 3
Neutral 3 1 51 2 5 7 1 0 1 1 1.0 0 0
-
Wins 9 7 212 13 36 49 13 0 9 11 0.8 4 2
Losses 17 12 359 4 57 61 11 0 9 14 0.6 8 2
-
November 7 2 97 1 21 22 3 0 1 9 0.1 3 1
December 4 2 94 6 12 18 5 0 1 1 1.0 1 1
January 8 8 191 8 32 40 10 0 7 11 0.6 4 1
February 7 7 189 2 28 30 6 0 9 4 2.3 4 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 19 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 14 14 25.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 8 22.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 13 10 22.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 3 1 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 9 7 23.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 17 12 21.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 7 2 13.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
December 4 2 23.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 8 8 23.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 7 7 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0