Anna Maria at Western New Eng.
at West Springfield, Massachusetts
01/13/2024 at 07:00 PM
at West Springfield, Massachusetts
01/13/2024 at 07:00 PM
|
Anna Maria
6 |
Western New Eng.
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Anna Maria (11-6-0) | 2 | 3 | 1 | 6 |
| Western New Eng. (4-10-2) | 0 | 3 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Anna Maria | 06:58 | Carpenter, Spencer ( Sinclair, Bryden & Frederick, Nicholas ) |
| Anna Maria | 13:57 | McKinnon, Braeden ( Tobey, Cam & Taylor, Justin ) |
| -- 2nd -- | ||
| Anna Maria | 03:32 | Coulombe, Guillaume ( McWhinnie, Sean & Mouland, Samson ) |
| Western New Eng. | 05:35 | Sullivan , Justin ( Hefferle, Billy & Mettler, Jimmy ) |
| Anna Maria | 07:05 | Perillo, Giovanni ( Taylor, Justin ) |
| Western New Eng. | 11:42 | PP - Patricia, Brayden ( Schneider, Everest ) |
| Anna Maria | 14:50 | PP - Gilbert, Matthew ( Raposo, Derek ) |
| Western New Eng. | 15:09 | Knight, Kyle ( Zdanowicz, Matty & Miller, Shane ) |
| -- 3rd -- | ||
| Anna Maria | 03:01 | PP - Wennerberg, Max ( Baker, Pearce & Sinclair, Bryden ) |
| Three Stars | ||
|---|---|---|
|
Bryden Sinclair
- Anna Maria Justin Taylor - Anna Maria Giovanni Perillo - Anna Maria |
Anna Maria | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 6 | Tyler Lyewski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Nicholas Frederick | 0 | 1 | -1 | 1 | 0-0 | 0 | |
| 9 | Cam Tobey | 0 | 1 | 1 | 4 | 0-0 | 0 | |
| 10 | Pearce Baker * | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 12 | Brandon Della Paolera * | 0 | 0 | 0 | 2 | 13-21 | 0 | |
| 14 | Jeremy Dewar | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 15 | Max Wennerberg | 1 | 0 | 0 | 5 | 0-1 | 0 | |
| 17 | August Bouveng | 0 | 0 | 0 | 0 | 2-5 | 0 | |
| 18 | Braeden McKinnon * | 1 | 0 | 0 | 3 | 2-6 | 0 | |
| 19 | Bryden Sinclair | 0 | 2 | 1 | 1 | 1-1 | 0 | |
| 20 | Spencer Carpenter | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 22 | Sean McWhinnie | 0 | 1 | 2 | 1 | 0-0 | 0 | |
| 23 | Giovanni Perillo | 1 | 0 | 1 | 2 | 0-0 | 0 | |
| 25 | Matthew Gilbert | 1 | 0 | 1 | 8 | 6-14 | 6 | |
| 27 | Derek Raposo * | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 28 | Guillaume Coulombe * | 1 | 0 | 2 | 6 | 1-1 | 0 | |
| 37 | Samson Mouland | 0 | 1 | 1 | 1 | 5-13 | 0 | |
| 39 | Justin Taylor | 0 | 2 | 1 | 2 | 0-0 | 0 | |
| 44 | Christopher Friberg | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 40 | Matthew Hennessey * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 10 | 40 | 31-63 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 40 | Matthew Hennessey (W, 9-3-0) | 3 | 59:54 | 30 | 33 | 0 | ||
| Totals | 3 | 60:00 | 30 | 33 | 0 | |||
Western New Eng. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Jimmy Mettler | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 7 | Jordie Morgan | 0 | 0 | 1 | 2 | 5-13 | 0 | |
| 8 | Jake Mendeszoon * | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 12 | Chris Hibson * | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 13 | Brayden Patricia | 1 | 0 | -1 | 1 | 4-10 | 2 | |
| 15 | Sam Logan | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 16 | Billy Hefferle | 0 | 1 | 1 | 2 | 0-0 | 2 | |
| 17 | Finn Bambery | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 18 | Kyle Knight | 1 | 0 | 1 | 3 | 0-0 | 0 | |
| 20 | Shane Miller * | 0 | 1 | 0 | 5 | 0-0 | 2 | |
| 21 | Everest Schneider | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 22 | Justin Sullivan | 1 | 0 | 0 | 1 | 0-1 | 4 | |
| 23 | Owen Schmidt * | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 25 | Josh Bliss | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 26 | Sam Mitchell | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 27 | Rais Francis | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 85 | Nolan Dawson | 0 | 0 | -1 | 1 | 8-11 | 0 | |
| 91 | Matty Zdanowicz | 0 | 1 | 1 | 2 | 10-17 | 0 | |
| 97 | Matt Dougherty * | 0 | 0 | -1 | 0 | 5-11 | 0 | |
| 30 | Andrew LoRusso * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 33 | 32-63 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Andrew LoRusso (L, 1-6-0) | 6 | 60:00 | 34 | 40 | 0 | ||
| Totals | 6 | 60:00 | 34 | 40 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Anna Maria | 07:09 | Gilbert, Matthew: Slashing | MINOR | 2 minutes | ||
| Western New Eng. | 08:47 | Patricia, Brayden: Tripping | MINOR | 2 minutes | ||
| Western New Eng. | 16:28 | Mendeszoon, Jake: Cross Checking | MINOR | 2 minutes | ||
| Western New Eng. | 19:27.8 | Sullivan , Justin : Charging | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Anna Maria | 11:20 | Gilbert, Matthew: Boarding | MINOR | 2 minutes | ||
| Western New Eng. | 14:02 | Hefferle, Billy: Slashing | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Western New Eng. | 01:10 | Miller, Shane: Tripping | MINOR | 2 minutes | ||
| Anna Maria | 08:24 | Gilbert, Matthew: Hooking | MINOR | 2 minutes | ||
| Western New Eng. | 19:17.0 | Sullivan , Justin : Tripping | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Anna Maria | 17 | 11 | 12 | 40 |
| Western New Eng. | 7 | 16 | 10 | 33 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 50 Referee: Anthony Sericolo Referee: Austin Rook Linesman: Andrew Spinali Linesman: Patrick Sharron |
* Starter