Worcester St. at Anna Maria
at Auburn, MA
2/18/2025 at 5:40 PM
at Auburn, MA
2/18/2025 at 5:40 PM
|
Worcester St.
4 |
Anna Maria
5 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Worcester St. (10-11-2, 7-7-2) | 2 | 0 | 2 | 0 | 4 |
| Anna Maria (18-5-0, 14-2-0) | 0 | 3 | 1 | 1 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Worcester St. | 10:38 | Anders Grongstad ( Brigham Neuhold ) |
| Worcester St. | 19:43 | SH - Matthew Nuzzolilo ( Stirling Nash ) |
| -- 2nd -- | ||
| Anna Maria | 00:28 | PP - Guillaume Coulombe ( Matthew Byrne & Derek Raposo ) |
| Anna Maria | 03:48 | PP - Guillaume Coulombe ( Brandon Della Paoler ) |
| Anna Maria | 16:29 | PP - Brandon Della Paoler ( Pearce Baker & Derek Raposo ) |
| -- 3rd -- | ||
| Worcester St. | 03:09 | PP - Shane Prifrel ( unassisted) |
| Anna Maria | 03:57 | SH - Spencer Carpenter ( unassisted) |
| Worcester St. | 05:58 | PP - Matthew Nuzzolilo ( unassisted) |
| -- OT -- | ||
| Anna Maria | 03:41 | Pearce Baker ( Derek Raposo & Guillaume Coulombe ) |
| Three Stars | ||
|---|---|---|
|
Guillaume Coulombe
- Anna Maria Brandon Della Paolera - Anna Maria Wyatt Friedlander - Worcester St. |
Worcester St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Wyatt Friedlander * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Michael Schaaf | 0 | 0 | +2 | 0 | 0-0 | 0 | |
| 5 | Cody Porcello | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 6 | Jude Hadi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Shane Prifrel * | rw | 1 | 0 | +2 | 3 | 6-9 | 0 |
| 8 | Martin Dlugolinsky | 0 | 0 | -1 | 3 | 0-1 | 0 | |
| 10 | Charlie Yott | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Matt Lombardi | 0 | 0 | -1 | 1 | 7-19 | 0 | |
| 13 | Christian Phinney * | d | 0 | 0 | -3 | 0 | 0-0 | 2 |
| 14 | Brady Carpenter | 0 | 0 | +2 | 4 | 0-0 | 0 | |
| 15 | Brigham Neuhold | 0 | 1 | 0 | 4 | 0-0 | 2 | |
| 17 | Matthew Kowal | 0 | 0 | -3 | 4 | 0-1 | 0 | |
| 20 | Anders Grongstad | 1 | 0 | 0 | 5 | 9-16 | 2 | |
| 21 | Brian Clougherty | 0 | 0 | -3 | 1 | 1-4 | 0 | |
| 22 | Christian Howanitz | 0 | 0 | +1 | 0 | 0-3 | 0 | |
| 23 | Cam Quigley | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 25 | Matthew Peckham * | d | 0 | 0 | -1 | 3 | 0-0 | 0 |
| 26 | Drew Eid | 0 | 0 | 0 | 0 | 9-13 | 0 | |
| 27 | Matthew Nuzzolilo * | lw | 2 | 0 | +2 | 4 | 0-2 | 0 |
| 29 | Stirling Nash * | c | 0 | 1 | +2 | 2 | 5-16 | 2 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 2 | 38 | 37-84 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Wyatt Friedlander (L, 6-2-1) | 5 | 63:41 | 47 | 52 | 0 | ||
Anna Maria | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Liam Wells * | lw | 0 | 0 | +1 | 2 | 0-0 | 0 |
| 4 | Tobias Omholt | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 7 | Nicholas Frederick | 0 | 0 | 0 | 2 | 5-10 | 0 | |
| 8 | Matthew Byrne * | rw | 0 | 1 | +2 | 5 | 0-0 | 0 |
| 9 | Patrick Crooks | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 10 | Pearce Baker * | d | 1 | 1 | +1 | 4 | 0-0 | 2 |
| 12 | Brandon Della Paolera | 1 | 1 | +1 | 8 | 15-25 | 0 | |
| 13 | Dylan McElhinny | 0 | 0 | 0 | 4 | 2-2 | 0 | |
| 14 | Jeremy Dewar | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 15 | Max Wennerberg | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 20 | Spencer Carpenter | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 21 | Nick Hussa | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Owen Barrow * | c | 0 | 0 | 0 | 3 | 12-20 | 0 |
| 24 | Liam Murdoch | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 25 | Matthew Gilbert | 0 | 0 | -1 | 2 | 12-25 | 0 | |
| 27 | Derek Raposo * | d | 0 | 3 | 0 | 7 | 0-0 | 0 |
| 28 | Guillaume Coulombe | 2 | 1 | -1 | 7 | 1-2 | 0 | |
| 30 | Cole Johnston * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Samson Mouland | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 39 | Justin Taylor | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 40 | Matthew Hennessey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 7 | 52 | 47-84 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Cole Johnston | 2 | 20:00 | 12 | 14 | 0 | ||
| 40 | Matthew Hennessey (W, 8-3-1) | 2 | 43:41 | 22 | 24 | 0 | ||
| Totals | 4 | 63:41 | 34 | 38 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Worcester St. | 19:08 | Anders Grongstad: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Worcester St. | 03:34 | Stirling Nash: INTERFERENCE | MINOR | 2 minutes | ||
| Worcester St. | 15:39 | Brigham Neuhold: CROSS-CHECKING | MINOR | 2 minutes | ||
| Worcester St. | 18:07 | Christian Phinney: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Anna Maria | 02:50 | Liam Murdoch: CHECKING FROM BEHIND | MINOR | 2 minutes | ||
| Anna Maria | 05:23 | Pearce Baker: TRIPPING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Worcester St. | 14 | 12 | 10 | 2 | 38 |
| Anna Maria | 10 | 21 | 16 | 5 | 52 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:14 Attendance: 213 Scorer: Patrick McGuane |
* Starter