Anna Maria at Plymouth St.
at Plymouth, New Hampshire
02/22/2025 at 06:00 PM
at Plymouth, New Hampshire
02/22/2025 at 06:00 PM
|
Anna Maria
0 |
Plymouth St.
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Anna Maria (18-7-0, 14-4-0) | 0 | 0 | 0 | 0 |
| Plymouth St. (19-6-0, 16-2-0) | 2 | 2 | 1 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Plymouth St. | 02:31 | Kagan, Josh ( Ashikhmin, Tikhon & Jones, Lucas ) |
| Plymouth St. | 17:41 | Stuckless, Ethan ( McCallum, Rider & Pray, Will ) |
| -- 2nd -- | ||
| Plymouth St. | 02:05 | Hale, Matt ( Doyle, Brendan ) |
| Plymouth St. | 16:41 | Doyle, Brendan ( Stuckless, Andrew ) |
| -- 3rd -- | ||
| Plymouth St. | 15:21 | Matousek, David ( Rea, Luca & Mulligan, Eddie ) |
| Three Stars | ||
|---|---|---|
|
Brendan Doyle
- Plymouth St. Josh Kagan - Plymouth St. Brandon Shantz - Plymouth St. |
Anna Maria | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Liam Wells | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 4 | Tobias Omholt * | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 7 | Nicholas Frederick | 0 | 0 | 0 | 3 | 11-24 | 0 | |
| 8 | Matthew Byrne * | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 9 | Patrick Crooks | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 10 | Pearce Baker | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 12 | Brandon Della Paolera * | 0 | 0 | -3 | 1 | 13-25 | 0 | |
| 13 | Dylan McElhinny | 0 | 0 | -1 | 1 | 2-3 | 0 | |
| 14 | Jeremy Dewar | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 17 | Adam Redding | 0 | 0 | 0 | 1 | 0-2 | 0 | |
| 20 | Spencer Carpenter | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 21 | Nick Hussa | 0 | 0 | -2 | 0 | 0-0 | 2 | |
| 22 | Owen Barrow | 0 | 0 | -1 | 5 | 3-11 | 0 | |
| 24 | Liam Murdoch | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 25 | Matthew Gilbert | 0 | 0 | -2 | 2 | 3-6 | 2 | |
| 27 | Derek Raposo | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 28 | Guillaume Coulombe * | 0 | 0 | -3 | 0 | 0-0 | 2 | |
| 37 | Samson Mouland | 0 | 0 | -3 | 1 | 0-0 | 2 | |
| 39 | Justin Taylor * | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 40 | Matthew Hennessey * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 26 | 32-71 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 40 | Matthew Hennessey (L, 12-6-0) | 5 | 60:00 | 30 | 35 | 0 | ||
| Totals | 5 | 60:00 | 30 | 35 | 0 | |||
Plymouth St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Severi Sulonen | 0 | 0 | 2 | 2 | 0-0 | 0 | |
| 5 | Eddie Mulligan | 0 | 1 | 1 | 1 | 0-0 | 0 | |
| 7 | David Matousek | 1 | 0 | 1 | 2 | 8-22 | 0 | |
| 9 | Ethan Stuckless * | 1 | 0 | 1 | 5 | 0-1 | 0 | |
| 10 | Andrew Stuckless | 0 | 1 | 2 | 1 | 10-13 | 2 | |
| 11 | Koby Howat | 0 | 0 | 1 | 2 | 5-8 | 0 | |
| 13 | Tikhon Ashikhmin | 0 | 1 | 1 | 1 | 0-1 | 0 | |
| 14 | Brendan Doyle | 1 | 1 | 2 | 7 | 0-0 | 2 | |
| 16 | Rider McCallum * | 0 | 1 | 2 | 0 | 0-0 | 0 | |
| 17 | Will Pray * | 0 | 1 | 1 | 0 | 0-0 | 0 | |
| 18 | Luca Rea | 0 | 1 | 1 | 3 | 0-0 | 0 | |
| 19 | Matt Hale | 1 | 0 | 2 | 3 | 0-0 | 0 | |
| 20 | Payton Schaly | 0 | 0 | 1 | 4 | 0-1 | 0 | |
| 21 | Josh Steele | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 22 | Donte' Diponio | 0 | 0 | 2 | 1 | 0-0 | 0 | |
| 23 | Josh Kagan | 1 | 0 | 1 | 2 | 0-0 | 0 | |
| 24 | Lucas Jones * | 0 | 1 | 2 | 1 | 0-0 | 0 | |
| 27 | Cameron Patton * | 0 | 0 | 1 | 0 | 16-25 | 0 | |
| 44 | Brady Morrison | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 35 | Brandon Shantz * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 8 | 35 | 39-71 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Brandon Shantz (W, 16-5-0) | 0 | 59:47 | 26 | 26 | 0 | ||
| Empty net | 0 | 00:13 | 0 | 0 | 0 | |||
| Totals | 0 | 60:00 | 26 | 26 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Plymouth St. | 06:09 | Doyle, Brendan: Goaltender Interference | MINOR | 2 minutes | ||
| Anna Maria | 06:45 | Coulombe, Guillaume: Interference | MINOR | 2 minutes | ||
| Anna Maria | 17:26 | Mouland, Samson: Tripping | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Anna Maria | 03:27 | Hussa, Nick: Charging | MINOR | 2 minutes | ||
| Plymouth St. | 08:42 | Steele, Josh: Roughing | MINOR | 2 minutes | ||
| Anna Maria | 08:42 | Gilbert, Matthew: Roughing | MINOR | 2 minutes | ||
| Plymouth St. | 08:42 | Steele, Josh: Roughing | MINOR | 2 minutes | ||
| Plymouth St. | 20:00.0 | Stuckless, Andrew: Unsportsmanlike conduct | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Anna Maria | 6 | 8 | 12 | 26 |
| Plymouth St. | 14 | 12 | 9 | 35 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 690 Referee: Andrew Spinali Referee: Jared Waitt Linesman: Jackson Chalmers Linesman: Evan Marek |
* Starter