Anna Maria at Merchant Marine
@ Kings Point, N.Y. (Brooks Stadium )
2/26/2022 at Noon
@ Kings Point, N.Y. (Brooks Stadium )
2/26/2022 at Noon
|
Anna Maria
6 |
Merchant Marine
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Anna Maria (0-1) | 2 | 0 | 1 | 3 | 6 |
| Merchant Marine (1-0) | 3 | 5 | 4 | 3 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Anna Maria | Merchant Marine | ||
| Anna Maria | 11:37 | Ethan Quinn (unassisted) | 1 | 0 |
| Merchant Marine | 07:06 | Zach Hasbrouck (Sam Winkler ) | 1 | 1 |
| Merchant Marine | 05:22 | Jack Collins (Liam Pickett ) | 1 | 2 |
| Merchant Marine | 04:22 | Sam Winkler (Jack Collins ) | 1 | 3 |
| Anna Maria | 02:08 | Hank Gittines (unassisted) | 2 | 3 |
| -- 2nd -- | Anna Maria | Merchant Marine | ||
| Merchant Marine | 10:08 | Carter Hall (unassisted) | 2 | 4 |
| Merchant Marine | 09:18 | Zach Hasbrouck (unassisted) | 2 | 5 |
| Merchant Marine | 06:55 | Jack Collins (unassisted) | 2 | 6 |
| Merchant Marine | 06:26 | Matt Groom (unassisted) | 2 | 7 |
| Merchant Marine | 04:53 | UP - Matt Groom (Jack Collins ) | 2 | 8 |
| -- 3rd -- | Anna Maria | Merchant Marine | ||
| Merchant Marine | 14:34 | UP - Jack Collins (Zach Hasbrouck ) | 2 | 9 |
| Merchant Marine | 13:38 | Erich Diehl (Liam Pickett ) | 2 | 10 |
| Merchant Marine | 12:38 | Liam Pickett (Erich Diehl ) | 2 | 11 |
| Anna Maria | 10:15 | Nick Massaro (unassisted) | 3 | 11 |
| Merchant Marine | 02:45 | Jack Collins (Matt Groom ) | 3 | 12 |
| -- 4th -- | Anna Maria | Merchant Marine | ||
| Anna Maria | 14:35 | Eric Glover (unassisted) | 4 | 12 |
| Merchant Marine | 12:37 | Michael Emerick (Dylan Lomelo ) | 4 | 13 |
| Merchant Marine | 10:57 | Chris Neuman (unassisted) | 4 | 14 |
| Merchant Marine | 10:36 | Michael Emerick (unassisted) | 4 | 15 |
| Anna Maria | 04:59 | UP - Hank Gittines (Tommy Girard ) | 5 | 15 |
| Anna Maria | 00:01 | UP - Hank Gittines (unassisted) | 6 | 15 |
Anna Maria |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Brennan Fields | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 1 | Jerome Edison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Nicolas Pasqualini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Malik Pina | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 5 | Nathan Powers * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Quinn Hannagan * | 0 | 0 | 2 | 1 | 0 | 2 | 2 | |
| 7 | Eric Glover * | 1 | 0 | 3 | 2 | 1 | 1 | 1 | |
| 9 | Liam Bedenkop | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 10 | Ethan Quinn | 1 | 0 | 4 | 2 | 1 | 0 | 0 | |
| 11 | Robert Marchand * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 13 | Nicholas Rempp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Hank Gittines | 3 | 0 | 5 | 3 | 1 | 1 | 0 | |
| 19 | Jake Lupo * | 0 | 0 | 1 | 1 | 3 | 1 | 0 | |
| 21 | Nick Stagias | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 23 | Tommy Girard | 0 | 1 | 2 | 0 | 0 | 4 | 0 | |
| 24 | Tyler Shaw * | 0 | 0 | 0 | 0 | 4 | 2 | 3 | |
| 31 | Griffin Moore * | g | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 32 | Jeff Robinson * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 35 | John Krumm * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 42 | Nick Massaro * | 1 | 0 | 3 | 1 | 1 | 8 | 0 | |
| 44 | Elie Charles | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 6 | 1 | 21 | 10 | 25 | 30 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Griffin Moore | 15 | 59:59 | 18 | 33 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Nathan Powers 8-23 | |||||||||
| PIM: Tyler Shaw 1-60; Elie Charles 1-30 |
Merchant Marine |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aidan Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Sam Winkler * | a | 1 | 1 | 4 | 3 | 4 | 1 | 1 |
| 3 | Jason Aiello * | d | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| 4 | Chris Neuman | 1 | 0 | 3 | 2 | 5 | 2 | 0 | |
| 5 | Michael Mattioli | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | Jack Collins * | a | 4 | 2 | 6 | 4 | 1 | 4 | 1 |
| 7 | Dylan Lomelo * | m | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| 9 | Bryce U'Selis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Maverick Geller | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 12 | Lukas Peregoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Erich Diehl | 1 | 1 | 10 | 6 | 1 | 1 | 0 | |
| 15 | Kyle Shanahan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 16 | Ben Mathews * | d | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 19 | Chris Soo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Michael Emerick | 2 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 22 | Carter Hall | 1 | 0 | 1 | 1 | 0 | 1 | 1 | |
| 23 | Jackson Lynch | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 25 | Samuel Stephenson * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Liam Pickett | 1 | 2 | 3 | 2 | 1 | 0 | 0 | |
| 27 | Andrew Stephenson | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 28 | Charlie Ross | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 29 | Coby Schwartz | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 30 | Jon Ruben | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Noah Lastner | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| 33 | Jack Meyer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 34 | Sawyer Melick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | P.j. Darmody * | d | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 36 | Charlie Wahlin | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 37 | Chris Wheaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Matt Groom * | a | 2 | 1 | 6 | 5 | 1 | 3 | 0 |
| 43 | Mark Bredeck | 0 | 0 | 0 | 0 | 4 | 1 | 1 | |
| 45 | Zach Hasbrouck * | m | 2 | 1 | 5 | 4 | 4 | 2 | 2 |
| 47 | Austin Demo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 48 | Josh Plumb * | m | 0 | 0 | 4 | 2 | 1 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 15 | 9 | 49 | 33 | 44 | 23 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Samuel Stephenson | 2 | 30:00 | 1 | 3 |
| 29 | Coby Schwartz | 4 | 29:59 | 3 | 7 |
| Totals | 6 | 59:59 | 4 | 10 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Michael Mattioli 2-3; Noah Lastner 13-20 | |||||||||
| PIM: Erich Diehl 1-60; Ben Mathews 1-60; Carter Hall 1-60; Jon Ruben 1-30; Noah Lastner 1-30; Zach Hasbrouck 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 4 | 4 | 3 | 7 | 18 |
| Merchant Marine | 1 | 0 | 0 | 3 | 4 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 6 | 7 | 5 | 7 | 25 |
| Merchant Marine | 14 | 12 | 12 | 6 | 44 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 7 | 9 | 8 | 6 | 30 |
| Merchant Marine | 6 | 5 | 6 | 6 | 23 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 2-6 | 4-6 | 3-5 | 4-6 | 13 -23 |
| Merchant Marine | 1-1 | 5-5 | 3-3 | 6-8 | 15 -17 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 0-6 | 2-6 | 2-5 | 4-6 | 8 -23 |
| Merchant Marine | 6-6 | 4-6 | 3-5 | 2-6 | 15 -23 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 0-0 | 0-1 | 0-2 | 2-3 | 2 -6 |
| Merchant Marine | 0-0 | 1-2 | 1-0 | 0-0 | 2 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 3 | 3 | 5 | 10 | 21 |
| Merchant Marine | 13 | 12 | 13 | 11 | 49 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 1 | 0 | 0 | 1 | 2 |
| Merchant Marine | 0 | 0 | 1 | 3 | 4 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Merchant Marine | 30 seconds | 11:50 | Zach Hasbrouck : - PUSHING | ||
| Anna Maria | 30 seconds | 05:11 | Elie Charles : - HOLDING | ||
| Anna Maria | 60 seconds | 00:00 | Tyler Shaw : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Merchant Marine | 60 seconds | 10:15 | Ben Mathews : - UNNECESSARY ROUGHNESS | ||
| Merchant Marine | 60 seconds | 06:36 | Carter Hall : - SLASHING | ||
| -- 4th -- | |||||
| Merchant Marine | 30 seconds | 14:32 | Noah Lastner : - ILLEGAL PROCEDURE | ||
| Merchant Marine | 30 seconds | 05:05 | Jon Ruben : - HOLDING | ||
| Merchant Marine | 60 seconds | 00:07 | Erich Diehl : - TRIPPING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 150 Officials and game personnel: Brendan Wallace ; Peter Kaspar ; Dan Boltja ; Guster |
| Starter * |