Anna Maria at Merchant Marine
@ Kings Point, N.Y. (Brooks Stadium )
2/25/2023 at Noon
@ Kings Point, N.Y. (Brooks Stadium )
2/25/2023 at Noon
|
Anna Maria
6 |
Merchant Marine
24 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Anna Maria (1-3) | 0 | 1 | 2 | 3 | 6 |
| Merchant Marine (1-0) | 7 | 7 | 4 | 6 | 24 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Anna Maria | Merchant Marine | ||
| Merchant Marine | 14:16 | Carter Hall (unassisted) | 0 | 1 |
| Merchant Marine | 11:36 | Owen Barcus (unassisted) | 0 | 2 |
| Merchant Marine | 10:54 | Jack DeTommaso (unassisted) | 0 | 3 |
| Merchant Marine | 09:21 | Jack DeTommaso (Sam Winkler ) | 0 | 4 |
| Merchant Marine | 07:57 | Carter Hall (Jack Collins ) | 0 | 5 |
| Merchant Marine | 07:02 | Owen Barcus (Jack Collins ) | 0 | 6 |
| Merchant Marine | 03:54 | Owen Barcus (Carter Hall ) | 0 | 7 |
| -- 2nd -- | Anna Maria | Merchant Marine | ||
| Merchant Marine | 13:00 | Carter Hall (Jack Collins ) | 0 | 8 |
| Anna Maria | 11:07 | Brennan Fields (unassisted) | 1 | 8 |
| Merchant Marine | 10:16 | Jack DeTommaso (unassisted) | 1 | 9 |
| Merchant Marine | 07:21 | Michael Emerick (Sam Winkler ) | 1 | 10 |
| Merchant Marine | 05:43 | William Badeer (unassisted) | 1 | 11 |
| Merchant Marine | 04:25 | Owen Barcus (Jack Collins ) | 1 | 12 |
| Merchant Marine | 03:31 | William Badeer (unassisted) | 1 | 13 |
| Merchant Marine | 00:36 | Jack DeTommaso (Owen Barcus ) | 1 | 14 |
| -- 3rd -- | Anna Maria | Merchant Marine | ||
| Merchant Marine | 14:36 | Owen Barcus (Michael Emerick ) | 1 | 15 |
| Merchant Marine | 13:13 | Patrick McGovern (Carter Hall ) | 1 | 16 |
| Merchant Marine | 09:42 | Jack Meyer (Charlie Wahlin ) | 1 | 17 |
| Merchant Marine | 02:01 | Andrew Stephenson (unassisted) | 1 | 18 |
| Anna Maria | 01:23 | Ethan Quinn (unassisted) | 2 | 18 |
| Anna Maria | 00:09 | Brennan Fields (unassisted) | 3 | 18 |
| -- 4th -- | Anna Maria | Merchant Marine | ||
| Merchant Marine | 13:49 | Jack Meyer (Charlie Wahlin ) | 3 | 19 |
| Anna Maria | 13:28 | Brennan Fields (Jeff Robinson ) | 4 | 19 |
| Merchant Marine | 09:25 | Charlie Wahlin (Jack Meyer ) | 4 | 20 |
| Anna Maria | 08:32 | Brennan Fields (unassisted) | 5 | 20 |
| Merchant Marine | 06:49 | Sam Winkler (unassisted) | 5 | 21 |
| Anna Maria | 05:36 | UP - Aiden Foster (Brennan Fields ) | 6 | 21 |
| Merchant Marine | 04:41 | Jack Meyer (Charlie Wahlin ) | 6 | 22 |
| Merchant Marine | 02:44 | Chris Soo (Sam Winkler ) | 6 | 23 |
| Merchant Marine | 00:02 | Andrew Stephenson (unassisted) | 6 | 24 |
Anna Maria |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Brennan Fields * | a | 4 | 1 | 5 | 4 | 2 | 0 | 0 |
| 1 | Jerome Edison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Nicolas Pasqualini | 0 | 0 | 1 | 0 | 1 | 3 | 0 | |
| 3 | Malik Pina | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Nathan Powers * | m | 0 | 0 | 3 | 0 | 14 | 2 | 0 |
| 8 | Daniel Mara * | a | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 10 | Ethan Quinn | 1 | 0 | 7 | 3 | 2 | 6 | 0 | |
| 11 | Robert Marchand * | m | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | Aiden Foster | 1 | 0 | 5 | 1 | 0 | 2 | 0 | |
| 19 | Jake Lupo * | d | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 23 | Tommy Girard * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Nicholas Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Jeff Robinson * | d | 0 | 1 | 1 | 1 | 4 | 2 | 1 |
| 33 | Ricky Rosado * | m | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 35 | Seth Aidoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Elie Charles * | d | 0 | 0 | 0 | 0 | 3 | 4 | 1 |
| 47 | Matthew Peicker * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Nate Glidden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 2 | 23 | 9 | 28 | 26 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 47 | Matthew Peicker | 7 | 15:00 | 2 | 9 |
| 27 | Nicholas Lopez | 17 | 45:00 | 16 | 33 |
| Totals | 24 | 60:00 | 18 | 42 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Nathan Powers 16-32 | |||||||||
| PIM: Jerome Edison 1-60; Aiden Foster 1-60; Matthew Peicker 1-60 |
Merchant Marine |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Sam Winkler | 1 | 3 | 5 | 4 | 5 | 0 | 0 | |
| 3 | Samuel Stephenson * | g | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Chris Neuman | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| 5 | Tucker Swinerton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Jack Collins * | a | 0 | 4 | 3 | 1 | 4 | 1 | 1 |
| 8 | William Badeer * | m | 2 | 0 | 4 | 3 | 0 | 0 | 0 |
| 11 | Maverick Geller * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 13 | Damien Martin | 0 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 16 | Christian Meyers | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 17 | Matthew Doran | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 18 | Owen Barcus * | a | 5 | 1 | 11 | 8 | 1 | 2 | 1 |
| 19 | Chris Soo | 1 | 0 | 6 | 1 | 1 | 0 | 0 | |
| 20 | Colin Magill | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 21 | Michael Emerick * | m | 1 | 1 | 7 | 4 | 4 | 1 | 1 |
| 22 | Carter Hall * | m | 3 | 2 | 7 | 4 | 3 | 0 | 0 |
| 26 | Sal Castellano * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Andrew Stephenson | 2 | 0 | 4 | 2 | 2 | 0 | 0 | |
| 28 | Charlie Ross | 0 | 0 | 2 | 1 | 4 | 0 | 0 | |
| 30 | Michael Valentine * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Patrick McGovern | 1 | 0 | 2 | 2 | 2 | 0 | 0 | |
| 33 | Jack Meyer | 3 | 1 | 5 | 4 | 1 | 0 | 0 | |
| 34 | Sawyer Melick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Jason Rupli | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 36 | Charlie Wahlin | 1 | 3 | 2 | 2 | 2 | 1 | 0 | |
| 37 | Chris Wheaton | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 40 | Adam Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Jack DeTommaso * | a | 4 | 0 | 7 | 5 | 2 | 0 | 0 |
| 45 | Caston Mestayer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 47 | Austin Demo | 0 | 0 | 0 | 0 | 3 | 1 | 3 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 24 | 15 | 68 | 42 | 53 | 12 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 3 | Samuel Stephenson | 1 | 30:00 | 2 | 3 |
| 5 | Tucker Swinerton | 5 | 30:00 | 1 | 6 |
| Totals | 6 | 60:00 | 3 | 9 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Chris Neuman 9-13; Jason Rupli 4-8; Adam Johnson 3-11 | |||||||||
| PIM: Christian Meyers 1-60; Matthew Doran 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 1 | 8 | 6 | 3 | 18 |
| Merchant Marine | 2 | 0 | 0 | 1 | 3 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 5 | 6 | 8 | 9 | 28 |
| Merchant Marine | 10 | 18 | 9 | 16 | 53 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 5 | 9 | 4 | 8 | 26 |
| Merchant Marine | 4 | 2 | 2 | 4 | 12 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 1-4 | 4-9 | 3-4 | 1-4 | 9 -21 |
| Merchant Marine | 5-5 | 2-2 | 7-7 | 4-4 | 18 -18 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 3-8 | 2-8 | 5-6 | 6-10 | 16 -32 |
| Merchant Marine | 5-8 | 6-8 | 1-6 | 4-10 | 16 -32 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 0-1 | 0-0 | 0-0 | 1-1 | 1 -2 |
| Merchant Marine | 0-1 | 0-1 | 0-0 | 0-1 | 0 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 4 | 2 | 8 | 9 | 23 |
| Merchant Marine | 11 | 25 | 15 | 17 | 68 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 1 | 3 | 0 | 0 | 4 |
| Merchant Marine | 1 | 1 | 0 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Merchant Marine | 60 seconds | 06:15 | Christian Meyers : - SLASHING | ||
| Anna Maria | 60 seconds | 00:18 | Aiden Foster : - SLASHING | ||
| -- 2nd -- | |||||
| Anna Maria | 60 seconds | 00:00 | Jerome Edison : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Anna Maria | 60 seconds | 12:01 | Matthew Peicker : - UNNECESSARY ROUGHNESS | ||
| Merchant Marine | 60 seconds | 05:57 | Matthew Doran : - UNNECESSARY ROUGHNESS | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 70 |
| Starter * |