Albertus Magnus at Anna Maria
@ Paxton, MA (Caparso Field )
3/18/2023 at 11:00 AM
@ Paxton, MA (Caparso Field )
3/18/2023 at 11:00 AM
|
Albertus Magnus
13 |
Anna Maria
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Albertus Magnus (5-0, 1-0) | 2 | 6 | 3 | 2 | 13 |
| Anna Maria (1-6, 0-1) | 3 | 0 | 4 | 3 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Albertus Magnus | Anna Maria | ||
| Anna Maria | 13:32 | Ethan Quinn (unassisted) | 0 | 1 |
| Albertus Magnus | 09:42 | UP - Matthew Hutchings (unassisted) | 1 | 1 |
| Anna Maria | 05:16 | Ethan Quinn (unassisted) | 1 | 2 |
| Anna Maria | 04:44 | Tommy Girard (Liam Bedenkop ) | 1 | 3 |
| Albertus Magnus | 01:16 | Jon Olson (Matthew Hutchings ) | 2 | 3 |
| -- 2nd -- | Albertus Magnus | Anna Maria | ||
| Albertus Magnus | 12:50 | Matthew Hutchings (unassisted) | 3 | 3 |
| Albertus Magnus | 09:30 | Zaheim Wilkins (unassisted) | 4 | 3 |
| Albertus Magnus | 08:30 | Jon Olson (unassisted) | 5 | 3 |
| Albertus Magnus | 06:13 | Matthew Hutchings (Kader Price ) | 6 | 3 |
| Albertus Magnus | 03:40 | Jon Olson (unassisted) | 7 | 3 |
| Albertus Magnus | 02:22 | Jon Olson (unassisted) | 8 | 3 |
| -- 3rd -- | Albertus Magnus | Anna Maria | ||
| Anna Maria | 12:36 | Tommy Girard (unassisted) | 8 | 4 |
| Anna Maria | 11:44 | Tommy Girard (Mason Eichmann ) | 8 | 5 |
| Albertus Magnus | 10:59 | Kader Price (unassisted) | 9 | 5 |
| Anna Maria | 10:00 | Ethan Quinn (unassisted) | 9 | 6 |
| Anna Maria | 05:34 | Nicolas Pasqualini (Tommy Girard ) | 9 | 7 |
| Albertus Magnus | 04:06 | Matthew Hutchings (unassisted) | 10 | 7 |
| Albertus Magnus | 01:46 | Zaheim Wilkins (unassisted) | 11 | 7 |
| -- 4th -- | Albertus Magnus | Anna Maria | ||
| Anna Maria | 13:56 | Liam Bedenkop (unassisted) | 11 | 8 |
| Anna Maria | 10:48 | Liam Bedenkop (unassisted) | 11 | 9 |
| Albertus Magnus | 05:50 | Matthew Hutchings (Zaheim Wilkins ) | 12 | 9 |
| Anna Maria | 05:25 | Tommy Girard (Liam Bedenkop ) | 12 | 10 |
| Albertus Magnus | 01:59 | Kader Price (Jon Olson ) | 13 | 10 |
Albertus Magnus |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Jon Olson * | 4 | 1 | 7 | 5 | 2 | 1 | 0 | |
| 6 | Shane Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Derek Ralston | 0 | 0 | 3 | 0 | 0 | 1 | 0 | |
| 9 | Matt Bouchard * | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 10 | DaKari Coleman * | 0 | 0 | 0 | 0 | 6 | 7 | 0 | |
| 11 | Bailey Kirwin | 0 | 0 | 1 | 1 | 1 | 2 | 0 | |
| 13 | Jack Ferrio * | 0 | 0 | 0 | 0 | 4 | 2 | 0 | |
| 15 | Alec Kovalsky | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Rocco Albanese * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Kyler Campbell | 0 | 0 | 2 | 0 | 5 | 4 | 0 | |
| 22 | Matthew Hutchings * | 5 | 1 | 7 | 6 | 6 | 1 | 1 | |
| 24 | Will Capalbo * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 25 | Kader Price * | 2 | 1 | 2 | 2 | 0 | 3 | 0 | |
| 29 | John Vitone | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 30 | Dane Walsh * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 77 | Zaheim Wilkins | 2 | 1 | 6 | 5 | 2 | 1 | 0 | |
| 88 | Tyler Landsiedel * | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 4 | 30 | 20 | 31 | 28 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Dane Walsh (W, 3-0) | 10 | 58:01 | 30 | 40 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Shane Kelly 1-7; DaKari Coleman 9-20 | |||||||||
| PIM: Kyler Campbell 1-60; Will Capalbo 1-30; Tyler Landsiedel 1-60 |
Anna Maria |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jerome Edison | 0 | 0 | 1 | 1 | 1 | 1 | 1 | |
| 2 | Nicolas Pasqualini | 1 | 0 | 4 | 2 | 0 | 4 | 0 | |
| 3 | Malik Pina | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 5 | Nathan Powers * | 0 | 0 | 2 | 1 | 15 | 2 | 0 | |
| 6 | Mason Eichmann * | 0 | 1 | 4 | 3 | 0 | 2 | 0 | |
| 9 | Liam Bedenkop * | 2 | 2 | 9 | 5 | 6 | 0 | 0 | |
| 10 | Ethan Quinn | 3 | 0 | 12 | 7 | 6 | 2 | 1 | |
| 11 | Robert Marchand * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 17 | Aiden Foster | 0 | 0 | 11 | 6 | 3 | 0 | 2 | |
| 19 | Jake Lupo * | 0 | 0 | 0 | 0 | 7 | 2 | 6 | |
| 21 | Daniel Mara | 0 | 0 | 1 | 1 | 5 | 0 | 0 | |
| 23 | Tommy Girard * | 4 | 1 | 21 | 14 | 3 | 3 | 1 | |
| 24 | Josh Vaglicia | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 27 | Nicholas Lopez * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Matthew Peicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Jeff Robinson * | 0 | 0 | 0 | 0 | 6 | 3 | 1 | |
| 33 | Ricky Rosado * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 44 | Elie Charles * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 10 | 4 | 65 | 40 | 58 | 21 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 27 | Nicholas Lopez | 8 | 30:00 | 3 | 11 |
| 31 | Matthew Peicker (L, 1-5) | 5 | 28:01 | 4 | 9 |
| Totals | 13 | 58:01 | 7 | 20 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Nathan Powers 17-27 | |||||||||
| PIM: Liam Bedenkop 1-30; Daniel Mara 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Albertus Magnus | 10 | 7 | 3 | 10 | 30 |
| Anna Maria | 2 | 1 | 2 | 2 | 7 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Albertus Magnus | 8 | 8 | 9 | 6 | 31 |
| Anna Maria | 16 | 10 | 10 | 22 | 58 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Albertus Magnus | 8 | 7 | 6 | 7 | 28 |
| Anna Maria | 8 | 4 | 5 | 4 | 21 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Albertus Magnus | 5-7 | 5-10 | 4-6 | 6-7 | 20 -30 |
| Anna Maria | 1-5 | 2-2 | 6-7 | 5-6 | 14 -20 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Albertus Magnus | 1-6 | 3-7 | 4-8 | 2-6 | 10 -27 |
| Anna Maria | 5-6 | 4-7 | 4-8 | 4-6 | 17 -27 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Albertus Magnus | 1-1 | 0-0 | 0-0 | 0-0 | 1 -1 |
| Anna Maria | 0-0 | 0-0 | 0-1 | 0-1 | 0 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Albertus Magnus | 7 | 10 | 7 | 6 | 30 |
| Anna Maria | 16 | 14 | 14 | 21 | 65 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Albertus Magnus | 1 | 0 | 0 | 0 | 1 |
| Anna Maria | 0 | 0 | 2 | 1 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Anna Maria | 30 seconds | 10:32 | Liam Bedenkop : - OFFSIDE | ||
| Albertus Magnus | 60 seconds | 05:48 | Tyler Landsiedel : - SLASHING | ||
| Anna Maria | 60 seconds | 05:48 | Daniel Mara : - SLASHING | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Albertus Magnus | 30 seconds | 05:17 | Will Capalbo : - SLASHING | ||
| -- 4th -- | |||||
| Albertus Magnus | 60 seconds | 10:48 | Kyler Campbell : - UNNECESSARY ROUGHNESS | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:54 Attendance: 192 Officials and game personnel: Chris Phillips |
| Starter * |