2025-26 Men's Men's lacrosse Statistics - Anna Maria

SHOTS GOALS
No. Player GP GS G A PTS SH SH% SOG SOG% UP DN GB T/0 CT FACEOFF PCT

38 Miles Cormier....... 15 15 32 15 47 96 33.3 59 61.5 7 0 32 26 12 0-0 0.0
21 Nicholas Hussa...... 14 14 25 5 30 84 29.8 55 65.5 4 1 31 44 9 0-0 0.0
22 Eric Farrell........ 16 15 15 11 26 108 13.9 58 53.7 2 1 39 26 8 0-1 0.0
11 Jacob Martin........ 11 2 15 9 24 63 23.8 33 52.4 4 0 17 21 5 0-3 0.0
12 Kyle Pickering...... 16 5 14 8 22 64 21.9 35 54.7 1 1 24 41 6 0-0 0.0
1 Aidan Maisen........ 13 11 3 3 6 20 15.0 13 65.0 0 0 52 31 28 6-24 25.0
16 Carter Hart......... 16 4 2 1 3 11 18.2 6 54.5 0 0 25 26 11 1-2 50.0
23 Brecken Veara....... 13 13 1 2 3 5 20.0 2 40.0 0 0 29 30 13 0-5 0.0
7 Matthew Brooker..... 11 1 1 0 1 16 6.3 7 43.8 0 0 8 8 1 1-1 100.0
9 Nash Sicari-Swinimer 16 3 0 1 1 2 0.0 0 0.0 0 0 41 12 9 53-214 24.8
2 Talon Botelho....... 14 9 0 0 0 0 - 0 - 0 0 12 6 8 0-0 0.0
10 Quinn Curren........ 1 - 0 0 0 0 - 0 - 0 0 0 0 0 1-1 100.0
88 Tyler Davidson...... 16 15 0 0 0 1 0.0 1 100.0 0 0 35 36 8 0-0 0.0
4 Logan Donaruma...... 15 13 0 0 0 1 0.0 0 0.0 0 0 22 10 5 50-200 25.0
3 Cole Gingras........ 16 16 0 0 0 4 0.0 3 75.0 0 0 32 22 21 0-1 0.0
29 Stephen Katos....... 15 12 0 0 0 1 0.0 0 0.0 0 0 16 17 14 0-1 0.0
27 Nicholas Lopez...... 6 2 0 0 0 0 - 0 - 0 0 3 1 0 0-0 0.0
77 Dmitry Nefedov...... 10 6 0 0 0 0 - 0 - 0 0 7 5 3 0-0 0.0
28 Joseph Osborn....... 6 3 0 0 0 0 - 0 - 0 0 2 2 1 0-3 0.0
0 Nico Vaccaro........ 9 - 0 0 0 11 0.0 7 63.6 0 0 11 15 5 0-1 0.0

  Total............... 16 16 108 55 163 487 22.2 279 57.3 18 3 438 390 168 112-457 24.5
  Opponents............... 16 16 303 224 527 868 34.9 546 62.9 57 3 725 369 231 345-457 75.5
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAAVG SAVES PCT W L T PCT

88 Tyler Davidson...... 15 14 852:20 253 17.81 210 45.4 1 13 0 7.1
27 Nicholas Lopez...... 4 2 94:01 50 31.91 33 39.8 0 2 0 0.0

  Total............... 16 16 946:21 303 19.21 243 44.5 0 0 0 -
  Opponents............... 16 16 946:21 108 6.85 171 61.3 - - - -