1 Mariah Carey
-
- Height:
- 5'4"
-
- Hometown:
- Worcester, Mass.
-
- Position:
- G
-
- Year:
- FR
-
- High School:
- North HS
-
- gp
- 25
-
- pts/g
- 5.8
-
- fg %
- 28.2
-
- 3pt %
- 29.3
-
- ft %
- 66.7
-
- reb/g
- 1.9
-
- a/g
- 0.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 12 | ||
| Games started | 1 | - | ||
| Minutes | 471 | 195 | ||
| Minutes per game | 18.8 | 16.3 | ||
| FG | 50-177 | 15-61 | ||
| FG Pct | 28.2 | 24.6 | ||
| 3PT | 44-150 | 13-56 | ||
| 3PT Pct | 29.3 | 23.2 | ||
| FT | 2-3 | 1-1 | ||
| FT Pct | 66.7 | 100.0 | ||
| Off rebounds | 18 | 6 | ||
| Def rebounds | 30 | 14 | ||
| Total rebounds | 48 | 20 | ||
| Rebounds per game | 1.9 | 1.7 | ||
| Personal fouls | 39 | 17 | ||
| Disqualifications | 0 | - | ||
| Assists | 10 | 5 | ||
| Turnovers | 25 | 6 | ||
| Assist to turnover ratio | 0.4 | 0.8 | ||
| Steals | 11 | 5 | ||
| Blocks | 3 | 0 | ||
| Points | 146 | 44 | ||
| Points per game | 5.8 | 3.7 | ||
| Points per 40 min | 12.4 | 9.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | at Keene St. | L, 62-48 | - | 10 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Nov 10 | Newbury College | L, 78-67 | - | 21 | 1-7 | 14.3 | 1-6 | 16.7 | 0-0 | - | 3 |
| Nov 14 | Becker | L, 53-45 | - | 24 | 3-12 | 25.0 | 3-10 | 30.0 | 0-0 | - | 9 |
| Nov 16 | vs. SUNY Poly | L, 72-51 | - | 19 | 2-9 | 22.2 | 2-8 | 25.0 | 0-0 | - | 6 |
| Nov 17 | vs. Hilbert | L, 69-39 | 1 | 32 | 3-9 | 33.3 | 2-5 | 40.0 | 0-0 | - | 8 |
| Nov 20 | at Clark University | L, 62-42 | - | 20 | 4-9 | 44.4 | 4-9 | 44.4 | 0-0 | - | 12 |
| Nov 24 | at Eastern Nazarene | L, 78-44 | - | 23 | 1-6 | 16.7 | 0-3 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 26 | at Nichols | L, 62-57 | - | 14 | 3-9 | 33.3 | 3-8 | 37.5 | 0-0 | - | 9 |
| Dec 4 | Bay Path | W, 76-42 | - | 28 | 6-25 | 24.0 | 6-19 | 31.6 | 0-0 | - | 18 |
| Dec 6 | Framingham St. | L, 84-61 | - | 25 | 3-5 | 60.0 | 3-5 | 60.0 | 0-0 | - | 9 |
| Dec 8 | Lesley | W, 85-70 | - | 24 | 5-12 | 41.7 | 5-11 | 45.5 | 0-0 | - | 15 |
| Dec 13 | Gordon | L, 64-46 | - | 16 | 2-8 | 25.0 | 0-5 | 0.0 | 0-0 | - | 4 |
| Jan 5 | Northern Vermont-Johnson | W, 89-51 | - | 20 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 8 | at Albertus Magnus | L, 80-50 | - | 22 | 1-4 | 25.0 | 1-4 | 25.0 | 1-1 | 100.0 | 4 |
| Jan 10 | at Rivier | W, 76-74 | - | 30 | 1-7 | 14.3 | 1-6 | 16.7 | 0-0 | - | 3 |
| Jan 12 | Emmanuel (Mass.) | L, 86-53 | - | 16 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Jan 17 | Regis (Mass.) | W, 63-42 | - | 13 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Jan 19 | Saint Joseph's (Me.) | L, 75-62 | - | 11 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Jan 24 | at Suffolk | L, 87-61 | - | 19 | 3-6 | 50.0 | 3-6 | 50.0 | 0-0 | - | 9 |
| Jan 26 | at Lasell | W, 69-56 | - | 12 | 0-5 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
| Jan 31 | Norwich | W, 58-49 | - | 10 | 1-6 | 16.7 | 1-5 | 20.0 | 0-0 | - | 3 |
| Feb 2 | St. Joseph (Conn.) | W, 84-60 | - | 22 | 3-7 | 42.9 | 2-6 | 33.3 | 0-0 | - | 8 |
| Feb 5 | Simmons | W, 74-66 | - | 16 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| Feb 9 | at Johnson & Wales (RI) | L, 58-56 | - | 13 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 13 | at Colby-Sawyer | W, 53-52 | - | 11 | 0-5 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Feb 19 | at Suffolk | L, 68-58 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | at Keene St. | L, 62-48 | - | 10 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 10 | Newbury College | L, 78-67 | - | 21 | 0 | 3 | 3 | 1 | 1 | 1.0 | 0 | 0 | 2 | 0 |
| Nov 14 | Becker | L, 53-45 | - | 24 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 2 | 2 | - |
| Nov 16 | vs. SUNY Poly | L, 72-51 | - | 19 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Nov 17 | vs. Hilbert | L, 69-39 | 1 | 32 | 1 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Nov 20 | at Clark University | L, 62-42 | - | 20 | 0 | 1 | 1 | 0 | 6 | 0.0 | 1 | 1 | 1 | - |
| Nov 24 | at Eastern Nazarene | L, 78-44 | - | 23 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 26 | at Nichols | L, 62-57 | - | 14 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 0 | 1 | 0 |
| Dec 4 | Bay Path | W, 76-42 | - | 28 | 2 | 2 | 4 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Dec 6 | Framingham St. | L, 84-61 | - | 25 | 1 | 1 | 2 | 0 | 0 | - | 1 | 0 | 2 | - |
| Dec 8 | Lesley | W, 85-70 | - | 24 | 4 | 2 | 6 | 3 | 2 | 1.5 | 0 | 0 | 2 | - |
| Dec 13 | Gordon | L, 64-46 | - | 16 | 2 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 5 | Northern Vermont-Johnson | W, 89-51 | - | 20 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Jan 8 | at Albertus Magnus | L, 80-50 | - | 22 | 1 | 2 | 3 | 1 | 0 | - | 0 | 0 | 1 | - |
| Jan 10 | at Rivier | W, 76-74 | - | 30 | 2 | 5 | 7 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 12 | Emmanuel (Mass.) | L, 86-53 | - | 16 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 3 | - |
| Jan 17 | Regis (Mass.) | W, 63-42 | - | 13 | 0 | 1 | 1 | 0 | 0 | - | 2 | 0 | 2 | - |
| Jan 19 | Saint Joseph's (Me.) | L, 75-62 | - | 11 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Jan 24 | at Suffolk | L, 87-61 | - | 19 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 26 | at Lasell | W, 69-56 | - | 12 | 1 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Jan 31 | Norwich | W, 58-49 | - | 10 | 2 | 1 | 3 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Feb 2 | St. Joseph (Conn.) | W, 84-60 | - | 22 | 0 | 2 | 2 | 1 | 1 | 1.0 | 2 | 0 | 0 | - |
| Feb 5 | Simmons | W, 74-66 | - | 16 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 9 | at Johnson & Wales (RI) | L, 58-56 | - | 13 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 13 | at Colby-Sawyer | W, 53-52 | - | 11 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 19 | at Suffolk | L, 68-58 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 1 | 18.8 | 2.0-7.1 | 28.2 | 1.8-6.0 | 29.3 | 0.1-0.1 | 66.7 | 5.8 |
| Conference | 12 | - | 16.3 | 1.2-5.1 | 24.6 | 1.1-4.7 | 23.2 | 0.1-0.1 | 100.0 | 3.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | - | 18.9 | 2.2-7.8 | 28.4 | 1.9-6.6 | 29.1 | 0.0-0.0 | - | 6.4 |
| Away | 10 | - | 17.4 | 1.6-5.7 | 28.1 | 1.5-5.1 | 29.4 | 0.2-0.3 | 66.7 | 4.9 | |
| Neutral | 2 | 1 | 25.5 | 2.5-9.0 | 27.8 | 2.0-6.5 | 30.8 | 0.0-0.0 | - | 7.0 | |
| Result | Wins | 10 | - | 18.6 | 1.9-7.9 | 24.1 | 1.8-6.8 | 26.5 | 0.0-0.0 | - | 5.6 |
| Losses | 15 | 1 | 19.0 | 2.1-6.5 | 31.6 | 1.7-5.5 | 31.7 | 0.1-0.2 | 66.7 | 6.0 | |
| Month | November | 8 | 1 | 20.4 | 2.4-8.0 | 29.7 | 2.1-6.5 | 32.7 | 0.1-0.2 | 50.0 | 7.0 |
| December | 4 | - | 23.3 | 4.0-12.5 | 32.0 | 3.5-10.0 | 35.0 | 0.0-0.0 | - | 11.5 | |
| January | 9 | - | 17.0 | 1.1-4.8 | 23.3 | 1.0-4.4 | 22.5 | 0.1-0.1 | 100.0 | 3.3 | |
| February | 4 | - | 15.5 | 1.2-5.0 | 25.0 | 1.0-4.5 | 22.2 | 0.0-0.0 | - | 3.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 1 | 471 | 50-177 | 28.2 | 44-150 | 29.3 | 2-3 | 66.7 | 146 |
| Conference | 12 | - | 195 | 15-61 | 24.6 | 13-56 | 23.2 | 1-1 | 100.0 | 44 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | - | 246 | 29-102 | 28.4 | 25-86 | 29.1 | 0-0 | - | 83 |
| Away | 10 | - | 174 | 16-57 | 28.1 | 15-51 | 29.4 | 2-3 | 66.7 | 49 | |
| Neutral | 2 | 1 | 51 | 5-18 | 27.8 | 4-13 | 30.8 | 0-0 | - | 14 | |
| Result | Wins | 10 | - | 186 | 19-79 | 24.1 | 18-68 | 26.5 | 0-0 | - | 56 |
| Losses | 15 | 1 | 285 | 31-98 | 31.6 | 26-82 | 31.7 | 2-3 | 66.7 | 90 | |
| Month | November | 8 | 1 | 163 | 19-64 | 29.7 | 17-52 | 32.7 | 1-2 | 50.0 | 56 |
| December | 4 | - | 93 | 16-50 | 32.0 | 14-40 | 35.0 | 0-0 | - | 46 | |
| January | 9 | - | 153 | 10-43 | 23.3 | 9-40 | 22.5 | 1-1 | 100.0 | 30 | |
| February | 4 | - | 62 | 5-20 | 25.0 | 4-18 | 22.2 | 0-0 | - | 14 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 1 | 18.8 | 0.0-0.0 | 28.2 | 0.0-0.0 | 29.3 | 0.0-0.0 | 66.7 | 0.0 |
| Conference | 12 | - | 16.3 | 0.0-0.0 | 24.6 | 0.0-0.0 | 23.2 | 0.0-0.0 | 100.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | - | 18.9 | 0.0-0.0 | 28.4 | 0.0-0.0 | 29.1 | 0.0-0.0 | - | 0.0 |
| Away | 10 | - | 17.4 | 0.0-0.0 | 28.1 | 0.0-0.0 | 29.4 | 0.0-0.0 | 66.7 | 0.0 | |
| Neutral | 2 | 1 | 25.5 | 0.0-0.0 | 27.8 | 0.0-0.0 | 30.8 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 10 | - | 18.6 | 0.0-0.0 | 24.1 | 0.0-0.0 | 26.5 | 0.0-0.0 | - | 0.0 |
| Losses | 15 | 1 | 19.0 | 0.0-0.0 | 31.6 | 0.0-0.0 | 31.7 | 0.0-0.0 | 66.7 | 0.0 | |
| Month | November | 8 | 1 | 20.4 | 0.0-0.0 | 29.7 | 0.0-0.0 | 32.7 | 0.0-0.0 | 50.0 | 0.0 |
| December | 4 | - | 23.3 | 0.0-0.0 | 32.0 | 0.0-0.0 | 35.0 | 0.0-0.0 | - | 0.0 | |
| January | 9 | - | 17.0 | 0.0-0.0 | 23.3 | 0.0-0.0 | 22.5 | 0.0-0.0 | 100.0 | 0.0 | |
| February | 4 | - | 15.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 1 | 18.8 | 0.7 | 1.2 | 1.9 | 1.6 | 0.0 | 0.4 | 1.0 | 0.4 | 0.4 | 0.1 |
| Conference | 12 | - | 16.3 | 0.5 | 1.2 | 1.7 | 1.4 | - | 0.4 | 0.5 | 0.8 | 0.4 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | - | 18.9 | 0.8 | 1.2 | 2.0 | 1.8 | 0.0 | 0.7 | 0.8 | 0.9 | 0.5 | 0.2 |
| Away | 10 | - | 17.4 | 0.5 | 1.2 | 1.7 | 0.9 | 0.0 | 0.1 | 1.2 | 0.1 | 0.4 | 0.1 | |
| Neutral | 2 | 1 | 25.5 | 1.0 | 1.5 | 2.5 | 3.5 | - | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 10 | - | 18.6 | 1.1 | 1.5 | 2.6 | 1.6 | - | 0.6 | 0.8 | 0.8 | 0.5 | 0.0 |
| Losses | 15 | 1 | 19.0 | 0.5 | 1.0 | 1.5 | 1.5 | 0.0 | 0.3 | 1.1 | 0.2 | 0.4 | 0.2 | |
| Month | November | 8 | 1 | 20.4 | 0.4 | 1.3 | 1.6 | 1.8 | 0.0 | 0.3 | 1.8 | 0.1 | 0.5 | 0.4 |
| December | 4 | - | 23.3 | 2.3 | 1.3 | 3.5 | 1.8 | - | 0.8 | 1.0 | 0.8 | 0.3 | 0.0 | |
| January | 9 | - | 17.0 | 0.7 | 1.3 | 2.0 | 1.6 | - | 0.4 | 0.6 | 0.8 | 0.4 | 0.0 | |
| February | 4 | - | 15.5 | 0.0 | 0.8 | 0.8 | 1.0 | - | 0.3 | 0.5 | 0.5 | 0.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 1 | 471 | 18 | 30 | 48 | 39 | 0 | 10 | 25 | 0.4 | 11 | 3 |
| Conference | 12 | - | 195 | 6 | 14 | 20 | 17 | - | 5 | 6 | 0.8 | 5 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | - | 246 | 11 | 15 | 26 | 23 | 0 | 9 | 10 | 0.9 | 7 | 2 |
| Away | 10 | - | 174 | 5 | 12 | 17 | 9 | 0 | 1 | 12 | 0.1 | 4 | 1 | |
| Neutral | 2 | 1 | 51 | 2 | 3 | 5 | 7 | - | 0 | 3 | 0.0 | 0 | 0 | |
| Result | Wins | 10 | - | 186 | 11 | 15 | 26 | 16 | - | 6 | 8 | 0.8 | 5 | 0 |
| Losses | 15 | 1 | 285 | 7 | 15 | 22 | 23 | 0 | 4 | 17 | 0.2 | 6 | 3 | |
| Month | November | 8 | 1 | 163 | 3 | 10 | 13 | 14 | 0 | 2 | 14 | 0.1 | 4 | 3 |
| December | 4 | - | 93 | 9 | 5 | 14 | 7 | - | 3 | 4 | 0.8 | 1 | 0 | |
| January | 9 | - | 153 | 6 | 12 | 18 | 14 | - | 4 | 5 | 0.8 | 4 | 0 | |
| February | 4 | - | 62 | 0 | 3 | 3 | 4 | - | 1 | 2 | 0.5 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 1 | 18.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 12 | - | 16.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | - | 18.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Away | 10 | - | 17.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Neutral | 2 | 1 | 25.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 10 | - | 18.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Losses | 15 | 1 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Month | November | 8 | 1 | 20.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| December | 4 | - | 23.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| January | 9 | - | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| February | 4 | - | 15.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
News Mentions
Women's Basketball Blows Past Bay Path
December 4, 2018
Women's Basketball Upended by Clark
November 20, 2018
Women's Basketball Come Up Short to Hawks
November 14, 2018