15 Nichole Streete
-
- Height:
- 5'9"
-
- Hometown:
- San Jose, CA
-
- Position:
- C
-
- Year:
- FR
-
- High School:
- Presentation HS
-
- gp
- 12
-
- pts/g
- 2.2
-
- fg %
- 42.3
-
- 3pt %
- -
-
- ft %
- 66.7
-
- reb/g
- 2.3
-
- a/g
- 0.3
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 31 | Norwich | W, 58-49 |
| Feb 2 | St. Joseph (Conn.) | W, 84-60 |
| Feb 5 | Simmons | W, 74-66 |
| Feb 9 | at Johnson & Wales (RI) | L, 58-56 |
| Feb 13 | at Colby-Sawyer | W, 53-52 |
| Feb 19 | at Suffolk | L, 68-58 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | - | ||
| Games started | 1 | - | ||
| Minutes | 128 | - | ||
| Minutes per game | 10.7 | - | ||
| FG | 11-26 | 0-0 | ||
| FG Pct | 42.3 | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 4-6 | 0-0 | ||
| FT Pct | 66.7 | - | ||
| Off rebounds | 14 | - | ||
| Def rebounds | 13 | - | ||
| Total rebounds | 27 | - | ||
| Rebounds per game | 2.3 | - | ||
| Personal fouls | 16 | - | ||
| Disqualifications | 0 | - | ||
| Assists | 4 | - | ||
| Turnovers | 10 | - | ||
| Assist to turnover ratio | 0.4 | - | ||
| Steals | 0 | - | ||
| Blocks | 1 | - | ||
| Points | 26 | 0 | ||
| Points per game | 2.2 | - | ||
| Points per 40 min | 8.1 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | at Keene St. | L, 62-48 | - | 15 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 10 | Newbury College | L, 78-67 | - | 17 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
| Nov 14 | Becker | L, 53-45 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | vs. SUNY Poly | L, 72-51 | - | 4 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 17 | vs. Hilbert | L, 69-39 | - | 20 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | at Clark University | L, 62-42 | - | 12 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| Nov 24 | at Eastern Nazarene | L, 78-44 | - | 23 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 26 | at Nichols | L, 62-57 | 1 | 15 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Dec 4 | Bay Path | W, 76-42 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | Framingham St. | L, 84-61 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 8 | Lesley | W, 85-70 | - | 11 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 13 | Gordon | L, 64-46 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 5 | Northern Vermont-Johnson | W, 89-51 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Albertus Magnus | L, 80-50 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Rivier | W, 76-74 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Emmanuel (Mass.) | L, 86-53 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Regis (Mass.) | W, 63-42 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Saint Joseph's (Me.) | L, 75-62 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Suffolk | L, 87-61 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Lasell | W, 69-56 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Norwich | W, 58-49 | - | - | - | - | - | - | - | - | - |
| Feb 2 | St. Joseph (Conn.) | W, 84-60 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Simmons | W, 74-66 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Johnson & Wales (RI) | L, 58-56 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Colby-Sawyer | W, 53-52 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Suffolk | L, 68-58 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | at Keene St. | L, 62-48 | - | 15 | 1 | 2 | 3 | 1 | 3 | 0.3 | 0 | 0 | 3 | - |
| Nov 10 | Newbury College | L, 78-67 | - | 17 | 1 | 1 | 2 | 1 | 1 | 1.0 | 0 | 0 | 2 | 0 |
| Nov 14 | Becker | L, 53-45 | - | 4 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Nov 16 | vs. SUNY Poly | L, 72-51 | - | 4 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 17 | vs. Hilbert | L, 69-39 | - | 20 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 20 | at Clark University | L, 62-42 | - | 12 | 3 | 1 | 4 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 24 | at Eastern Nazarene | L, 78-44 | - | 23 | 3 | 1 | 4 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Nov 26 | at Nichols | L, 62-57 | 1 | 15 | 3 | 2 | 5 | 0 | 1 | 0.0 | 0 | 1 | 2 | 0 |
| Dec 4 | Bay Path | W, 76-42 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 6 | Framingham St. | L, 84-61 | - | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 8 | Lesley | W, 85-70 | - | 11 | 0 | 5 | 5 | 1 | 0 | - | 0 | 0 | 2 | - |
| Dec 13 | Gordon | L, 64-46 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 5 | Northern Vermont-Johnson | W, 89-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Albertus Magnus | L, 80-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Rivier | W, 76-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | Emmanuel (Mass.) | L, 86-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Regis (Mass.) | W, 63-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | Saint Joseph's (Me.) | L, 75-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Suffolk | L, 87-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Lasell | W, 69-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Norwich | W, 58-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | St. Joseph (Conn.) | W, 84-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Simmons | W, 74-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Johnson & Wales (RI) | L, 58-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Colby-Sawyer | W, 53-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Suffolk | L, 68-58 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 12 | 1 | 10.7 | 0.9-2.2 | 42.3 | 0.0-0.0 | - | 0.3-0.5 | 66.7 | 2.2 |
| Total | 12 | 1 | 10.7 | 0.9-2.2 | 42.3 | 0.0-0.0 | - | 0.3-0.5 | 66.7 | 2.2 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 12 | 1 | 128 | 11-26 | 42.3 | 0-0 | - | 4-6 | 66.7 | 26 |
| Total | 12 | 1 | 128 | 11-26 | 42.3 | 0-0 | - | 4-6 | 66.7 | 26 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 12 | 1 | 10.7 | 0.0-0.0 | 42.3 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 |
| Total | 12 | 1 | 10.7 | 0.0-0.0 | 42.3 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 12 | 1 | 10.7 | 1.2 | 1.1 | 2.3 | 1.3 | 0.0 | 0.3 | 0.8 | 0.4 | 0.0 | 0.1 |
| Total | 12 | 1 | 10.7 | 1.2 | 1.1 | 2.3 | 1.3 | 0.0 | 0.3 | 0.8 | 0.4 | 0.0 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 12 | 1 | 128 | 14 | 13 | 27 | 16 | 0 | 4 | 10 | 0.4 | 0 | 1 |
| Total | 12 | 1 | 128 | 14 | 13 | 27 | 16 | 0 | 4 | 10 | 0.4 | 0 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 12 | 1 | 10.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Total | 12 | 1 | 10.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1 | 10.7 | 0.9-2.2 | 42.3 | 0.0-0.0 | - | 0.3-0.5 | 66.7 | 2.2 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | - | 6.5 | 0.7-1.2 | 57.1 | 0.0-0.0 | - | 0.3-0.3 | 100.0 | 1.7 |
| Away | 4 | 1 | 16.3 | 1.2-3.8 | 33.3 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 3.0 | |
| Neutral | 2 | - | 12.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
| Result | Wins | 2 | - | 7.5 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
| Losses | 10 | 1 | 11.3 | 1.0-2.5 | 40.0 | 0.0-0.0 | - | 0.4-0.6 | 66.7 | 2.4 | |
| Month | November | 8 | 1 | 13.8 | 1.1-2.9 | 39.1 | 0.0-0.0 | - | 0.5-0.8 | 66.7 | 2.8 |
| December | 4 | - | 4.5 | 0.5-0.8 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1 | 128 | 11-26 | 42.3 | 0-0 | - | 4-6 | 66.7 | 26 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 6 | - | 39 | 4-7 | 57.1 | 0-0 | - | 2-2 | 100.0 | 10 |
| Away | 4 | 1 | 65 | 5-15 | 33.3 | 0-0 | - | 2-4 | 50.0 | 12 | |
| Neutral | 2 | - | 24 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 | |
| Result | Wins | 2 | - | 15 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Losses | 10 | 1 | 113 | 10-25 | 40.0 | 0-0 | - | 4-6 | 66.7 | 24 | |
| Month | November | 8 | 1 | 110 | 9-23 | 39.1 | 0-0 | - | 4-6 | 66.7 | 22 |
| December | 4 | - | 18 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1 | 10.7 | 0.0-0.0 | 42.3 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | - | 6.5 | 0.0-0.0 | 57.1 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| Away | 4 | 1 | 16.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | 2 | - | 12.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 2 | - | 7.5 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 10 | 1 | 11.3 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 | |
| Month | November | 8 | 1 | 13.8 | 0.0-0.0 | 39.1 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 |
| December | 4 | - | 4.5 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1 | 10.7 | 1.2 | 1.1 | 2.3 | 1.3 | 0.0 | 0.3 | 0.8 | 0.4 | 0.0 | 0.1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 6.5 | 0.3 | 1.0 | 1.3 | 1.0 | 0.0 | 0.3 | 0.5 | 0.7 | 0.0 | 0.0 |
| Away | 4 | 1 | 16.3 | 2.5 | 1.5 | 4.0 | 2.3 | 0.0 | 0.5 | 1.5 | 0.3 | 0.0 | 0.3 | |
| Neutral | 2 | - | 12.0 | 1.0 | 0.5 | 1.5 | 0.5 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 2 | - | 7.5 | 0.0 | 2.5 | 2.5 | 1.5 | - | 0.5 | 0.0 | - | 0.0 | 0.0 |
| Losses | 10 | 1 | 11.3 | 1.4 | 0.8 | 2.2 | 1.3 | 0.0 | 0.3 | 1.0 | 0.3 | 0.0 | 0.1 | |
| Month | November | 8 | 1 | 13.8 | 1.6 | 1.0 | 2.6 | 1.6 | 0.0 | 0.4 | 1.3 | 0.3 | 0.0 | 0.1 |
| December | 4 | - | 4.5 | 0.3 | 1.3 | 1.5 | 0.8 | - | 0.3 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1 | 128 | 14 | 13 | 27 | 16 | 0 | 4 | 10 | 0.4 | 0 | 1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 39 | 2 | 6 | 8 | 6 | 0 | 2 | 3 | 0.7 | 0 | 0 |
| Away | 4 | 1 | 65 | 10 | 6 | 16 | 9 | 0 | 2 | 6 | 0.3 | 0 | 1 | |
| Neutral | 2 | - | 24 | 2 | 1 | 3 | 1 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Result | Wins | 2 | - | 15 | 0 | 5 | 5 | 3 | - | 1 | 0 | - | 0 | 0 |
| Losses | 10 | 1 | 113 | 14 | 8 | 22 | 13 | 0 | 3 | 10 | 0.3 | 0 | 1 | |
| Month | November | 8 | 1 | 110 | 13 | 8 | 21 | 13 | 0 | 3 | 10 | 0.3 | 0 | 1 |
| December | 4 | - | 18 | 1 | 5 | 6 | 3 | - | 1 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1 | 10.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Away | 4 | 1 | 16.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | 2 | - | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 2 | - | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 10 | 1 | 11.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | November | 8 | 1 | 13.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| December | 4 | - | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |