Wis.-Whitewater vs. Anna Maria December 20, 2024

(7-1, 5-4)
76
50
Final 1 2 3 4 T
Wis.-Whitewater 21 17 25 13 76
Anna Maria 13 13 11 13 50

Box Score

Wis.-Whitewater
Anna Maria

Wis.-Whitewater

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Maggie Trautsch 28 4-13 0-4 2-2 1 4 5 4 5 0 2 2 10
12 - Mallory Oloffson 17 5-5 0-0 2-2 1 1 2 0 1 1 2 2 12
13 - Kacie Carollo 23 5-8 2-4 0-0 1 8 9 4 5 0 5 4 12
14 - Bri McCurdy 16 4-5 1-2 0-0 1 0 1 1 1 0 0 3 9
44 - Katie Hildebrandt 18 3-5 0-1 1-2 2 1 3 4 0 0 3 3 7
RESERVES  
01 - Lauren Cleary 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Lainee Burks 14 2-3 0-0 2-2 0 0 0 3 1 0 1 1 6
15 - Renee Rittmeyer 20 3-5 0-2 1-2 4 1 5 0 2 2 1 1 7
20 - Mia Gillis 14 3-4 0-0 1-2 1 0 1 0 1 0 1 1 7
21 - Monroe McGhee 0 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
22 - Camryn Nies 14 1-7 0-3 0-0 0 1 1 1 1 0 0 1 2
23 - Logan Lowry 17 1-5 0-2 0-2 1 1 2 1 4 0 2 0 2
24 - Sylvia Fox 4 0-2 0-2 0-0 0 1 1 0 0 0 0 1 0
25 - Kylee Gehrt 0 0-0 0-0 0-0 2 0 2 0 0 0 0 0 0
30 - Olivia Zuege 3 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
32 - Sydney Lehman 4 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Ashley Schlabowske 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 4 6 1 0
TOTALS   32-65 3-20 9-14 16 23 39 18 21 3 19 19 76
    49.2% 15.0% 64.3%  

Anna Maria

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Arianna Gonzalez 26 1-2 0-0 0-0 0 0 0 0 1 0 3 4 2
03 - Tamyiah Bankhead 14 1-3 1-2 0-0 0 1 1 0 2 0 4 1 3
10 - Madison Paulhus 29 4-8 1-4 5-9 0 7 7 3 0 0 7 0 14
23 - Marinique Reddin 23 5-7 1-3 8-10 2 3 5 1 0 0 6 4 19
34 - Megan Burdett 15 0-2 0-0 0-0 0 0 0 0 1 0 4 0 0
RESERVES  
01 - Kiara Gauthier 27 4-8 2-4 0-0 1 1 2 0 0 0 1 0 10
04 - Sarah O'Connor 17 0-3 0-2 0-0 1 1 2 0 2 0 0 0 0
05 - Sharayah Scott-Cummins 11 1-4 0-2 0-0 0 0 0 0 0 0 3 2 2
11 - Bri Franklin 9 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
14 - Natalie Nguyen 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Lauren Decoteau 1 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
21 - Mae McGowan 2 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
30 - Tiffany Salazar 22 0-3 0-2 0-0 1 1 2 2 0 0 4 1 0
33 - Hannah Baxter 3 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
35 - Janmary Plaza-Sepúlveda 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 0 2 0 0
TOTALS   16-42 5-20 13-19 7 19 26 6 7 0 32 12 50
    38.1% 25.0% 68.4%  

Game Information

Date/Time: December 20, 2024 - 04:00 PM
Location: Ocean Center/Daytona Beach, Fla.
Technical fouls: Wis.-Whitewater-None ; Anna Maria-None .
Officials: Kevin Cui, Isabella Price, Nahim Laventure

Play By Play

Team Stats

Team Statistics

Stat Wis.-Whitewater Anna Maria
Field Goal 32-65 16-42
Field Goal % 49.2% 38.1%
3 Point 3-20 5-20
3 Point % 15.0% 25.0%
Free Throw 9-14 13-19
Free Throw % 64.3% 68.4%
Rebounds 39 26
Assists 18 6
Turnovers 19 32
Points off Turnovers 41 8
2nd Chance Points 12 5
Points in the Paint 50 10
Fastbreak Points 14 0
Bench Points 26 12
Largest Lead 31 0
Time of Largest Lead 3rd-03:08 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
Wis.-Whitewater
49.2%
38.1%
Anna Maria
3 Point %
Wis.-Whitewater
15.0%
25.0%
Anna Maria
Rebounds
Wis.-Whitewater
39
26
Anna Maria
Turnovers
Wis.-Whitewater
19
32
Anna Maria

Period1 Box Score

Wis.-Whitewater
Anna Maria

Wis.-Whitewater

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Maggie Trautsch 8 0-1 0-0 0-0 0 1 1 1 1 0 0 0 0
12 - Mallory Oloffson 8 3-3 0-0 0-0 1 0 1 0 1 0 2 2 6
13 - Kacie Carollo 7 1-2 0-1 0-0 0 3 3 0 3 0 1 0 2
14 - Bri McCurdy 7 2-3 0-1 0-0 0 0 0 1 1 0 0 1 4
44 - Katie Hildebrandt 7 2-2 0-0 0-0 1 1 2 2 0 0 3 2 4
RESERVES  
01 - Lauren Cleary 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Lainee Burks 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Renee Rittmeyer 5 2-2 0-0 1-2 1 0 1 0 1 0 1 0 5
20 - Mia Gillis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
21 - Monroe McGhee 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Camryn Nies 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Logan Lowry 3 0-1 0-0 0-2 0 0 0 0 1 0 1 0 0
24 - Sylvia Fox 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Kylee Gehrt 0 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
30 - Olivia Zuege 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Sydney Lehman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Ashley Schlabowske 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   10-16 0-2 1-4 4 5 9 4 8 0 8 6 21
    62.5% 0% 25.0%  

Anna Maria

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Arianna Gonzalez 8 1-2 0-0 0-0 0 0 0 0 0 0 1 1 2
03 - Tamyiah Bankhead 5 0-0 0-0 0-0 0 0 0 0 1 0 3 0 0
10 - Madison Paulhus 7 0-0 0-0 2-2 0 1 1 0 0 0 2 0 2
23 - Marinique Reddin 9 3-5 1-3 2-3 0 1 1 1 0 0 2 1 9
34 - Megan Burdett 6 0-1 0-0 0-0 0 0 0 0 1 0 1 0 0
RESERVES  
01 - Kiara Gauthier 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Sarah O'Connor 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Sharayah Scott-Cummins 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
11 - Bri Franklin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Natalie Nguyen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Lauren Decoteau 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Mae McGowan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Tiffany Salazar 6 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
33 - Hannah Baxter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Janmary Plaza-Sepúlveda 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-8 1-3 4-5 0 2 2 2 2 0 10 4 13
    50.0% 33.3% 80.0%  

Period2 Box Score

Wis.-Whitewater
Anna Maria

Wis.-Whitewater

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Maggie Trautsch 5 0-2 0-2 0-0 1 1 2 0 0 0 1 1 0
12 - Mallory Oloffson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Kacie Carollo 6 0-2 0-1 0-0 0 2 2 2 0 0 2 2 0
14 - Bri McCurdy 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
44 - Katie Hildebrandt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
01 - Lauren Cleary 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Lainee Burks 6 2-2 0-0 2-2 0 0 0 2 0 0 0 0 6
15 - Renee Rittmeyer 10 1-2 0-1 0-0 1 0 1 0 1 2 0 1 2
20 - Mia Gillis 9 3-4 0-0 1-2 0 0 0 0 1 0 1 0 7
21 - Monroe McGhee 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Camryn Nies 7 1-4 0-2 0-0 0 1 1 1 1 0 0 0 2
23 - Logan Lowry 6 0-0 0-0 0-0 1 1 2 1 3 0 1 0 0
24 - Sylvia Fox 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Kylee Gehrt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Olivia Zuege 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Sydney Lehman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Ashley Schlabowske 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 1 0
TOTALS   7-16 0-6 3-4 3 5 8 6 6 2 5 5 17
    43.8% 0% 75.0%  

Anna Maria

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Arianna Gonzalez 5 0-0 0-0 0-0 0 0 0 0 1 0 0 2 0
03 - Tamyiah Bankhead 3 0-1 0-0 0-0 0 1 1 0 1 0 0 0 0
10 - Madison Paulhus 9 2-2 1-1 1-2 0 3 3 1 0 0 2 0 6
23 - Marinique Reddin 2 0-0 0-0 2-2 0 0 0 0 0 0 0 2 2
34 - Megan Burdett 4 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0
RESERVES  
01 - Kiara Gauthier 8 2-5 1-2 0-0 0 0 0 0 0 0 1 0 5
04 - Sarah O'Connor 5 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
05 - Sharayah Scott-Cummins 2 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
11 - Bri Franklin 5 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
14 - Natalie Nguyen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Lauren Decoteau 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Mae McGowan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Tiffany Salazar 7 0-1 0-1 0-0 0 1 1 1 0 0 3 0 0
33 - Hannah Baxter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Janmary Plaza-Sepúlveda 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 0 2 0 0
TOTALS   4-12 2-5 3-4 0 7 7 2 3 0 8 4 13
    33.3% 40.0% 75.0%  

Period3 Box Score

Wis.-Whitewater
Anna Maria

Wis.-Whitewater

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Maggie Trautsch 9 4-7 0-1 0-0 0 2 2 2 3 0 1 1 8
12 - Mallory Oloffson 6 1-1 0-0 2-2 0 1 1 0 0 1 0 0 4
13 - Kacie Carollo 8 2-2 2-2 0-0 0 2 2 2 2 0 1 0 6
14 - Bri McCurdy 4 2-2 1-1 0-0 0 0 0 0 0 0 0 1 5
44 - Katie Hildebrandt 5 1-1 0-0 0-0 0 0 0 2 0 0 0 0 2
RESERVES  
01 - Lauren Cleary 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Lainee Burks 6 0-0 0-0 0-0 0 0 0 1 1 0 1 1 0
15 - Renee Rittmeyer 2 0-1 0-1 0-0 2 0 2 0 0 0 0 0 0
20 - Mia Gillis 4 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
21 - Monroe McGhee 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Camryn Nies 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Logan Lowry 4 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
24 - Sylvia Fox 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Kylee Gehrt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Olivia Zuege 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
32 - Sydney Lehman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Ashley Schlabowske 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 2 3 0 0
TOTALS   10-17 3-6 2-2 3 6 9 7 6 1 3 3 25
    58.8% 50.0% 100.0%  

Anna Maria

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Arianna Gonzalez 8 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
03 - Tamyiah Bankhead 4 1-2 1-2 0-0 0 0 0 0 0 0 0 1 3
10 - Madison Paulhus 7 0-3 0-2 1-2 0 2 2 1 0 0 1 0 1
23 - Marinique Reddin 3 2-2 0-0 1-1 1 0 1 0 0 0 2 1 5
34 - Megan Burdett 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
01 - Kiara Gauthier 7 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
04 - Sarah O'Connor 7 0-1 0-0 0-0 0 1 1 0 1 0 0 0 0
05 - Sharayah Scott-Cummins 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
11 - Bri Franklin 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Natalie Nguyen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Lauren Decoteau 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Mae McGowan 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
30 - Tiffany Salazar 6 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
33 - Hannah Baxter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Janmary Plaza-Sepúlveda 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-12 1-6 2-3 1 3 4 1 1 0 7 2 11
    33.3% 16.7% 66.7%  

Period4 Box Score

Wis.-Whitewater
Anna Maria

Wis.-Whitewater

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Maggie Trautsch 6 0-3 0-1 2-2 0 0 0 1 1 0 0 0 2
12 - Mallory Oloffson 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
13 - Kacie Carollo 2 2-2 0-0 0-0 1 1 2 0 0 0 1 2 4
14 - Bri McCurdy 4 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
44 - Katie Hildebrandt 6 0-2 0-1 1-2 1 0 1 0 0 0 0 1 1
RESERVES  
01 - Lauren Cleary 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Lainee Burks 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Renee Rittmeyer 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
20 - Mia Gillis 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Monroe McGhee 0 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
22 - Camryn Nies 3 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
23 - Logan Lowry 4 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
24 - Sylvia Fox 4 0-2 0-2 0-0 0 1 1 0 0 0 0 1 0
25 - Kylee Gehrt 0 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
30 - Olivia Zuege 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
32 - Sydney Lehman 4 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Ashley Schlabowske 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   5-16 0-6 3-4 4 3 7 1 1 0 2 5 13
    31.3% 0% 75.0%  

Anna Maria

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Arianna Gonzalez 5 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
03 - Tamyiah Bankhead 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
10 - Madison Paulhus 6 2-3 0-1 1-3 0 1 1 1 0 0 2 0 5
23 - Marinique Reddin 9 0-0 0-0 3-4 1 2 3 0 0 0 2 0 3
34 - Megan Burdett 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
01 - Kiara Gauthier 7 1-1 1-1 0-0 1 1 2 0 0 0 0 0 3
04 - Sarah O'Connor 3 0-2 0-2 0-0 1 0 1 0 0 0 0 0 0
05 - Sharayah Scott-Cummins 4 1-2 0-1 0-0 0 0 0 0 0 0 1 1 2
11 - Bri Franklin 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Natalie Nguyen 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Lauren Decoteau 1 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
21 - Mae McGowan 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
30 - Tiffany Salazar 3 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
33 - Hannah Baxter 3 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
35 - Janmary Plaza-Sepúlveda 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-10 1-6 4-7 4 7 11 1 1 0 7 2 13
    40.0% 16.7% 57.1%