Anna Maria at Chatham
at Pittsburgh, Pennsylv
2/19/2022 at 06:00 PM
at Pittsburgh, Pennsylv
2/19/2022 at 06:00 PM
|
Anna Maria
0 |
Chatham
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Anna Maria (7-11-2) | 0 | 0 | 0 | 0 |
| Chatham (15-10-0) | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Chatham | 17:57 | PP - Carmody, Cameron ( unassisted) |
| Three Stars | ||
|---|---|---|
Anna Maria | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Abigail Vigliotte | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 3 | Charlise Macdonald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Alyssa MacDonald * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 6 | Shayla MacDonald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Raven Carriere | 0 | 0 | 0 | 4 | 3-6 | 0 | |
| 10 | Riley Cote * | rw | 0 | 0 | 0 | 6 | 0-1 | 0 |
| 12 | Meghan Sonia | 0 | 0 | 0 | 0 | 4-9 | 2 | |
| 13 | Ashley Dickinson | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 14 | Jordyn Bleaney * | c | 0 | 0 | 0 | 3 | 0-1 | 0 |
| 16 | Niamh Cote * | lw | 0 | 0 | 0 | 0 | 3-3 | 0 |
| 17 | Samantha Rodriguez | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Jacqueline Howlett * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 20 | Grace Dodge | 0 | 0 | 0 | 4 | 10-16 | 2 | |
| 21 | Sara Sammons | 0 | 0 | 0 | 6 | 8-12 | 0 | |
| 24 | Angelina Rodriguez | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Juliette Barney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Sam Dahill * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | Julia Smith | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 29 | 28-48 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Sam Dahill (L, 4-6-2) | 1 | 59:15 | 40 | 41 | 0 | ||
Chatham | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Lilly Rogers * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Samantha Barrett * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 3 | Ariel Garbin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Rainey Jessup | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 5 | Erin Carter | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Chris Worms | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Trinity Antonio | 0 | 0 | 0 | 1 | 2-5 | 2 | |
| 9 | Kaylynn Savoy * | rw | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 10 | Lauren Carmody | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 12 | Fiona Danahy | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 15 | Cameron Carmody * | c | 1 | 0 | 0 | 7 | 7-11 | 4 |
| 16 | Ally Nolan | 0 | 0 | 0 | 11 | 3-8 | 0 | |
| 17 | Roxee Hughes | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Dena Akers * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 19 | Grace Pavlovich | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Abi Fuzaylov * | lw | 0 | 0 | 0 | 1 | 1-1 | 0 |
| 22 | Ashley Marchant | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 23 | Victoria Jeffords | 0 | 0 | 0 | 3 | 2-9 | 0 | |
| 24 | Allison Corser-James | 0 | 0 | 0 | 4 | 0-0 | 2 | |
| 26 | Brooke Almond | 0 | 0 | 0 | 2 | 5-13 | 0 | |
| 30 | Lindsey Batz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 34 | Katy Reed | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 0 | 41 | 20-48 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 34 | Katy Reed (W, 7-7-0) | 0 | 60:00 | 29 | 29 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Anna Maria | 10:28 | MacDonald, Alyssa: BODY CHECKING | MINOR | 2 minutes | ||
| Chatham | 19:51 | Antonio, Trinity: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Anna Maria | 03:55 | Sonia, Meghan: BOARDING | MINOR | 2 minutes | ||
| Chatham | 06:55 | Carmody, Cameron: CROSS-CHECKING | MINOR | 2 minutes | ||
| Anna Maria | 06:55 | Howlett, Jacqueline: CROSS-CHECKING | MINOR | 2 minutes | ||
| Chatham | 09:39 | Carmody, Lauren: HIGH STICKING | MINOR | 2 minutes | ||
| Chatham | 15:52 | Corser-James, Alliso: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Chatham | 12:06 | Carmody, Cameron: ROUGHING | MINOR | 2 minutes | ||
| Anna Maria | 12:06 | Vigliotte, Abigail: SLASHING | MINOR | 2 minutes | ||
| Anna Maria | 16:14 | Dodge, Grace: BODY CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Anna Maria | 10 | 15 | 4 | 29 |
| Chatham | 20 | 10 | 11 | 41 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 03:07 Attendance: 75 Referee: * Rickard Referee: * Cavanaugh Linesman: * Roberts Linesman: * Hendry |
* Starter