Albertus Magnus at Anna Maria
at Worcester
11/3/2023 at 5:40 PM
at Worcester
11/3/2023 at 5:40 PM
|
Albertus Magnus
2 |
Anna Maria
2 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Albertus Magnus (0-3-1, 0-0-0) | 0 | 0 | 2 | 0 | 2 |
| Anna Maria (0-2-1, 0-0-0) | 1 | 0 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Anna Maria | 06:35 | Carissima Heinis ( Carly Drew ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Anna Maria | 02:46 | Carissima Heinis ( unassisted) |
| Albertus Magnus | 10:47 | Isabella Contreras ( unassisted) |
| Albertus Magnus | 17:41 | PP - Tori Walsh ( unassisted) |
| -- OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Albertus Magnus | Anna Maria |
| Goal
- #7 Molly Martin No Goal - #3 Kayla Clark No Goal - #5 Tori Walsh |
Goal
- #12 August Otto No Goal - #16 Ceili Nolan Goal - #27 Olympia Myers |
| Anna Maria wins shootout 2 - 1 | |
| Three Stars | ||
|---|---|---|
Albertus Magnus | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Gabriella Dellacroce * | d | 0 | 0 | 0 | 8 | 0-1 | 0 |
| 3 | Kayla Clark * | lw | 0 | 0 | 0 | 5 | 4-12 | 2 |
| 4 | Amber DeJonge | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Tori Walsh * | rw | 1 | 0 | 0 | 6 | 3-4 | 0 |
| 7 | Molly Martin * | d | 0 | 0 | -1 | 7 | 0-0 | 0 |
| 8 | Maddy Gootjes | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 14 | Isabella Fedele | 0 | 0 | 0 | 5 | 0-4 | 0 | |
| 17 | Kaitlyn Cunningham | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Madeline Sheffield | 0 | 0 | -1 | 2 | 8-15 | 0 | |
| 19 | Moira O'Brien | 0 | 0 | -1 | 1 | 1-1 | 2 | |
| 23 | Isabella Contreras * | c | 1 | 0 | 0 | 1 | 17-27 | 0 |
| 24 | Kendall Conley | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 26 | Ariana Martin | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 27 | Aliyah Sawyer | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 28 | Lila Whitney | 0 | 0 | -1 | 3 | 0-0 | 4 | |
| 31 | Christmas Johnson * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Briony Retasket | 0 | 0 | 0 | 1 | 5-10 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 0 | 45 | 38-74 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Christmas Johnson | 2 | 65:00 | 30 | 32 | 0 | ||
Anna Maria | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Abigail Vigliotte * | d | 0 | 0 | +1 | 5 | 0-0 | 0 |
| 3 | Carissima Heinis | 2 | 0 | +1 | 4 | 0-0 | 0 | |
| 4 | Julia Ballinger | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Shayla MacDonald | 0 | 0 | 0 | 3 | 3-4 | 15 | |
| 9 | Isabella DeLordo | 0 | 0 | 0 | 1 | 3-8 | 0 | |
| 10 | Madison Meyer | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 11 | Carly Drew | 0 | 1 | +1 | 2 | 4-11 | 0 | |
| 12 | August Otto | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 14 | Jordyn Bleaney | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 15 | Kourtney Mielke | 0 | 0 | 0 | 2 | 14-21 | 0 | |
| 16 | Ceili Nolan * | d | 0 | 0 | +1 | 3 | 0-0 | 2 |
| 17 | Samantha Rodriguez * | rw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 19 | Morgan Daly | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 22 | Tessa Henry | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 25 | Chloe Becher * | c | 0 | 0 | 0 | 2 | 9-23 | 2 |
| 26 | Regan Doherty | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Olympia Myers * | lw | 0 | 0 | 0 | 0 | 3-7 | 0 |
| 35 | Megan Tegethoff * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 1 | 32 | 36-74 | 23 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Megan Tegethoff | 2 | 65:00 | 43 | 45 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Albertus Magnus | 16:22 | Lila Whitney: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Albertus Magnus | 01:19 | Maddy Gootjes: HOOKING | MINOR | 2 minutes | ||
| Anna Maria | 08:51 | Madison Meyer: TRIPPING | MINOR | 2 minutes | ||
| Anna Maria | 11:23 | Ceili Nolan: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Anna Maria | 04:09 | Madison Meyer: HIGH STICKING | MINOR | 2 minutes | ||
| Albertus Magnus | 06:04 | Moira O'Brien: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Anna Maria | 12:13 | Shayla MacDonald: BOARDING | MAJOR | 5 minutes | ||
| Anna Maria | 12:13 | Shayla MacDonald: BOARDING | GAMEMISC | 10 minutes | ||
| Albertus Magnus | 12:13 | Lila Whitney: ROUGHING | MINOR | 2 minutes | ||
| Anna Maria | 17:25 | Chloe Becher: INTERFERENCE | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| Albertus Magnus | 02:53 | Kayla Clark: CROSS-CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Albertus Magnus | 11 | 10 | 20 | 4 | 45 |
| Anna Maria | 7 | 10 | 10 | 5 | 32 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:30 Attendance: 150 Scorer: Patrick McGuane |
* Starter