Rivier at Anna Maria
at Worcester, MA
1/9/2024 at 6:10 PM
at Worcester, MA
1/9/2024 at 6:10 PM
|
Rivier
0 |
Anna Maria
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Rivier (4-7-3, 0-2-2) | 0 | 0 | 0 | 0 |
| Anna Maria (4-8-3, 4-1-1) | 1 | 2 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Anna Maria | 09:22 | Tessa Henry ( Julia Ballinger & Carly Drew ) |
| -- 2nd -- | ||
| Anna Maria | 07:16 | Shayla MacDonald ( Jordyn Bleaney & Julia Ballinger ) |
| Anna Maria | 10:35 | Olympia Myers ( unassisted) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
Rivier | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Brianna Rumptz | 0 | 0 | 0 | 2 | 1-2 | 0 | |
| 4 | Jessica Driscoll | 0 | 0 | 0 | 6 | 0-0 | 0 | |
| 5 | Brianna Parent | 0 | 0 | -1 | 2 | 12-16 | 0 | |
| 7 | Grace Arsenault | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Caeli Reed | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 9 | Briana Paxson | 0 | 0 | 0 | 4 | 11-14 | 2 | |
| 10 | Gabriella Daniels | 0 | 0 | 0 | 2 | 6-7 | 0 | |
| 11 | Ellie Grady * | c | 0 | 0 | -1 | 3 | 6-15 | 0 |
| 12 | Tia Picardi * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | Molly Dukesherer * | d | 0 | 0 | -2 | 3 | 0-0 | 0 |
| 14 | Molly Hurley | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 15 | Haylie Grossmann | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Paige Anger | 0 | 0 | -1 | 2 | 1-2 | 0 | |
| 17 | Kayley Young | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 18 | Jillian Hallee * | d | 0 | 0 | -2 | 4 | 0-0 | 0 |
| 19 | Heather McHatton | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 22 | Rebecca McKelvey | 0 | 0 | -2 | 4 | 0-0 | 0 | |
| 24 | Jaclyn Puumala * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | Lily Caldwell | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 26 | Olivia Schultz | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 27 | Margaret Smith | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 40 | Rachel Symmes * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 41 | 38-57 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 40 | Rachel Symmes | 3 | 58:44 | 15 | 18 | 0 | ||
| Empty net | 0 | 01:16 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 15 | 18 | 0 | |||
Anna Maria | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Abigail Vigliotte | 0 | 0 | +2 | 0 | 0-0 | 0 | |
| 3 | Carissima Heinis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Julia Ballinger * | d | 0 | 2 | +2 | 2 | 0-0 | 0 |
| 6 | Shayla MacDonald | 1 | 0 | +2 | 2 | 0-2 | 0 | |
| 8 | Sarah Gonzalez | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Isabella DeLordo | 0 | 0 | 0 | 0 | 1-5 | 0 | |
| 10 | Madison Meyer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Carly Drew | 0 | 1 | +2 | 0 | 7-18 | 0 | |
| 12 | August Otto | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Jordyn Bleaney | 0 | 1 | +2 | 2 | 0-0 | 0 | |
| 15 | Kourtney Mielke | 0 | 0 | 0 | 0 | 2-12 | 0 | |
| 16 | Ceili Nolan | 0 | 0 | +1 | 2 | 0-0 | 2 | |
| 17 | Samantha Rodriguez * | rw | 0 | 0 | +1 | 1 | 0-0 | 2 |
| 19 | Morgan Daly | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 22 | Tessa Henry * | d | 1 | 0 | +1 | 3 | 0-0 | 0 |
| 25 | Chloe Becher * | c | 0 | 0 | +1 | 1 | 8-19 | 0 |
| 27 | Olympia Myers * | lw | 1 | 0 | +1 | 4 | 1-1 | 0 |
| 31 | Sam Dahill * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 18 | 19-57 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Sam Dahill | 0 | 60:00 | 41 | 41 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Rivier | 18:20 | Briana Paxson: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Anna Maria | 01:59 | Ceili Nolan: HOOKING | MINOR | 2 minutes | ||
| Rivier | 17:51 | Heather McHatton: ROUGHING | MINOR | 2 minutes | ||
| Anna Maria | 17:51 | Morgan Daly: ROUGHING | MINOR | 2 minutes | ||
| Anna Maria | 18:39 | Samantha Rodriguez: HIGH STICKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Rivier | 8 | 16 | 17 | 41 |
| Anna Maria | 7 | 8 | 3 | 18 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:52 Attendance: 194 Scorer: Chris Phillips |
* Starter