#19 Morgan Daly (D) - Anna Maria

gp
25
p
4
g
0
a
4
pim
4
+/-
1
Player Stats
  Overall Conf
Games 25 12
Points 4 0
Goals 0 0
Assists 4 0
PIM 4 2
+/- 1 -1
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 2 1
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 57 27
Recent Results
Date Opponent/Event Result
Feb 3 Mass. Liberal Arts W, 3-0
Feb 9 Rivier L, 2-1
Feb 10 at Rivier L, 5-2
Feb 16 at Worcester St. L, 2-0
Feb 17 Worcester St. L, 6-2
Feb 23 vs. Rivier L, 1-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 27 Alvernia L, 2-0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 28 Alvernia L, 5-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 3 Albertus Magnus W by SO, 2-2 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Nov 4 at Worcester St. W, 3-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Nov 7 at Rivier T, 1-1 0 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
Nov 9 at Mass. Liberal Arts W, 3-2 1 0 0 0 0 1 0 0 0 0 0 2 - 0 0 -
Nov 10 Mass. Liberal Arts W, 6-0 - 0 0 0 0 2 0 0 0 0 0 3 - 0 0 -
Nov 17 at Canton L, 6-0 - 0 0 0 0 -3 0 0 0 0 0 2 - 0 0 -
Nov 18 at Canton L, 6-0 - - - - - - - - - - - - - - - -
Dec 2 Worcester St. L, 3-0 - 0 0 0 0 -2 0 0 0 0 0 1 - 0 0 -
Dec 8 at Nichols L, 6-2 0 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Dec 10 Salve Regina T, 1-1 - 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Jan 5 Western New Eng. L, 7-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 6 Nichols L, 3-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 9 Rivier W, 3-0 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 12 Albertus Magnus L, 4-2 - 0 0 0 0 -1 0 0 0 0 0 3 - 0 0 -
Jan 13 at Albertus Magnus W, 4-2 - 0 0 0 2 0 0 0 0 0 0 4 - 0 0 -
Jan 19 at Hilbert W, 7-2 - 0 1 1 0 0 0 0 0 0 0 6 - 0 0 -
Jan 20 at Hilbert W, 8-1 1 0 3 3 0 4 0 0 0 0 0 2 - 0 0 -
Feb 2 at Mass. Liberal Arts T, 1-1 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Feb 3 Mass. Liberal Arts W, 3-0 - 0 0 0 0 0 0 0 0 0 0 6 - 1 0 1.000
Feb 9 Rivier L, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Feb 10 at Rivier L, 5-2 0 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Feb 16 at Worcester St. L, 2-0 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Feb 17 Worcester St. L, 6-2 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Feb 23 vs. Rivier L, 1-0 - 0 0 0 0 0 0 0 0 0 0 5 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 24 2 1 3 14 2 0 0 0 1 0 0 27 0 0 0 -
2023-24 25 0 4 4 4 1 0 0 0 0 0 0 57 1 1 0 1.000
2024-25 27 4 2 6 12 -6 0 0 0 0 0 0 47 2 1 1 .500
2025-26 22 0 1 1 19 -1 0 0 0 0 0 0 17 6 2 4 .333
Total 98 6 8 14 49 -4 0 0 0 1 0 0 148 9 4 5 .444
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 0 4 4 4 1 0 0 0 0 0 0 57 1 1 0 1.000
Conference 12 0 0 0 2 -1 0 0 0 0 0 0 27 1 1 0 1.000
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 13 0 0 0 2 -1 0 0 0 0 0 0 24 1 1 0 1.000
Away 11 0 4 4 2 2 0 0 0 0 0 0 28 0 0 0 -
Neutral 1 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 -
-
Wins 8 0 4 4 4 6 0 0 0 0 0 0 23 1 1 0 1.000
Losses 13 0 0 0 0 -6 0 0 0 0 0 0 23 0 0 0 -
Ties 4 0 0 0 0 1 0 0 0 0 0 0 11 0 0 0 -
-
October 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
November 6 0 0 0 0 -1 0 0 0 0 0 0 14 0 0 0 -
December 3 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
January 7 0 4 4 4 3 0 0 0 0 0 0 17 0 0 0 -
February 7 0 0 0 0 -1 0 0 0 0 0 0 22 1 1 0 1.000