Rivier at Anna Maria
at Paxton, MA
12/7/2024 at 7:20 PM
at Paxton, MA
12/7/2024 at 7:20 PM
|
Rivier
3 |
Anna Maria
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Rivier (4-7-0, 3-1-0) | 2 | 0 | 1 | 3 |
| Anna Maria (2-6-0, 2-5-0) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Rivier | 04:40 | Olivia Schultz ( Rebecca McKelvey ) |
| Rivier | 16:47 | Tia Picardi ( unassisted) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Rivier | 19:39 | EN - Rebecca McKelvey ( unassisted) |
| Three Stars | ||
|---|---|---|
Rivier | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Brianna Rumptz | 0 | 0 | +1 | 0 | 1-1 | 0 | |
| 3 | Keegan McGaheran | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 4 | Jessica Driscoll * | rw | 0 | 0 | +2 | 3 | 0-0 | 2 |
| 5 | Breezy Parent * | c | 0 | 0 | +2 | 1 | 15-24 | 0 |
| 6 | Caitlin Dube | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 7 | Grace Arsenault | 0 | 0 | +1 | 0 | 0-1 | 0 | |
| 9 | Briana Paxson | 0 | 0 | +1 | 1 | 15-24 | 0 | |
| 11 | Ellie Grady | 0 | 0 | +1 | 1 | 3-4 | 0 | |
| 12 | Tia Picardi | 1 | 0 | +1 | 1 | 0-1 | 0 | |
| 13 | Molly Dukesherer * | d | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 14 | Molly Hurley | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 15 | Haylie Grossmann | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 16 | Paige Anger | 0 | 0 | 0 | 2 | 9-13 | 0 | |
| 17 | Kayley Young | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Jillian Hallee * | d | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 19 | Heather McHatton | 0 | 0 | +2 | 3 | 0-0 | 2 | |
| 22 | Rebecca McKelvey * | lw | 1 | 1 | +2 | 3 | 0-1 | 0 |
| 26 | Olivia Schultz | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 27 | Margaret Smith | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 30 | Rachel Hinkley * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 1 | 27 | 44-71 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Rachel Hinkley (W, 2-4) | 0 | 60:00 | 24 | 24 | 0 | ||
Anna Maria | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Julia Ballinger | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 7 | Emma McGuane | 0 | 0 | -2 | 0 | 8-27 | 0 | |
| 9 | Bella Delordo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Grace Holden | 0 | 0 | -1 | 0 | 5-7 | 0 | |
| 11 | Carly Drew | 0 | 0 | 0 | 0 | 3-5 | 0 | |
| 12 | August Otto | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Jordyn Bleaney * | lw | 0 | 0 | -1 | 4 | 0-0 | 0 |
| 15 | Madisyn Dechant | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Ceili Nolan | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 17 | Lauren Sundgren | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 18 | Camryn Beauvais * | c | 0 | 0 | -2 | 0 | 8-27 | 0 |
| 19 | Morgan Daly | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Alexandria Mupo * | d | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 21 | Jada Kosowan | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 22 | Tessa Henry * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 23 | Kelsey Wilson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Alexandra Petersen * | rw | 0 | 0 | -1 | 5 | 0-0 | 0 |
| 27 | Olympia Myers | 0 | 0 | -2 | 5 | 0-0 | 0 | |
| 35 | Megan Tegethoff * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 98 | Trinity Kehoe | 0 | 0 | -1 | 1 | 3-5 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 24 | 27-71 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Megan Tegethoff (L, 1-3) | 2 | 58:48 | 24 | 26 | 0 | ||
| Empty net | 1 | 01:12 | 0 | 1 | 0 | |||
| Totals | 3 | 60:00 | 24 | 27 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Anna Maria | 05:48 | Alexandria Mupo: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Rivier | 09:46 | Jessica Driscoll: TRIPPING | MINOR | 2 minutes | ||
| Rivier | 12:11 | Molly Hurley: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Rivier | 01:19 | Heather McHatton: HOOKING | MINOR | 2 minutes | ||
| Anna Maria | 06:21 | Ceili Nolan: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Rivier | 12 | 6 | 9 | 27 |
| Anna Maria | 8 | 9 | 7 | 24 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:00 Attendance: 901 Scorer: Patrick McGuane |
* Starter