#98 Trinity Kehoe (F) - Anna Maria

gp
27
p
1
g
1
a
0
pim
0
+/-
-1
Player Stats
  Overall Conf
Games 27 15
Points 1 0
Goals 1 0
Assists 0 0
PIM 0 0
+/- -1 -1
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 3 2
Game-winning goals 1 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 19 8
Recent Results
Date Opponent/Event Result
Feb 12 at Plymouth St. L, 3-1
Feb 15 at Mass. Liberal Arts W by SO, 2-2
Feb 19 Mass. Liberal Arts W, 3-1
Feb 21 Framingham St. L, 1-0
Feb 26 #5 MCLA W, 3-2
Feb 28 at #1 Plymouth State L, 6-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 25 # at Nichols   - - - - - - - - - - - - - - - -
Oct 26 # at New England Col.   - - - - - - - - - - - - - - - -
Nov 1 at Alvernia L, 5-0 - 0 0 0 0 0 0 0 0 0 0 2 - 1 5 .167
Nov 2 at Alvernia L, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 - 4 5 .444
Nov 8 at Rivier L, 4-0 0 0 0 0 0 0 0 0 0 0 0 0 - 2 9 .182
Nov 16 at Worcester St. L, 5-2 1 0 0 0 0 -1 0 0 0 0 0 1 - 5 10 .333
Nov 22 Plymouth St. L, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - 2 9 .182
Nov 23 at Mass. Liberal Arts W, 4-2 - 0 0 0 0 2 0 0 0 0 0 1 - 3 10 .231
Dec 6 Framingham St. W, 3-2 1 0 0 0 0 -1 0 0 0 0 0 0 - 4 8 .333
Dec 7 Rivier L, 3-0 - 0 0 0 0 -1 0 0 0 0 0 1 - 3 2 .600
Jan 3 at New England Col. L, 4-2 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 1 .000
Jan 4 Salve Regina L, 4-0 - 0 0 0 0 -2 0 0 0 0 0 0 - 5 6 .455
Jan 7 Salem St. L, 2-0 - 0 0 0 0 -1 0 0 0 0 0 0 - 2 7 .222
Jan 10 Hilbert W, 5-0 - 1 0 1 0 2 0 0 0 1 0 2 - 8 3 .727
Jan 11 Hilbert W, 5-2 1 0 0 0 0 2 0 0 0 0 0 3 - 5 13 .278
Jan 14 at Plymouth St. W by SO, 2-2 0 0 0 0 0 0 0 0 0 0 0 0 - 4 7 .364
Jan 17 at Johnson & Wales (RI) L, 3-0 0 0 0 0 0 0 0 0 0 0 0 0 - 1 10 .091
Jan 18 Worcester St. W, 4-3 - 0 0 0 0 0 0 0 0 0 0 1 - 1 7 .125
Jan 24 at Keene State L, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - 1 6 .143
Jan 25 Keene State W, 5-3 - 0 0 0 0 0 0 0 0 0 0 1 - 2 6 .250
Feb 1 at Framingham St. W, 2-0 0 0 0 0 0 0 0 0 0 0 0 1 - 8 9 .471
Feb 7 Rivier W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 3 6 .333
Feb 8 at Worcester St. L, 3-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 4 6 .400
Feb 12 at Plymouth St. L, 3-1 0 0 0 0 0 0 0 0 0 0 0 0 - 1 6 .143
Feb 15 at Mass. Liberal Arts W by SO, 2-2 - 0 0 0 0 0 0 0 0 0 0 0 - 4 5 .444
Feb 19 Mass. Liberal Arts W, 3-1 - 0 0 0 0 1 0 0 0 0 0 1 - 3 7 .300
Feb 21 Framingham St. L, 1-0 - 0 0 0 0 0 0 0 0 0 0 1 - 2 6 .250
Feb 26 #5 MCLA W, 3-2 - 0 0 0 0 1 0 0 0 0 0 0 - 5 5 .500
Feb 28 at #1 Plymouth State L, 6-1 0 0 0 0 0 -1 0 0 0 0 0 0 - 4 6 .400

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2024-25 27 1 0 1 0 -1 0 0 0 1 0 0 19 267 87 180 .326
2025-26 8 0 0 0 2 -2 0 0 0 0 0 0 1 34 12 22 .353
Total 35 1 0 1 2 -3 0 0 0 1 0 0 20 301 99 202 .329
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 27 1 0 1 0 -1 0 0 0 1 0 0 19 267 87 180 .326
Conference 15 0 0 0 0 -1 0 0 0 0 0 0 8 156 49 107 .314
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 13 1 0 1 0 1 0 0 0 1 0 0 11 130 45 85 .346
Away 14 0 0 0 0 -2 0 0 0 0 0 0 8 137 42 95 .307
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 10 1 0 1 0 7 0 0 0 1 0 0 10 116 42 74 .362
Losses 15 0 0 0 0 -8 0 0 0 0 0 0 9 131 37 94 .282
Ties 2 0 0 0 0 0 0 0 0 0 0 0 0 20 8 12 .400
-
November 6 0 0 0 0 1 0 0 0 0 0 0 5 65 17 48 .262
December 2 0 0 0 0 -2 0 0 0 0 0 0 1 17 7 10 .412
January 10 1 0 1 0 0 0 0 0 1 0 0 10 95 29 66 .305
February 9 0 0 0 0 0 0 0 0 0 0 0 3 90 34 56 .378