Anna Maria at Johnson & Wales (RI)
@ Providence, R.I. (Wildcat Center)
10/2/2021 at 2:00 PM
@ Providence, R.I. (Wildcat Center)
10/2/2021 at 2:00 PM
|
Anna Maria
0 |
Johnson & Wales (RI)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Anna Maria (4-10, 0-4) | 9 | 15 | 8 | 0 |
| Johnson & Wales (RI) (9-4, 5-0) | 25 | 25 | 25 | 3 |
Anna Maria |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 2 | 17 | .176 |
| 2 | 6 | 4 | 29 | .069 |
| 3 | 4 | 7 | 26 | -.115 |
Johnson & Wales (RI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 26 | .500 |
| 2 | 18 | 5 | 41 | .317 |
| 3 | 11 | 2 | 24 | .375 |
Anna Maria |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jenna Grande * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Molly Brown | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ryann Hassett * | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Julia Rutkowski * | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Julia Tarantino * | 3 | 2 | 2 | 5 | .000 | 11 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Ashley Sheehan * | 3 | 2 | 2 | 9 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Sarah Burt | 3 | 0 | 3 | 3 | -1.000 | 1 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Bella Kozciak * | 3 | 4 | 3 | 26 | .038 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 13 | 72 | .028 | 12 | 2 | 5 | 6 | 33 | 0 | 2 | 0 | 0 | 18.0 | ||
Johnson & Wales (RI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Isabella Alfonso | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Sarah Miller | 2 | 6 | 2 | 12 | .333 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Halle Medici | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Elle Raviv | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Mia Sadler * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kyra Hissner * | 3 | 3 | 1 | 9 | .222 | 21 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Tiah Scott | 1 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Peyton Oliver * | 3 | 12 | 1 | 20 | .550 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 15.5 |
| 14 | Emily Corbett * | 3 | 2 | 0 | 9 | .222 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Elisabeth Elbrecht * | 2 | 5 | 1 | 7 | .571 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Sibel Truong | 2 | 0 | 0 | 0 | .000 | 15 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Amanda Koch | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Masina Tupea * | 2 | 8 | 1 | 14 | .500 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 9 | 91 | .385 | 40 | 6 | 5 | 2 | 39 | 2 | 2 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Wildcat Center Attendance: 75 Time: 1:00 |
* = Starter