Anna Maria at Mitchell
@ Buzzards Bay, MA (Clean Harbors Center)
9/7/2024 at 1:05 PM
@ Buzzards Bay, MA (Clean Harbors Center)
9/7/2024 at 1:05 PM
|
Anna Maria
0 |
Mitchell
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Anna Maria (0-4) | 10 | 17 | 22 | 0 |
| Mitchell (3-2) | 25 | 25 | 25 | 3 |
Anna Maria |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 10 | 39 | -.128 |
| 2 | 9 | 5 | 45 | .089 |
| 3 | 9 | 6 | 41 | .073 |
Mitchell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 36 | .278 |
| 2 | 15 | 4 | 43 | .256 |
| 3 | 10 | 5 | 39 | .128 |
Anna Maria |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lauren Decoteau * | 3 | 5 | 6 | 22 | -.045 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 7.0 |
| 2 | Tamayiah Bankhead * | 3 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ella Moon * | 2 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Annie Taylor | 3 | 1 | 0 | 10 | .100 | 1 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jianna Diaz | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Shayla Blair | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Bri Franklin * | 3 | 6 | 7 | 29 | -.034 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 1 | 0 | 6.0 |
| 12 | Jana Hunt * | 3 | 5 | 4 | 32 | .031 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Gia Hall * | 3 | 2 | 0 | 9 | .222 | 19 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 4.0 |
| 14 | Emily Colp | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Rilie Mendoza | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 21 | 125 | .016 | 21 | 3 | 4 | 8 | 68 | 1 | 0 | 6 | 0 | 27.0 | ||
Mitchell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Genna Hyde * | 3 | 16 | 3 | 45 | .289 | 2 | 3 | 1 | 1 | 12 | 0 | 1 | 0 | 0 | 19.5 |
| 3 | Emily Rizzo * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 4 | Hannah Nota * | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 1 | 0 | 8 | 0 | 4 | 0 | 0 | 7.0 |
| 5 | Crystal Gangi | 2 | 1 | 0 | 1 | 1.000 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Molly Wordell * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Kiersten Veenstra * | 3 | 3 | 1 | 18 | .111 | 24 | 2 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 7.0 |
| 19 | Allison Blum * | 3 | 7 | 3 | 21 | .190 | 0 | 2 | 0 | 0 | 19 | 0 | 1 | 0 | 0 | 9.5 |
| 21 | Karissa Cotoia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Julia Lent | 3 | 0 | 0 | 3 | .000 | 1 | 1 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 10 | 118 | .220 | 35 | 8 | 5 | 3 | 79 | 1 | 10 | 1 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: Clean Harbors Center Attendance: 63 Time: 1:23 1st Referee: Brian Sullivan 2nd Referee: Don Cofond |
* = Starter