Official Volleyball Box Score
Paul Smiths at. Anna Maria
9/13/2025 at 2:03 pm @ Lyndonville, VT(George W. Stannard G)

Paul Smith's College (0-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Cook, Isabelle...... 4 0 2 6 -.333 9 4 1 2 10 0 0 0 0 4.0
3 Palmer, Kamryn...... 4 0 0 3 .000 1 0 2 1 2 0 0 0 0 0.0
4 Nau, Olivia......... 2 0 0 1 .000 0 0 1 0 2 0 0 0 0 0.0
5 Marchbanks, Kennedy. 4 6 3 33 .091 2 3 0 1 15 2 2 0 0 12.0
8 Murphy, Karlye...... 4 2 2 10 .000 21 2 0 2 12 0 0 0 0 4.0
12 Jacobson, Finnley... 4 18 4 38 .368 3 4 3 3 16 0 2 0 0 23.0
16 Rhodes, Maddi....... 4 14 8 41 .146 2 0 1 2 11 0 0 0 0 14.0
TM TEAM................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 40 19 132 .159 38 13 8 11 68 2 4 0 0 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 4 29 .241
2 8 6 29 .069
3 14 6 45 .178
4 7 3 29 .138
SET SCORES 1 2 3 4 TEAM RECORDS
Paul Smith's College (1) 25 16 23 21 0-3
Anna Maria.......... (3) 14 25 25 25 3-2,0-0 MASCAC
Anna Maria (3-2,0-0 MASCAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Lauren Decoteau..... 4 8 5 22 .136 1 0 3 0 6 2 0 0 0 10.0
2 Ella Moon........... 4 3 3 19 .000 2 2 0 1 11 0 0 0 0 5.0
5 Helena Ash Vibbert.. 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Vanessa Guimaraes... 4 9 4 25 .200 2 2 1 1 13 0 0 0 0 11.0
14 Emily Colp.......... 4 0 0 1 .000 2 0 1 5 12 0 0 0 0 0.0
16 Rilie Mendoza....... 4 7 5 29 .069 4 2 1 4 9 0 0 0 0 9.0
19 Gia Hall............ 4 10 1 20 .450 25 5 3 0 14 1 0 0 0 16.0
20 Makenna Lovelette... 4 2 0 12 .167 0 4 0 0 0 0 0 1 0 6.0
TM TEAM................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 39 18 128 .164 36 15 9 11 65 3 0 1 0 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 7 29 .034
2 7 4 24 .125
3 10 3 40 .175
4 14 4 35 .286
Site: Lyndonville, VT (George W. Stannard G)
Date: 9/13/2025 Attend: 25 Time: 1:36
Referees: