Official Volleyball Box Score
Anna Maria at. Colby-Sawyer
9/30/2025 at 6:37 pm @ New London, NH(Hogan Sports Center)

Anna Maria (3-7,0-2 MASCAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Lauren Decoteau..... * 3 2 4 10 -0.2 0 1 3 0 3 0 0 0 0 3.0
14 Emily Colp.......... 3 0 0 2 0.0 0 0 0 3 11 0 0 0 0 0.0
16 Rilie Mendoza....... * 3 5 4 22 0.045 0 1 2 1 7 0 0 0 0 6.0
2 Ella Moon........... * 3 1 2 9 -0.111 2 1 0 3 6 0 0 0 0 2.0
19 Gia Hall............ * 3 1 1 14 0.0 11 1 0 0 4 0 0 0 0 2.0
10 Vanessa Guimaraes... * 3 5 5 25 0.0 0 1 1 3 8 0 0 0 0 6.0
20 Makenna Lovelette... * 3 0 1 3 -0.333 1 0 0 0 0 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 6 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 14 17 85 -0.035 14 5 6 16 39 0 0 0 0 19.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 6 34 -0.029
2 4 5 27 -0.037
3 5 6 24 -0.042
SET SCORES 1 2 3 TEAM RECORDS
Colby-Sawyer........ (3) 25 25 25 5-7,3-0 Great Northeast
Anna Maria.......... (0) 14 13 12 3-7,0-2 MASCAC
Colby-Sawyer (5-7,3-0 Great Northeast) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Alexis Mandrino..... 3 0 0 1 0.0 0 0 2 0 3 0 0 0 0 0.0
7 Bree Bacon.......... * 3 0 0 13 0.0 22 2 0 0 5 0 0 0 0 2.0
4 Brenna Piller....... 2 0 0 2 0.0 3 5 2 0 2 0 0 0 0 5.0
3 Kamryn Brakemeier... * 3 8 2 13 0.462 1 1 1 0 4 2 0 0 0 11.0
10 Brooke Tasker....... * 3 4 0 15 0.267 0 0 0 3 7 0 0 0 0 4.0
22 Leah Barlow......... 2 3 2 7 0.143 0 0 0 0 0 0 1 0 0 3.5
26 Madison Sinatro..... 3 1 0 7 0.143 1 3 2 0 7 0 0 0 0 4.0
8 Cassidy Ladd........ 2 0 0 0 0.0 0 2 2 0 2 0 0 0 0 2.0
18 Jules Larock........ * 3 2 1 12 0.083 0 3 2 0 9 0 0 0 0 5.0
2 Sailor Plourde...... * 3 8 1 21 0.333 0 0 0 0 4 0 1 0 0 8.5
6 Claire Rocky........ * 1 2 2 5 0.0 0 0 0 0 0 0 0 0 0 2.0
12 Addison Sasnett..... 1 1 0 2 0.5 0 0 0 0 0 0 0 0 0 1.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 29 8 98 0.214 27 16 11 5 43 2 2 0 0 48.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 4 39 0.179
2 12 2 34 0.294
3 6 2 25 0.16
Site: New London, NH (Hogan Sports Center)
Date: 9/30/2025 Attend: 50 Time: 0:2
Referees:
* = Starter