Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Sep 03, 2016 | at | MCLA | L | |||||||||||||
| % | 09/09/2016 | at | Curry | L | ||||||||||||
| % | 09/13/2016 | at | Clark University | L | ||||||||||||
| * | Sep 17, 2016 | at | Albertus Magnus | L | ||||||||||||
| * | Sep 24, 2016 | MOUNT IDA | L | |||||||||||||
| Sep 29, 2016 | LESLEY UNIVERSITY | L | ||||||||||||||
| Oct 01, 2016 | UNIV. OF ST. JOSEPH | L | ||||||||||||||
| * | Oct 05, 2016 | SUFFOLK UNIVERSITY | L | |||||||||||||
| %* | Oct 10, 2016 | at | Simmons College | L | ||||||||||||
| * | Oct 15, 2016 | at | Johnson & Wales | L | ||||||||||||
| Schedule legend |