Chatham at Anna Maria
at Auburn, MA
11/2/2019 at 3:40 PM
at Auburn, MA
11/2/2019 at 3:40 PM
|
Chatham
3 |
Anna Maria
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Chatham (0-2-0) | 2 | 1 | 0 | 3 |
| Anna Maria (2-0-0) | 1 | 3 | 1 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Anna Maria | 06:05 | PP - Gavin Proeh ( Sam Cyr-Ledoux ) |
| Chatham | 15:31 | Niko Moulakelis ( unassisted) |
| Chatham | 15:57 | Niko Moulakelis ( Chad Bell & Chris Lutz ) |
| -- 2nd -- | ||
| Anna Maria | 00:20 | Quinn Chevers-Whorms ( Michael Padgeon & Jonathan Fowler ) |
| Anna Maria | 05:53 | Gavin Proeh ( Jack Sitzman ) |
| Chatham | 06:49 | Chris Lutz ( Niko Moulakelis & Chad Bell ) |
| Anna Maria | 10:10 | Michael Padgeon ( Quinn Chevers-Whorms ) |
| -- 3rd -- | ||
| Anna Maria | 19:43 | EN - Quinn Tucker ( Nick Kukuris & Peter Dziegas ) |
| Three Stars | ||
|---|---|---|
|
Gavin Proeh
- Anna Maria Quinn Chevers-Whorms - Anna Maria Niko Moulakelis - Chatham |
Chatham | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Noah Medalsy | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 4 | Derek Schrank | 0 | 0 | +2 | 1 | 0-0 | 0 | |
| 5 | Blake Halfpenny | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 8 | Cory King | 0 | 0 | -2 | 2 | 15-16 | 2 | |
| 9 | Ben Lamm * | d | 0 | 0 | -2 | 0 | 0-0 | 2 |
| 12 | Matt Mood * | lw | 0 | 0 | 0 | 4 | 0-1 | 0 |
| 14 | Michael Lamison | 0 | 0 | -2 | 1 | 1-1 | 0 | |
| 15 | Tristan Simm | 0 | 0 | -4 | 4 | 0-0 | 2 | |
| 16 | Liam Gentile * | rw | 0 | 0 | -1 | 1 | 1-2 | 0 |
| 17 | Eric Hildebrand | 0 | 0 | -1 | 1 | 7-12 | 0 | |
| 18 | Chris Lutz | 1 | 1 | +1 | 1 | 8-13 | 0 | |
| 20 | Andrew Warhoftig | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Kenneth Gill | 0 | 0 | 0 | 0 | 1-1 | 2 | |
| 25 | Niko Moulakelis | 2 | 1 | +2 | 2 | 0-1 | 2 | |
| 26 | Andrew Breda * | d | 0 | 0 | -3 | 3 | 0-0 | 0 |
| 27 | Brendan Johns | 0 | 0 | -1 | 0 | 0-1 | 2 | |
| 28 | Anthony Dom | 0 | 0 | +2 | 0 | 0-0 | 0 | |
| 29 | Matt Calas * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Chad Bell | 0 | 2 | +2 | 0 | 0-0 | 0 | |
| 42 | Tristan Hillebert * | c | 0 | 0 | -1 | 1 | 6-16 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 27 | 39-64 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Matt Calas | 4 | 58:02 | 20 | 24 | 0 | ||
| Empty net | 1 | 01:58 | 0 | 1 | 0 | |||
| Totals | 5 | 60:00 | 20 | 25 | 0 | |||
Anna Maria | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Kade McCartin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Zach Cormier | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 5 | Nolan Shaw * | c | 0 | 0 | +1 | 0 | 8-21 | 0 |
| 7 | Nick Kukuris | 0 | 1 | +1 | 1 | 1-2 | 2 | |
| 9 | Aleksandr Makarov | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 11 | Michael Padgeon * | rw | 1 | 1 | +2 | 5 | 0-0 | 2 |
| 12 | Drew Goupille | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 13 | Jack Sitzman | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 15 | Jaiden Gibson | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 16 | Gavin Proeh | 2 | 0 | 0 | 4 | 0-4 | 0 | |
| 18 | Patrick Manning * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 19 | Peter Dziegas | 0 | 1 | +2 | 1 | 0-0 | 0 | |
| 20 | Patrik Peltola | 0 | 0 | +1 | 0 | 3-3 | 0 | |
| 21 | Quinn Tucker | 1 | 0 | +1 | 2 | 0-6 | 0 | |
| 24 | Jonathan Fowler * | d | 0 | 1 | +2 | 1 | 0-0 | 0 |
| 25 | Alex Friend | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 26 | Brody McDougal | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 27 | Sam Cyr-Ledoux | 0 | 1 | 0 | 4 | 12-26 | 2 | |
| 30 | Brendan Boncore * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Quinn Chevers-Whorms * | lw | 1 | 1 | +1 | 2 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 7 | 25 | 25-64 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Brendan Boncore | 3 | 60:00 | 24 | 27 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Chatham | 05:32 | Tristan Simm: TRIPPING | MINOR | 2 minutes | ||
| Anna Maria | 08:33 | Zach Cormier: CROSS-CHECKING | MINOR | 2 minutes | ||
| Chatham | 12:57 | Cory King: BOARDING | MINOR | 2 minutes | ||
| Anna Maria | 16:55 | Nick Kukuris: TRIPPING | MINOR | 2 minutes | ||
| Chatham | 18:04 | Brendan Johns: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Chatham | 01:28 | Kenneth Gill: ROUGHING | MINOR | 2 minutes | ||
| Anna Maria | 13:02 | Sam Cyr-Ledoux: TRIPPING | MINOR | 2 minutes | ||
| Chatham | 16:58 | Niko Moulakelis: BOARDING | MINOR | 2 minutes | ||
| Chatham | 18:36 | Ben Lamm: TRIPPING | MINOR | 2 minutes | ||
| Anna Maria | 19:32 | Michael Padgeon: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Chatham | 12 | 5 | 10 | 27 |
| Anna Maria | 9 | 10 | 6 | 25 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:10 Attendance: 85 Referee: Thomas Quick Referee: Paul Goulet Linesman: Jeffrey Faulkner Linesman: Mitchel Perry Scorer: Travis Giard |
* Starter