#33 Greg Gehring (C) - Anna Maria
gp
20
avg
.288
hr
-
rbi
18
r
14
sb
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 11 | ||
| Plate appearances | 68 | 35 | ||
| At Bats | 59 | 33 | ||
| Runs | 14 | 8 | ||
| Hits | 17 | 12 | ||
| Doubles | 4 | 2 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 18 | 14 | ||
| Total bases | 21 | 14 | ||
| Walks | 9 | 2 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 5 | 3 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .288 | .364 | ||
| On Base Percentage | .382 | .400 | ||
| Slugging Percentage | .356 | .424 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 179 | 89 | ||
| Put Outs | 163 | 79 | ||
| Assists | 13 | 7 | ||
| Errors | 3 | 3 | ||
| Fielding Percentage | .983 | .966 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 21 | 10 | ||
| Runners Caught Stealing | 5 | 2 | ||
| Runners Caught Stealing Percentage | .192 | .167 | ||
| Passed Balls | 8 | 6 | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 # | Fisher | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 # | vs. Fisher | L, 10-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 28 | New England Col. | W, 13-6 | 2 | 2 | 1 | 1 | - | - | 2 | 2 | - | - | - |
| Mar 7 | New England Col. | W, 10-5 | 5 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 9 | Northern Vermont-Lyndon | W, 22-8 | 3 | 1 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Mar 10 | Becker | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Fisher | L, 11-6 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 13 | at Fisher | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Mitchell | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Framingham St. | L, 10-4 | 1 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 20 | Framingham St. | W, 3-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 21 | New England Col. | L, 7-4 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 24 | Worcester St. | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Rhode Island Col. | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | vs. Johnson & Wales (RI) | W, 6-5 | 3 | 0 | 1 | - | - | - | 2 | - | 1 | - | - |
| Mar 27 | vs. Johnson & Wales (RI) | L, 13-6 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 31 | Becker | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Castleton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Saint Joseph's (Me.) | W, 12-5 | 4 | 1 | 1 | - | - | - | 2 | - | 1 | - | - |
| Apr 15 | at Saint Joseph's (Me.) | L, 11-5 | 2 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| Apr 16 | at Eastern Conn. St | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Rivier | W, 22-4 | 3 | 2 | 1 | 1 | - | - | 3 | - | - | - | - |
| Apr 18 | at Rivier | W, 13-1 | 3 | 1 | 3 | 1 | - | - | 3 | - | - | - | - |
| Apr 21 | at #12 Brandeis | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Lasell | W, 3-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 23 | Lasell | L, 16-10 | 3 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 24 | at Albertus Magnus | W, 18-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Albertus Magnus | W, 14-8 | 4 | 2 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 28 | at #12 Brandeis | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Johnson & Wales (RI) | W, 14-13 | 4 | 0 | 2 | - | - | - | 0 | 1 | - | - | - |
| Apr 30 | at Johnson & Wales (RI) | W, 9-4 | 3 | 1 | 0 | - | - | - | 1 | 1 | - | - | - |
| May 1 | Dean | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Dean | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Albertus Magnus | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Johnson & Wales (RI) | L, 8-3 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 8 | at Johnson & Wales (RI) | L, 6-5 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 # | Fisher | L, 10-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 24 # | vs. Fisher | L, 10-1 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Feb 28 | New England Col. | W, 13-6 | - | - | - | 2 | 1 | - | 1 | - | - | 4 |
| Mar 7 | New England Col. | W, 10-5 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
| Mar 9 | Northern Vermont-Lyndon | W, 22-8 | - | - | - | 2 | 1 | - | 1 | - | - | 3 |
| Mar 10 | Becker | W, 16-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Fisher | L, 11-6 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Mar 13 | at Fisher | L, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Mitchell | W, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Framingham St. | L, 10-4 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 20 | Framingham St. | W, 3-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 21 | New England Col. | L, 7-4 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Mar 24 | Worcester St. | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Rhode Island Col. | W, 9-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | vs. Johnson & Wales (RI) | W, 6-5 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Mar 27 | vs. Johnson & Wales (RI) | L, 13-6 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Mar 31 | Becker | W, 12-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Castleton | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Saint Joseph's (Me.) | W, 12-5 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 15 | at Saint Joseph's (Me.) | L, 11-5 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Apr 16 | at Eastern Conn. St | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Rivier | W, 22-4 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Apr 18 | at Rivier | W, 13-1 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Apr 21 | at #12 Brandeis | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Lasell | W, 3-2 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Apr 23 | Lasell | L, 16-10 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Apr 24 | at Albertus Magnus | W, 18-10 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Albertus Magnus | W, 14-8 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Apr 28 | at #12 Brandeis | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Johnson & Wales (RI) | W, 14-13 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 30 | at Johnson & Wales (RI) | W, 9-4 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| May 1 | Dean | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Dean | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Albertus Magnus | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
| May 8 | Johnson & Wales (RI) | L, 8-3 | - | - | - | 0 | 0 | - | 3 | 1 | 3.00 | 4 |
| May 8 | at Johnson & Wales (RI) | L, 6-5 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 # | Fisher | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 # | vs. Fisher | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 28 | New England Col. | W, 13-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | New England Col. | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | Northern Vermont-Lyndon | W, 22-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | Becker | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Fisher | L, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | at Fisher | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Mitchell | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Framingham St. | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | Framingham St. | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | New England Col. | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | Worcester St. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Rhode Island Col. | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | vs. Johnson & Wales (RI) | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | vs. Johnson & Wales (RI) | L, 13-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | Becker | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Castleton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Saint Joseph's (Me.) | W, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at Saint Joseph's (Me.) | L, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | at Eastern Conn. St | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Rivier | W, 22-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Rivier | W, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | at #12 Brandeis | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Lasell | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Lasell | L, 16-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | at Albertus Magnus | W, 18-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Albertus Magnus | W, 14-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | at #12 Brandeis | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Johnson & Wales (RI) | W, 14-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | at Johnson & Wales (RI) | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | Dean | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Dean | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Albertus Magnus | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Johnson & Wales (RI) | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 8 | at Johnson & Wales (RI) | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 # | Fisher | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 # | vs. Fisher | L, 10-1 | 11 | 10 | 1 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Feb 28 | New England Col. | W, 13-6 | 15 | 15 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 7 | New England Col. | W, 10-5 | 13 | 12 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Mar 9 | Northern Vermont-Lyndon | W, 22-8 | 8 | 6 | 2 | 0 | 1.000 | - | - | 2 | 1.000 | - | - |
| Mar 10 | Becker | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Fisher | L, 11-6 | 6 | 6 | 0 | 0 | 1.000 | - | 3 | - | - | 1 | - |
| Mar 13 | at Fisher | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Mitchell | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Framingham St. | L, 10-4 | 6 | 6 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 20 | Framingham St. | W, 3-2 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | New England Col. | L, 7-4 | 13 | 12 | 1 | 0 | 1.000 | - | 4 | - | - | 1 | - |
| Mar 24 | Worcester St. | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Rhode Island Col. | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | vs. Johnson & Wales (RI) | W, 6-5 | 10 | 8 | 1 | 1 | .900 | - | 1 | - | - | - | - |
| Mar 27 | vs. Johnson & Wales (RI) | L, 13-6 | 5 | 4 | 0 | 1 | .800 | - | 1 | - | - | 1 | - |
| Mar 31 | Becker | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Castleton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Saint Joseph's (Me.) | W, 12-5 | 7 | 5 | 2 | 0 | 1.000 | - | 4 | 1 | .200 | - | - |
| Apr 15 | at Saint Joseph's (Me.) | L, 11-5 | 9 | 9 | 0 | 0 | 1.000 | - | 3 | - | - | 4 | - |
| Apr 16 | at Eastern Conn. St | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Rivier | W, 22-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at Rivier | W, 13-1 | 8 | 7 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | at #12 Brandeis | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Lasell | W, 3-2 | 10 | 9 | 1 | 0 | 1.000 | - | 1 | - | - | 1 | - |
| Apr 23 | Lasell | L, 16-10 | 9 | 7 | 1 | 1 | .889 | - | - | - | - | - | - |
| Apr 24 | at Albertus Magnus | W, 18-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Albertus Magnus | W, 14-8 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 28 | at #12 Brandeis | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Johnson & Wales (RI) | W, 14-13 | 10 | 9 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Apr 30 | at Johnson & Wales (RI) | W, 9-4 | 13 | 13 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 1 | Dean | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Dean | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Albertus Magnus | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Johnson & Wales (RI) | L, 8-3 | 12 | 10 | 2 | 0 | 1.000 | - | 2 | - | - | - | - |
| May 8 | at Johnson & Wales (RI) | L, 6-5 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 34 | 101 | 18 | 23 | 5 | - | 1 | 17 | 22 | 27 | 1 | 2 | .228 | .373 | .307 |
| 2018-19 | 30 | 89 | 8 | 22 | 3 | - | - | 16 | 5 | 17 | 1 | 1 | .247 | .286 | .281 |
| 2019-20 | 9 | 21 | 5 | 8 | - | - | - | 1 | 4 | 1 | - | - | .381 | .480 | .381 |
| 2020-21 | 20 | 59 | 14 | 17 | 4 | - | - | 18 | 9 | 5 | - | - | .288 | .382 | .356 |
| Total | 93 | 270 | 45 | 70 | 12 | - | 1 | 52 | 40 | 50 | 2 | 3 | .259 | .356 | .315 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 59 | 14 | 17 | 4 | - | - | 18 | 9 | 5 | - | - | .288 | .382 | .356 |
| Conference | 11 | 33 | 8 | 12 | 2 | - | - | 14 | 2 | 3 | - | - | .364 | .400 | .424 |
| Exhibition | 1 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - | .000 | .333 | .000 |
| - | |||||||||||||||
| Home | 9 | 26 | 6 | 6 | 2 | - | - | 4 | 5 | 2 | - | - | .231 | .355 | .308 |
| Away | 9 | 28 | 8 | 10 | 2 | - | - | 12 | 4 | 2 | - | - | .357 | .438 | .429 |
| Neutral | 2 | 5 | 0 | 1 | - | - | - | 2 | - | 1 | - | - | .200 | .200 | .200 |
| - | |||||||||||||||
| Wins | 12 | 38 | 11 | 12 | 4 | - | - | 15 | 5 | 5 | - | - | .316 | .395 | .421 |
| Losses | 8 | 21 | 3 | 5 | - | - | - | 3 | 4 | - | - | - | .238 | .360 | .238 |
| - | |||||||||||||||
| February | 1 | 2 | 2 | 1 | 1 | - | - | 2 | 2 | - | - | - | .500 | .750 | 1.000 |
| March | 8 | 22 | 4 | 5 | 1 | - | - | 4 | 4 | 3 | - | - | .227 | .346 | .273 |
| April | 9 | 28 | 8 | 11 | 2 | - | - | 12 | 2 | 2 | - | - | .393 | .433 | .464 |
| May | 2 | 7 | 0 | 0 | - | - | - | 0 | 1 | - | - | - | .000 | .125 | .000 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | - | - | - | 21 | 4 | - | 21 | 12 | 1.75 | 68 |
| Conference | 11 | - | - | - | 14 | 2 | - | 10 | 4 | 2.50 | 35 |
| Exhibition | 1 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| - | |||||||||||
| Home | 9 | - | - | - | 8 | 2 | - | 11 | 7 | 1.57 | 31 |
| Away | 9 | - | - | - | 12 | 2 | - | 8 | 4 | 2.00 | 32 |
| Neutral | 2 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 5 |
| - | |||||||||||
| Wins | 12 | - | - | - | 16 | 4 | - | 12 | 5 | 2.40 | 43 |
| Losses | 8 | - | - | - | 5 | 0 | - | 9 | 7 | 1.29 | 25 |
| - | |||||||||||
| February | 1 | - | - | - | 2 | 1 | - | 1 | - | - | 4 |
| March | 8 | - | - | - | 6 | 1 | - | 8 | 6 | 1.33 | 26 |
| April | 9 | - | - | - | 13 | 2 | - | 8 | 3 | 2.67 | 30 |
| May | 2 | - | - | - | 0 | 0 | - | 4 | 3 | 1.33 | 8 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 179 | 163 | 13 | 3 | .983 | - | 21 | 5 | .192 | 8 | - |
| Conference | 11 | 89 | 79 | 7 | 3 | .966 | - | 10 | 2 | .167 | 6 | - |
| Exhibition | 1 | 11 | 10 | 1 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| - | ||||||||||||
| Home | 9 | 96 | 87 | 8 | 1 | .990 | - | 9 | 3 | .250 | 2 | - |
| Away | 9 | 68 | 64 | 4 | 0 | 1.000 | - | 10 | 2 | .167 | 5 | - |
| Neutral | 2 | 15 | 12 | 1 | 2 | .867 | - | 2 | - | - | 1 | - |
| - | ||||||||||||
| Wins | 12 | 112 | 102 | 9 | 1 | .991 | - | 7 | 5 | .417 | 1 | - |
| Losses | 8 | 67 | 61 | 4 | 2 | .970 | - | 14 | - | - | 7 | - |
| - | ||||||||||||
| February | 1 | 15 | 15 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| March | 8 | 71 | 64 | 5 | 2 | .972 | - | 10 | 3 | .231 | 3 | - |
| April | 9 | 74 | 67 | 6 | 1 | .986 | - | 8 | 2 | .200 | 5 | - |
| May | 2 | 19 | 17 | 2 | 0 | 1.000 | - | 2 | - | - | - | - |