#16 Adam Twitchell (OF) - Anna Maria
gp
28
avg
.365
hr
4
rbi
27
r
34
sb
17
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 12 | ||
| Plate appearances | 129 | 54 | ||
| At Bats | 115 | 49 | ||
| Runs | 34 | 18 | ||
| Hits | 42 | 17 | ||
| Doubles | 7 | 5 | ||
| Triples | - | - | ||
| Home Runs | 4 | 1 | ||
| Runs Batted In | 27 | 16 | ||
| Total bases | 61 | 25 | ||
| Walks | 5 | 3 | ||
| Hit by pitch | 8 | 2 | ||
| Strikeouts | 14 | 4 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 17 | 10 | ||
| Caught Stealing | - | - | ||
| Batting Average | .365 | .347 | ||
| On Base Percentage | .426 | .407 | ||
| Slugging Percentage | .530 | .510 | ||
| Appearances | 6 | 3 | ||
| Games started | 3 | 1 | ||
| Wins | 3 | 2 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 18.1 | 7.2 | ||
| Hits | 15 | 6 | ||
| Runs | 7 | 2 | ||
| Earned Runs | 5 | 2 | ||
| Walks | 5 | 2 | ||
| Strikeouts | 16 | 6 | ||
| Strikeouts per Game | 7.85 | 7.04 | ||
| Doubles Allowed | 2 | - | ||
| Triples Allowed | 1 | 1 | ||
| WHIP | 1.09 | 1.04 | ||
| Home Runs Allows | 1 | 1 | ||
| At Bats Against | 69 | 27 | ||
| Batting Average Against | .217 | .222 | ||
| Earned Run Average | 2.45 | 2.35 | ||
| Wild pitches | 2 | 1 | ||
| Hit Batters | 3 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 1 | 1 | ||
| Total Chances | 51 | 13 | ||
| Put Outs | 45 | 12 | ||
| Assists | 6 | 1 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 1 | 1 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 # | Fisher | L, 10-3 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 24 # | vs. Fisher | L, 10-1 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 28 | New England Col. | W, 13-6 | 3 | 1 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 7 | New England Col. | W, 10-5 | 4 | 2 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Mar 9 | Northern Vermont-Lyndon | W, 22-8 | 4 | 2 | 2 | - | - | - | 0 | - | - | 1 | - |
| Mar 10 | Becker | W, 16-4 | 4 | 2 | 3 | - | - | - | 3 | - | - | 1 | - |
| Mar 13 | at Fisher | L, 11-6 | 4 | 1 | 2 | - | - | - | 0 | - | 2 | - | - |
| Mar 13 | at Fisher | L, 8-3 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Mar 17 | Mitchell | W, 7-4 | 4 | 0 | 1 | - | - | - | 1 | - | - | 1 | - |
| Mar 20 | Framingham St. | L, 10-4 | 5 | 2 | 3 | - | - | - | 1 | - | - | 1 | - |
| Mar 20 | Framingham St. | W, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 21 | New England Col. | L, 7-4 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| Mar 24 | Worcester St. | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Rhode Island Col. | W, 9-5 | 5 | 2 | 4 | 1 | - | 1 | 2 | - | - | 1 | - |
| Mar 27 | vs. Johnson & Wales (RI) | W, 6-5 | 2 | 2 | 0 | - | - | - | 0 | 2 | - | 2 | - |
| Mar 27 | vs. Johnson & Wales (RI) | L, 13-6 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 31 | Becker | W, 12-5 | 5 | 1 | 1 | - | - | - | 0 | 1 | 2 | 1 | - |
| Apr 7 | Castleton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Saint Joseph's (Me.) | W, 12-5 | 5 | 2 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| Apr 15 | at Saint Joseph's (Me.) | L, 11-5 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 16 | at Eastern Conn. St | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Rivier | W, 22-4 | 2 | 2 | 1 | 1 | - | - | 1 | 1 | - | - | - |
| Apr 18 | at Rivier | W, 13-1 | 5 | 2 | 3 | 1 | - | 1 | 3 | - | - | - | - |
| Apr 21 | at #12 Brandeis | L, 9-1 | 3 | 1 | 1 | - | - | 1 | 1 | - | - | - | - |
| Apr 23 | Lasell | W, 3-2 | 3 | 1 | 1 | - | - | - | 0 | - | - | 2 | - |
| Apr 23 | Lasell | L, 16-10 | 5 | 2 | 3 | 1 | - | - | 2 | - | 1 | 1 | - |
| Apr 24 | at Albertus Magnus | W, 18-10 | 4 | 3 | 2 | 1 | - | - | 3 | - | 1 | 1 | - |
| Apr 24 | at Albertus Magnus | W, 14-8 | 5 | 2 | 3 | 1 | - | - | 5 | - | - | 1 | - |
| Apr 28 | at #12 Brandeis | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Johnson & Wales (RI) | W, 14-13 | 6 | 2 | 1 | - | - | - | 0 | - | - | 1 | - |
| Apr 30 | at Johnson & Wales (RI) | W, 9-4 | 5 | 0 | 2 | - | - | - | 2 | - | - | 1 | - |
| May 1 | Dean | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Dean | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Albertus Magnus | W, 6-2 | 5 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| May 8 | Johnson & Wales (RI) | L, 8-3 | 5 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| May 8 | at Johnson & Wales (RI) | L, 6-5 | 5 | 2 | 3 | - | - | 1 | 1 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 # | Fisher | L, 10-3 | 1 | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 5 |
| Feb 24 # | vs. Fisher | L, 10-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 28 | New England Col. | W, 13-6 | 1 | 1 | - | 0 | 0 | - | 2 | 2 | 1.00 | 5 |
| Mar 7 | New England Col. | W, 10-5 | 1 | - | - | 2 | 1 | - | - | 2 | - | 5 |
| Mar 9 | Northern Vermont-Lyndon | W, 22-8 | - | - | - | 2 | 0 | - | - | 2 | - | 4 |
| Mar 10 | Becker | W, 16-4 | 1 | - | - | 3 | 0 | - | - | 1 | - | 5 |
| Mar 13 | at Fisher | L, 11-6 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 13 | at Fisher | L, 8-3 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Mar 17 | Mitchell | W, 7-4 | 1 | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 5 |
| Mar 20 | Framingham St. | L, 10-4 | - | - | - | 3 | 0 | - | 2 | - | - | 5 |
| Mar 20 | Framingham St. | W, 3-2 | 1 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 21 | New England Col. | L, 7-4 | 1 | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Mar 24 | Worcester St. | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Rhode Island Col. | W, 9-5 | - | - | - | 8 | 2 | - | - | 1 | - | 5 |
| Mar 27 | vs. Johnson & Wales (RI) | W, 6-5 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Mar 27 | vs. Johnson & Wales (RI) | L, 13-6 | - | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 4 |
| Mar 31 | Becker | W, 12-5 | - | - | - | 1 | 0 | - | 2 | - | - | 6 |
| Apr 7 | Castleton | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Saint Joseph's (Me.) | W, 12-5 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 5 |
| Apr 15 | at Saint Joseph's (Me.) | L, 11-5 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 16 | at Eastern Conn. St | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Rivier | W, 22-4 | 1 | - | - | 2 | 1 | - | 1 | - | - | 4 |
| Apr 18 | at Rivier | W, 13-1 | - | - | - | 7 | 2 | - | 1 | - | - | 5 |
| Apr 21 | at #12 Brandeis | L, 9-1 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 3 |
| Apr 23 | Lasell | W, 3-2 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Apr 23 | Lasell | L, 16-10 | - | - | - | 4 | 1 | - | - | 1 | - | 5 |
| Apr 24 | at Albertus Magnus | W, 18-10 | 1 | - | - | 3 | 1 | - | - | 1 | - | 5 |
| Apr 24 | at Albertus Magnus | W, 14-8 | - | - | - | 4 | 1 | - | - | 1 | - | 5 |
| Apr 28 | at #12 Brandeis | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Johnson & Wales (RI) | W, 14-13 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 6 |
| Apr 30 | at Johnson & Wales (RI) | W, 9-4 | - | - | - | 2 | 0 | - | 1 | 2 | 0.50 | 5 |
| May 1 | Dean | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Dean | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Albertus Magnus | W, 6-2 | - | - | - | 2 | 0 | - | 1 | 2 | 0.50 | 5 |
| May 8 | Johnson & Wales (RI) | L, 8-3 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 5 |
| May 8 | at Johnson & Wales (RI) | L, 6-5 | - | - | - | 6 | 1 | - | 1 | 1 | 1.00 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 # | Fisher | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 # | vs. Fisher | L, 10-1 | 0 | 0 | 0 | 0 | 1.0 | 3 | 1 | 1 | 9.00 | 3.00 | - | 3 | - |
| Feb 28 | New England Col. | W, 13-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | New England Col. | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | Northern Vermont-Lyndon | W, 22-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | Becker | W, 16-4 | 1 | 0 | 0 | 0 | 3.0 | 4 | 4 | 2 | 6.00 | 1.67 | 1 | 2 | - |
| Mar 13 | at Fisher | L, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | at Fisher | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | Mitchell | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | Framingham St. | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | Framingham St. | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | New England Col. | L, 7-4 | 0 | 0 | 0 | 0 | 1.2 | - | - | - | 0.00 | - | - | 3 | - |
| Mar 24 | Worcester St. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Rhode Island Col. | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | vs. Johnson & Wales (RI) | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | vs. Johnson & Wales (RI) | L, 13-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | Becker | W, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | Castleton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Saint Joseph's (Me.) | W, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at Saint Joseph's (Me.) | L, 11-5 | 0 | 0 | 0 | 0 | 0.2 | 1 | - | - | 0.00 | 1.50 | - | 1 | - |
| Apr 16 | at Eastern Conn. St | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Rivier | W, 22-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Rivier | W, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | at #12 Brandeis | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Lasell | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Lasell | L, 16-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | at Albertus Magnus | W, 18-10 | 1 | 1 | 0 | 0 | 5.0 | 3 | 2 | 2 | 3.60 | .80 | 1 | 4 | 1 |
| Apr 24 | at Albertus Magnus | W, 14-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | at #12 Brandeis | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Johnson & Wales (RI) | W, 14-13 | 0 | 1 | 0 | 0 | 2.0 | 2 | - | - | 0.00 | 1.50 | 1 | 1 | - |
| Apr 30 | at Johnson & Wales (RI) | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | Dean | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Dean | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Albertus Magnus | W, 6-2 | 1 | 1 | 0 | 0 | 6.0 | 5 | 1 | 1 | 1.50 | 1.17 | 2 | 5 | - |
| May 8 | Johnson & Wales (RI) | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 8 | at Johnson & Wales (RI) | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 # | Fisher | L, 10-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 24 # | vs. Fisher | L, 10-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | New England Col. | W, 13-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | New England Col. | W, 10-5 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | Northern Vermont-Lyndon | W, 22-8 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | Becker | W, 16-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | at Fisher | L, 11-6 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | at Fisher | L, 8-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | Mitchell | W, 7-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | Framingham St. | L, 10-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | Framingham St. | W, 3-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | New England Col. | L, 7-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Worcester St. | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Rhode Island Col. | W, 9-5 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | vs. Johnson & Wales (RI) | W, 6-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | vs. Johnson & Wales (RI) | L, 13-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | Becker | W, 12-5 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | Castleton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Saint Joseph's (Me.) | W, 12-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | at Saint Joseph's (Me.) | L, 11-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | at Eastern Conn. St | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Rivier | W, 22-4 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Apr 18 | at Rivier | W, 13-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at #12 Brandeis | L, 9-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | Lasell | W, 3-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | Lasell | L, 16-10 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | at Albertus Magnus | W, 18-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Albertus Magnus | W, 14-8 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 28 | at #12 Brandeis | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Johnson & Wales (RI) | W, 14-13 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 30 | at Johnson & Wales (RI) | W, 9-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 1 | Dean | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Dean | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Albertus Magnus | W, 6-2 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| May 8 | Johnson & Wales (RI) | L, 8-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 8 | at Johnson & Wales (RI) | L, 6-5 | 6 | 5 | 1 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 35 | 108 | 19 | 38 | 10 | 1 | - | 9 | 16 | 17 | 5 | 3 | .352 | .432 | .463 |
| 2018-19 | 40 | 133 | 20 | 41 | 7 | - | 1 | 21 | 9 | 16 | 5 | 1 | .308 | .372 | .383 |
| 2019-20 | 11 | 46 | 10 | 20 | 4 | - | - | 8 | 1 | 5 | 3 | - | .435 | .480 | .522 |
| 2020-21 | 28 | 115 | 34 | 42 | 7 | - | 4 | 27 | 5 | 14 | 17 | - | .365 | .426 | .530 |
| Total | 114 | 402 | 83 | 141 | 28 | 1 | 5 | 65 | 31 | 52 | 30 | 4 | .351 | .416 | .463 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 11 | 1 | 2 | 1 | 1 | - | 21.1 | 19 | 9 | 9 | 14 | 19 | 8.02 | - | 3.80 | 1.55 |
| 2018-19 | 11 | 8 | 2 | 5 | 0 | 1 | 39.2 | 48 | 32 | 21 | 23 | 25 | 5.67 | 3 | 4.76 | 1.79 |
| 2019-20 | 2 | 2 | 0 | 1 | 0 | - | 6.0 | 11 | 13 | 7 | 3 | 6 | 9.00 | - | 10.50 | 2.33 |
| 2020-21 | 6 | 3 | 3 | 0 | 0 | - | 18.1 | 15 | 7 | 5 | 5 | 16 | 7.85 | 1 | 2.45 | 1.09 |
| Total | 30 | 14 | 7 | 7 | 1 | 1 | 85.1 | 93 | 61 | 42 | 45 | 66 | 6.96 | 4 | 4.43 | 1.62 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 115 | 34 | 42 | 7 | - | 4 | 27 | 5 | 14 | 17 | - | .365 | .426 | .530 |
| Conference | 12 | 49 | 18 | 17 | 5 | - | 1 | 16 | 3 | 4 | 10 | - | .347 | .407 | .510 |
| Exhibition | 2 | 8 | 0 | 1 | - | - | - | 0 | - | 1 | - | - | .125 | .222 | .125 |
| - | |||||||||||||||
| Home | 14 | 59 | 15 | 23 | 3 | - | 1 | 11 | 1 | 7 | 10 | - | .390 | .448 | .492 |
| Away | 12 | 50 | 17 | 19 | 4 | - | 3 | 16 | 2 | 7 | 5 | - | .380 | .426 | .640 |
| Neutral | 2 | 6 | 2 | 0 | - | - | - | 0 | 2 | - | 2 | - | .000 | .250 | .000 |
| - | |||||||||||||||
| Wins | 18 | 74 | 26 | 28 | 6 | - | 2 | 22 | 4 | 6 | 14 | - | .378 | .453 | .541 |
| Losses | 10 | 41 | 8 | 14 | 1 | - | 2 | 5 | 1 | 8 | 3 | - | .341 | .372 | .512 |
| - | |||||||||||||||
| February | 1 | 3 | 1 | 0 | - | - | - | 1 | - | - | - | - | .000 | .200 | .000 |
| March | 13 | 51 | 14 | 18 | 2 | - | 1 | 7 | 4 | 9 | 9 | - | .353 | .450 | .451 |
| April | 11 | 46 | 17 | 18 | 5 | - | 2 | 17 | 1 | 4 | 8 | - | .391 | .429 | .630 |
| May | 3 | 15 | 2 | 6 | - | - | 1 | 2 | - | 1 | - | - | .400 | .400 | .600 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 8 | 1 | - | 61 | 11 | - | 25 | 30 | 0.83 | 129 |
| Conference | 12 | 2 | - | - | 25 | 6 | - | 10 | 13 | 0.77 | 54 |
| Exhibition | 2 | 1 | - | - | 1 | 0 | - | 3 | 3 | 1.00 | 9 |
| - | |||||||||||
| Home | 14 | 6 | 1 | - | 29 | 4 | - | 15 | 15 | 1.00 | 67 |
| Away | 12 | 2 | - | - | 32 | 7 | - | 9 | 11 | 0.82 | 54 |
| Neutral | 2 | - | - | - | 0 | 0 | - | 1 | 4 | 0.25 | 8 |
| - | |||||||||||
| Wins | 18 | 7 | 1 | - | 40 | 8 | - | 17 | 19 | 0.89 | 86 |
| Losses | 10 | 1 | - | - | 21 | 3 | - | 8 | 11 | 0.73 | 43 |
| - | |||||||||||
| February | 1 | 1 | 1 | - | 0 | 0 | - | 2 | 2 | 1.00 | 5 |
| March | 13 | 5 | - | - | 23 | 3 | - | 9 | 14 | 0.64 | 60 |
| April | 11 | 2 | - | - | 29 | 7 | - | 10 | 10 | 1.00 | 49 |
| May | 3 | - | - | - | 9 | 1 | - | 4 | 4 | 1.00 | 15 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 3 | 3 | 0 | 0 | - | 18.1 | 15 | 7 | 5 | 5 | 16 | 7.85 | 1 | 2.45 | 1.09 |
| Conference | 3 | 1 | 2 | 0 | 0 | - | 7.2 | 6 | 2 | 2 | 2 | 6 | 7.04 | 1 | 2.35 | 1.04 |
| Exhibition | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 3 | 1 | 1 | - | 3 | 27.00 | - | 9.00 | 3.00 |
| - | ||||||||||||||||
| Home | 3 | 2 | 1 | 0 | 0 | - | 10.2 | 9 | 5 | 3 | 3 | 10 | 8.44 | - | 2.53 | 1.13 |
| Away | 3 | 1 | 2 | 0 | 0 | - | 7.2 | 6 | 2 | 2 | 2 | 6 | 7.04 | 1 | 2.35 | 1.04 |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 4 | 3 | 3 | 0 | 0 | - | 16.0 | 14 | 7 | 5 | 5 | 12 | 6.75 | 1 | 2.81 | 1.19 |
| Losses | 2 | 0 | 0 | 0 | 0 | - | 2.1 | 1 | - | - | - | 4 | 15.43 | - | 0.00 | .43 |
| - | ||||||||||||||||
| February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| March | 2 | 1 | 0 | 0 | 0 | - | 4.2 | 4 | 4 | 2 | 1 | 5 | 9.64 | - | 3.86 | 1.07 |
| April | 3 | 1 | 2 | 0 | 0 | - | 7.2 | 6 | 2 | 2 | 2 | 6 | 7.04 | 1 | 2.35 | 1.04 |
| May | 1 | 1 | 1 | 0 | 0 | - | 6.0 | 5 | 1 | 1 | 2 | 5 | 7.50 | - | 1.50 | 1.17 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 51 | 45 | 6 | 0 | 1.000 | - | 1 | - | - | - | - |
| Conference | 12 | 13 | 12 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Exhibition | 2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 14 | 30 | 27 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Away | 12 | 19 | 16 | 3 | 0 | 1.000 | - | 1 | - | - | - | - |
| Neutral | 2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 18 | 28 | 24 | 4 | 0 | 1.000 | - | 1 | - | - | - | - |
| Losses | 10 | 23 | 21 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| - | ||||||||||||
| February | 1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| March | 13 | 27 | 25 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| April | 11 | 13 | 12 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| May | 3 | 9 | 6 | 3 | 0 | 1.000 | - | - | - | - | - | - |