-
- Height:
- 5-11
-
- Weight:
- 220
-
- Hometown:
- Middleboro, Mass.
-
- Position:
- LHP/INF
-
- Year:
- Fr
-
- Bats/Throws:
- L/L
-
- High School:
- Middleboro
-
- Major:
- Criminal Justice
-
- gp
- 35
-
- avg
- .292
-
- hr
- -
-
- rbi
- 21
-
- r
- 13
-
- sb
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 19 | ||
| Plate appearances | 136 | 74 | ||
| At Bats | 120 | 63 | ||
| Runs | 13 | 6 | ||
| Hits | 35 | 16 | ||
| Doubles | 6 | 3 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 21 | 10 | ||
| Total bases | 41 | 19 | ||
| Walks | 12 | 8 | ||
| Hit by pitch | 3 | 3 | ||
| Strikeouts | 20 | 7 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 2 | 2 | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .292 | .254 | ||
| On Base Percentage | .368 | .365 | ||
| Slugging Percentage | .342 | .302 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 230 | 136 | ||
| Put Outs | 215 | 124 | ||
| Assists | 11 | 10 | ||
| Errors | 4 | 2 | ||
| Fielding Percentage | .983 | .985 | ||
| Double Plays | 32 | 15 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at John Jay | W, 7-4 | 4 | 1 | 2 | 1 | - | - | 1 | - | 1 | - | - |
| Feb 28 | John Jay | W, 4-3 | 4 | 0 | 2 | - | - | - | 2 | - | - | - | - |
| Mar 1 | vs. Rose-Hulman | L, 10-6 | 4 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
| Mar 3 | vs. Chatham | L, 10-1 | 3 | 0 | 0 | - | - | - | 1 | 1 | 1 | - | - |
| Mar 4 | vs. John Carroll | L, 19-2 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 6 | vs. Wentworth | W, 7-3 | 5 | 0 | 4 | 1 | - | - | 1 | - | - | - | - |
| Mar 7 | vs. Thomas (ME) | W, 12-2 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Mar 7 | vs. Thomas (ME) | W, 8-4 | 2 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 11 | New England Col. | W, 10-2 | 4 | 1 | 2 | 1 | - | - | 1 | 1 | - | 1 | - |
| Mar 12 | Lesley | L, 6-2 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Mar 14 | Vermont State Lyndon | L, 7-4 | 4 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Mar 17 | at Elms | W, 7-6 | 4 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
| Mar 18 | Rivier | W, 11-1 | 3 | 2 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 21 | Gordon | W, 4-0 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 21 | Gordon | L, 5-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 24 | at MCLA | W, 10-0 | 5 | 1 | 2 | 1 | - | - | 2 | - | - | - | - |
| Mar 27 | at Framingham St. | W, 10-6 | 3 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 29 | Framingham St. | W, 7-5 | 3 | 1 | 2 | - | - | - | 2 | 1 | - | - | - |
| Mar 29 | Framingham St. | W, 6-5 | 3 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Mar 30 | MCLA | W, 2-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 30 | MCLA | W, 2-1 | 5 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 3 | at Mass. Maritime | W, 14-13 | 4 | 1 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Apr 4 | Mass. Maritime | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Mass. Maritime | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | New England Col. | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Westfield St. | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Westfield St. | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Westfield St. | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Salem St. | W, 2-1 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 18 | at Salem St. | L, 3-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | at Salem St. | L, 6-5 | 4 | 0 | 2 | 1 | - | - | 1 | - | - | - | - |
| Apr 20 | Fitchburg St. | L, 8-6 | 5 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| Apr 24 | Worcester St. | W, 4-3 | 4 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 25 | at Worcester St. | L, 4-3 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 25 | at Worcester St. | W, 7-1 | 3 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 28 | at Fitchburg St. | W, 6-4 | 3 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 28 | at Fitchburg St. | W, 6-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| May 1 | Bridgewater St. | L, 6-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 2 | at Bridgewater St. | L, 13-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 2 | at Bridgewater St. | L, 6-4 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| May 7 | vs. Westfield St. | L, 12-7 | 5 | 1 | 2 | - | - | - | 0 | - | 1 | - | - |
| May 8 | TBA | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at John Jay | W, 7-4 | - | - | - | 3 | 1 | - | 1 | - | - | 4 |
| Feb 28 | John Jay | W, 4-3 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Mar 1 | vs. Rose-Hulman | L, 10-6 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Mar 3 | vs. Chatham | L, 10-1 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Mar 4 | vs. John Carroll | L, 19-2 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 6 | vs. Wentworth | W, 7-3 | - | - | - | 5 | 1 | - | 1 | - | - | 5 |
| Mar 7 | vs. Thomas (ME) | W, 12-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 7 | vs. Thomas (ME) | W, 8-4 | - | 1 | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Mar 11 | New England Col. | W, 10-2 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 5 |
| Mar 12 | Lesley | L, 6-2 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Mar 14 | Vermont State Lyndon | L, 7-4 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 17 | at Elms | W, 7-6 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 18 | Rivier | W, 11-1 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Mar 21 | Gordon | W, 4-0 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 21 | Gordon | L, 5-1 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 24 | at MCLA | W, 10-0 | - | - | - | 3 | 1 | - | 1 | 2 | 0.50 | 5 |
| Mar 27 | at Framingham St. | W, 10-6 | 1 | - | - | 1 | 0 | - | 2 | - | - | 5 |
| Mar 29 | Framingham St. | W, 7-5 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Mar 29 | Framingham St. | W, 6-5 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 30 | MCLA | W, 2-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 30 | MCLA | W, 2-1 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 5 |
| Apr 3 | at Mass. Maritime | W, 14-13 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 6 |
| Apr 4 | Mass. Maritime | L, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Mass. Maritime | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | New England Col. | W, 9-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Westfield St. | L, 10-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Westfield St. | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Westfield St. | W, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Salem St. | W, 2-1 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 18 | at Salem St. | L, 3-0 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Apr 18 | at Salem St. | L, 6-5 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 20 | Fitchburg St. | L, 8-6 | - | - | - | 1 | 0 | - | 4 | - | - | 5 |
| Apr 24 | Worcester St. | W, 4-3 | - | - | - | 2 | 1 | - | 1 | 2 | 0.50 | 4 |
| Apr 25 | at Worcester St. | L, 4-3 | 1 | - | - | 0 | 0 | 1 | 1 | - | - | 3 |
| Apr 25 | at Worcester St. | W, 7-1 | 1 | - | - | 2 | 0 | 1 | 1 | - | - | 4 |
| Apr 28 | at Fitchburg St. | W, 6-4 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Apr 28 | at Fitchburg St. | W, 6-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| May 1 | Bridgewater St. | L, 6-0 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| May 2 | at Bridgewater St. | L, 13-1 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| May 2 | at Bridgewater St. | L, 6-4 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| May 7 | vs. Westfield St. | L, 12-7 | - | - | - | 2 | 0 | - | - | 1 | - | 5 |
| May 8 | TBA | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at John Jay | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | John Jay | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | vs. Rose-Hulman | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 3 | vs. Chatham | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 4 | vs. John Carroll | L, 19-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | vs. Wentworth | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | vs. Thomas (ME) | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | vs. Thomas (ME) | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | New England Col. | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | Lesley | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Vermont State Lyndon | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | at Elms | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | Rivier | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Gordon | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Gordon | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | at MCLA | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | at Framingham St. | W, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Framingham St. | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Framingham St. | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | MCLA | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | MCLA | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at Mass. Maritime | W, 14-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | Mass. Maritime | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Mass. Maritime | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | New England Col. | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Westfield St. | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Westfield St. | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Westfield St. | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Salem St. | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Salem St. | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Salem St. | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 20 | Fitchburg St. | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | Worcester St. | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Worcester St. | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Worcester St. | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | at Fitchburg St. | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | at Fitchburg St. | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | Bridgewater St. | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | at Bridgewater St. | L, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | at Bridgewater St. | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 7 | vs. Westfield St. | L, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 8 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at John Jay | W, 7-4 | 8 | 8 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 28 | John Jay | W, 4-3 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | vs. Rose-Hulman | L, 10-6 | 7 | 7 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 3 | vs. Chatham | L, 10-1 | 6 | 5 | 0 | 1 | .833 | 3 | - | - | - | - | - |
| Mar 4 | vs. John Carroll | L, 19-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | vs. Wentworth | W, 7-3 | 5 | 5 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 7 | vs. Thomas (ME) | W, 12-2 | 5 | 5 | 0 | 0 | 1.000 | 2 | - | - | - | - | - |
| Mar 7 | vs. Thomas (ME) | W, 8-4 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | New England Col. | W, 10-2 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | Lesley | L, 6-2 | 2 | 2 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 14 | Vermont State Lyndon | L, 7-4 | 5 | 5 | 0 | 0 | 1.000 | 2 | - | - | - | - | - |
| Mar 17 | at Elms | W, 7-6 | 6 | 5 | 0 | 1 | .833 | 1 | - | - | - | - | - |
| Mar 18 | Rivier | W, 11-1 | 10 | 10 | 0 | 0 | 1.000 | 2 | - | - | - | - | - |
| Mar 21 | Gordon | W, 4-0 | 3 | 3 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 21 | Gordon | L, 5-1 | 13 | 13 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 24 | at MCLA | W, 10-0 | 10 | 9 | 0 | 1 | .900 | - | - | - | - | - | - |
| Mar 27 | at Framingham St. | W, 10-6 | 6 | 6 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 29 | Framingham St. | W, 7-5 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | Framingham St. | W, 6-5 | 8 | 8 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 30 | MCLA | W, 2-0 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | MCLA | W, 2-1 | 14 | 14 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | at Mass. Maritime | W, 14-13 | 13 | 10 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | Mass. Maritime | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Mass. Maritime | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | New England Col. | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Westfield St. | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Westfield St. | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Westfield St. | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Salem St. | W, 2-1 | 9 | 8 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 18 | at Salem St. | L, 3-0 | 7 | 6 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at Salem St. | L, 6-5 | 3 | 2 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 20 | Fitchburg St. | L, 8-6 | 9 | 9 | 0 | 0 | 1.000 | 2 | - | - | - | - | - |
| Apr 24 | Worcester St. | W, 4-3 | 7 | 6 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | at Worcester St. | L, 4-3 | 10 | 8 | 2 | 0 | 1.000 | 3 | - | - | - | - | - |
| Apr 25 | at Worcester St. | W, 7-1 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Apr 28 | at Fitchburg St. | W, 6-4 | 4 | 4 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 28 | at Fitchburg St. | W, 6-2 | 7 | 7 | 0 | 0 | 1.000 | 2 | - | - | - | - | - |
| May 1 | Bridgewater St. | L, 6-0 | 5 | 5 | 0 | 0 | 1.000 | 2 | - | - | - | - | - |
| May 2 | at Bridgewater St. | L, 13-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | at Bridgewater St. | L, 6-4 | 5 | 4 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| May 7 | vs. Westfield St. | L, 12-7 | 5 | 4 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| May 8 | TBA | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 35 | 120 | 13 | 35 | 6 | - | - | 21 | 12 | 20 | 1 | - | .292 | .368 | .342 |
| Total | 35 | 120 | 13 | 35 | 6 | - | - | 21 | 12 | 20 | 1 | - | .292 | .368 | .342 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 35 | 3 | 1 | - | 41 | 6 | 2 | 37 | 24 | 1.54 | 136 |
| Total | 35 | 3 | 1 | - | 41 | 6 | 2 | 37 | 24 | 1.54 | 136 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 35 | 230 | 215 | 11 | 4 | .983 | 32 | - | - | - | - | - |
| Total | 35 | 230 | 215 | 11 | 4 | .983 | 32 | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 35 | 120 | 13 | 35 | 6 | - | - | 21 | 12 | 20 | 1 | - | .292 | .368 | .342 |
| Conference | 19 | 63 | 6 | 16 | 3 | - | - | 10 | 8 | 7 | - | - | .254 | .365 | .302 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 54 | 4 | 14 | 2 | - | - | 11 | 5 | 8 | 1 | - | .259 | .322 | .296 |
| Away | 13 | 41 | 7 | 12 | 3 | - | - | 6 | 6 | 6 | - | - | .293 | .420 | .366 | |
| Neutral | 7 | 25 | 2 | 9 | 1 | - | - | 4 | 1 | 6 | - | - | .360 | .370 | .400 | |
| Result | Wins | 21 | 75 | 11 | 24 | 5 | - | - | 15 | 9 | 10 | 1 | - | .320 | .402 | .387 |
| Losses | 14 | 45 | 2 | 11 | 1 | - | - | 6 | 3 | 10 | - | - | .244 | .306 | .267 | |
| Month | February | 2 | 8 | 1 | 4 | 1 | - | - | 3 | - | 1 | - | - | .500 | .500 | .625 |
| March | 19 | 66 | 9 | 19 | 3 | - | - | 13 | 7 | 14 | 1 | - | .288 | .360 | .333 | |
| April | 10 | 33 | 2 | 8 | 2 | - | - | 5 | 5 | 2 | - | - | .242 | .375 | .303 | |
| May | 4 | 13 | 1 | 4 | - | - | - | 0 | - | 3 | - | - | .308 | .308 | .308 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 35 | 3 | 1 | - | 41 | 6 | 2 | 37 | 24 | 1.54 | 136 |
| Conference | 19 | 3 | - | - | 19 | 3 | 2 | 23 | 16 | 1.44 | 74 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 15 | - | - | - | 16 | 2 | - | 19 | 11 | 1.73 | 59 |
| Away | 13 | 3 | - | - | 15 | 3 | 2 | 12 | 10 | 1.20 | 50 | |
| Neutral | 7 | - | 1 | - | 10 | 1 | - | 6 | 3 | 2.00 | 27 | |
| Result | Wins | 21 | 2 | 1 | - | 29 | 5 | 1 | 21 | 17 | 1.24 | 87 |
| Losses | 14 | 1 | - | - | 12 | 1 | 1 | 16 | 7 | 2.29 | 49 | |
| Month | February | 2 | - | - | - | 5 | 1 | - | 1 | 1 | 1.00 | 8 |
| March | 19 | 1 | 1 | - | 22 | 3 | - | 20 | 12 | 1.67 | 75 | |
| April | 10 | 2 | - | - | 10 | 2 | 2 | 14 | 8 | 1.75 | 40 | |
| May | 4 | - | - | - | 4 | 0 | - | 2 | 3 | 0.67 | 13 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
